Stroud.
Labour Party MP Simon Opher holds the seat on 46.4% of the vote.
8 Jun 2026
Gloucestershire valley towns, Labour-Green contest in flux
Stroud sits in the South West, a Gloucestershire seat of just under 97,000 people arranged less around a single centre than across a string of small towns and valley villages. The town of Stroud itself, with about 25,500 residents, is the largest settlement but holds only a quarter of the seat; beyond it lie Cam, Stonehouse and Dursley, each a few thousand strong, alongside Wotton-under-Edge, Nailsworth, Chalford and Berkeley, and a substantial rural and dispersed population of some 20,000. The electorate is older than the national figure, with a median age of 47, overwhelmingly White, and better educated than average, more than a third holding degrees. One authority runs local services across all 21 wards in the seat: Stroud District Council, a district authority.
The district's politics are closely contested between two parties of the centre-left and left. Across the most recent ward results, Labour holds a narrow edge with eighteen wards to the Greens' seventeen, the Conservatives reduced to three and the Liberal Democrats to one. Green councillors lead the district council. At Westminster the picture is clearer: Labour took the seat in 2024 on 46.4 per cent, well ahead of the Conservatives on 25.8, a marked reversal of the 2019 result, when the Conservatives held on against a close Labour challenge. The sitting member, Labour's Simon Opher, has represented Stroud since that 2024 contest and has spoken most often on health and social care.
The recent tenor of local coverage has been administrative rather than dramatic, turning on council leadership and the shifting arrangements between the parties that share the district chamber. That mirrors the underlying picture: a seat newly Labour at parliamentary level but, locally, a genuine three-cornered contest in which Green strength complicates any settled reading. On the figures available the constituency looks more in flux than secure, its Westminster and council majorities resting on different coalitions of support, and its direction harder to call than a single 2024 result might suggest.
Ward-level direction-of-travel: who controls what, who flipped recently, who holds the line.
| Ward | Latest winner | Votes | Council | Last cycle |
|---|---|---|---|---|
| Amberley and Woodchester | Sarah Canning | 420 | Stroud Grn | May 2024 |
| Berkeley Vale(3 seats) | Tuffin · Green · Turner | 2,910 | Stroud Grn | May 2024 |
| Cainscross(3 seats) | Mathews · Stanley · Dahdouh | 2,914 | Stroud Grn | May 2024 |
| Cam East(2 seats) | Hamilton · Hill | 1,245 | Stroud Grn | May 2024 |
| Cam West(2 seats) | Haynes · Kinnison | 1,118 | Stroud Grn | May 2024 |
| Chalford(3 seats) | Fenton · Boyle · Watson | 3,794 | Stroud Grn | May 2024 |
| Coaley and Uley | Martin Richard Pearcy | 584 | Stroud Grn | May 2024 |
| Dursley(3 seats) | Hughes · Hughes · Cook | 2,557 | Stroud Grn | May 2024 |
| Nailsworth(3 seats) | Kay · Dutton · Robinson | 3,526 | Stroud Grn | May 2024 |
| Randwick, Whiteshill and Ruscombe | Jon Edmunds | 613 | Stroud Grn | May 2024 |
| Rodborough(2 seats) | Hofmann · Prenter | 1,178 | Stroud Grn | May 2024 |
| Stonehouse(3 seats) | Kambites · Parker · Callinan | 2,133 | Stroud Grn | May 2024 |
| Stroud Central | Cate James-Hodges | 416 | Stroud Grn | May 2025 |
| Stroud Farmhill and Paganhill | Shyama Ananthan | 388 | Stroud Grn | May 2024 |
| Stroud Slade | Natalie Rothwell-Warn | 387 | Stroud Grn | May 2024 |
| Stroud Trinity | Lucas Schoemaker | 485 | Stroud Grn | May 2024 |
| Stroud Uplands | Cath Moore | 246 | Stroud Grn | May 2024 |
| Stroud Valley | Martin Joseph Baxendale | 559 | Stroud Grn | May 2024 |
| The Stanleys(2 seats) | Godfrey · Hynd | 1,648 | Stroud Grn | May 2024 |
| Thrupp | Beki Aldam | 635 | Stroud Grn | May 2024 |
| Wotton-under-Edge(3 seats) | Braun · Kitchen · Cohen | 3,018 | Stroud Grn | May 2024 |
Source · Democracy Club · DCLEAPIL v1.0 (CC BY-SA 4.0)
The seat’s population is concentrated in Stroud (25,547), with Rural & dispersed (20,246) as the second pole. Total population across named built-up areas: 96,531.
Source · ONS Built-Up Areas · Census 2021
| Settlement | Pop. | Class |
|---|---|---|
| Stroud | 25,547 | large town |
| Rural & dispersed | 20,246 | town |
| Cam | 8,521 | town |
| Stonehouse (Stroud) | 8,066 | town |
| Dursley | 7,463 | town |
| Wotton-under-Edge | 4,928 | village |
Headline indicators.
| Indicator | Local | National | Δ |
|---|---|---|---|
| Employment rate | 60.0% | 57.1% | +5% |
| Owner-occupied | 72.9% | 63.1% | +16% |
| Private rented | 13.8% | 20.0% | -31% |
| Social rented | 13.2% | 16.8% | -22% |
Ethnicity.
Source · Census 2021
Population by age & sexCensus 2021 · 18 bands · click to expand
Source · Census 2021 (ONS) · % of usual residents; tick marks the median seat per band
Income tax contribution.
| Total income tax | £305m |
| Taxpayers | 54,000 |
| Median per taxpayer | £2,480 |
| Mean per taxpayer | £5,640 |
Source · HMRC SPI · ±8% confidence
Where the money flows back in.
This constituency is served by Stroud. Each council’s service spend, peer rank and supplier list lives on its own page — open from the meta block above or the compass strip below.
Move the income slider on My place to see income tax, NI, VAT and council tax against your earnings — the household lens.
Headline rate.
By category.
Source · data.police.uk · 3-month rate per 1,000 pop
2024 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Simon OpherWON | Lab | 25,607 | 46.4 |
| Siobhan Baillie | Con | 14,219 | 25.8 |
| Chris Lester | Ref | 6,329 | 11.5 |
| Pete Kennedy | Grn | 5,729 | 10.4 |
| George James | LD | 2,913 | 5.3 |
| Saskia Whitfield | Ind | 261 | 0.5 |
| Jason Hughes | Ind | 163 | 0.3 |
Turnout 55,221
Prior contests.
| Year | Winner | % | |
|---|---|---|---|
| 2019 | Siobhan Baillie | Con | 47.9 |
| 2017 | David Drew | Lab | 47.0 |
| 2015 | Neil Carmichael | Con | 45.7 |
| 2010 | Carmichael, Neil | Con | 40.8 |
Sources, methods & last update
2023 boundary review
DCLEAPIL v1.0 (CC BY-SA 4.0)
Census 2021
National avg over 575 seats
±8% confidence
LSOA-aggregated · rolling 12mo