Independent candidate · stood 2024
Shaun Harkin.
Stood for Independent in Foyle at the 2024 General Election. Not elected — so there is no parliamentary record to show, but here is the contest in full and where the seat stands now.
Finished 4th of 8 with 2,444 votes (6.4%).
The result in full · 2024 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Colum Eastwood✓ elected | SDLP | 15,647 | 40.8% |
| Sandra Duffy | SF | 11,481 | 29.9% |
| Gary Middleton | DUP | 3,915 | 10.2% |
| Shaun Harkin | — | 2,444 | 6.4% |
| Anne McCloskey | Ind | 1,519 | 4.0% |
| Janice Montgomery | UUP | 1,422 | 3.7% |
| Rachael Ferguson | APNI | 1,268 | 3.3% |
| John Boyle | — | 662 | 1.7% |
Majority 4,166 · 38,358 votes cast.
The seat now
Foyle is represented by Colum Eastwood (SDLP), who won this contest.
See their full voting record, speeches & finances → · Explore Foyle →