The Westminster lensWritten questions · the answering side
Questions to government.
Every written question MPs put to departments, and how each department answers — volume, share answered, and how quickly. 150,930 written questions, 95.1% answered, median 8 days to answer.
By department — volume, share answered, and speed.
| Department | Questions | Answered | Median days |
|---|---|---|---|
| Department of Health and Social Care | 22,784 | 95.2% | 9 |
| Ministry of Housing, Communities and Local Government | 12,578 | 95.7% | 8 |
| Home Office | 11,774 | 95.2% | 8 |
| Ministry of Defence | 11,107 | 91.9% | 8 |
| Department for Transport | 10,925 | 94.1% | 8 |
| Department for Environment, Food and Rural Affairs | 10,666 | 96% | 8 |
| Department for Education | 10,270 | 95.5% | 10 |
| Treasury | 9,390 | 96.5% | 8 |
| Foreign, Commonwealth and Development Office | 8,919 | 97.2% | 8 |
| Department for Work and Pensions | 7,618 | 96.2% | 8 |
| Cabinet Office | 6,759 | 92.4% | 8 |
| Department for Business and Trade | 6,077 | 94.6% | 7 |
| Department for Energy Security and Net Zero | 5,593 | 96% | 8 |
| Ministry of Justice | 5,054 | 94.1% | 8 |
| Department for Science, Innovation and Technology | 4,609 | 95.1% | 8 |
| Department for Culture, Media and Sport | 3,902 | 95% | 8 |
| Northern Ireland Office | 641 | 94.9% | 7 |
| Women and Equalities | 611 | 89% | 8 |
| Scotland Office | 424 | 97.9% | 7 |
| Attorney General | 369 | 94.3% | 8 |
| Wales Office | 252 | 94.4% | 7 |
| Speaker's Committee on the Electoral Commission | 195 | 95.9% | 7 |
| House of Commons Commission | 143 | 94.4% | 9 |
| Church Commissioners | 122 | 96.7% | 14 |
| Leader of the House | 90 | 90% | 7 |
| Speaker's Committee for the Independent Parliamentary Standards Authority | 36 | 100% | 5 |
| Restoration and Renewal Client Board | 15 | 100% | 7 |
| Members Estimate Committee | 3 | 100% | 13 |
| Public Accounts Commission | 3 | 100% | 3 |
| Prime Minister | 1 | 100% | 8 |
Who asks — by party.
| Party | Questions | Share |
|---|---|---|
| Conservative and Unionist Party | 56,829 | 37.7% |
| Labour Party | 37,845 | 25.1% |
| Liberal Democrats | 28,873 | 19.2% |
| Independent | 6,664 | 4.4% |
| Reform UK | 4,807 | 3.2% |
| Labour and Co-operative Party | 4,546 | 3% |
| Democratic Unionist Party | 3,776 | 2.5% |
| Restore Britain | 2,564 | 1.7% |
| Scottish National Party | 1,418 | 0.9% |
| Green Party of England and Wales | 1,279 | 0.8% |
| Plaid Cymru | 843 | 0.6% |
| Social Democratic and Labour Party | 328 | 0.2% |
| Alliance Party of Northern Ireland | 292 | 0.2% |
| Traditional Unionist Voice | 266 | 0.2% |
| Ulster Unionist Party | 214 | 0.1% |
| Your Party | 174 | 0.1% |
Busiest askers.
| # | MP | Party | Questions |
|---|---|---|---|
| 1 | Ben Obese-Jecty | Conservative and Unionist Party | 5,090 |
| 2 | James McMurdock | Independent | 4,196 |
| 3 | James Cartlidge | Conservative and Unionist Party | 3,710 |
| 4 | Richard Holden | Conservative and Unionist Party | 3,277 |
| 5 | Kevin Hollinrake | Conservative and Unionist Party | 3,003 |
| 6 | Mike Wood | Conservative and Unionist Party | 2,899 |
| 7 | Andrew Snowden | Conservative and Unionist Party | 2,662 |
| 8 | Rupert Lowe | Restore Britain | 2,564 |
| 9 | Jim Shannon | Democratic Unionist Party | 2,211 |
| 10 | John Hayes | Conservative and Unionist Party | 2,110 |
| 11 | Wendy Morton | Conservative and Unionist Party | 1,873 |
| 12 | Andrew Rosindell | Reform UK | 1,864 |
| 13 | Martin Wrigley | Liberal Democrats | 1,840 |
| 14 | Edward Morello | Liberal Democrats | 1,821 |
| 15 | James Cleverly | Conservative and Unionist Party | 1,703 |
| 16 | Blake Stephenson | Conservative and Unionist Party | 1,536 |
| 17 | Al Pinkerton | Liberal Democrats | 1,491 |
| 18 | Lee Anderson | Reform UK | 1,402 |
| 19 | Tanmanjeet Singh Dhesi | Labour Party | 1,302 |
| 20 | Neil Duncan-Jordan | Labour Party | 1,276 |
| 21 | Helen Maguire | Liberal Democrats | 1,189 |
| 22 | Nick Timothy | Conservative and Unionist Party | 1,131 |
| 23 | Adam Jogee | Labour Party | 1,102 |
| 24 | Helen Morgan | Liberal Democrats | 1,095 |
| 25 | Bell Ribeiro-Addy | Labour Party | 1,057 |
Sources
SourceUK Parliament Written Questions API — every Q + A held in full.
SpeedMedian calendar days from the date a question was tabled to the date the department answered.
ScopeWritten questions this parliament; oral questions excluded.