Council area
Huntingdonshire
Non-metropolitan district · England
Liberal Democrats-led · no overall control · 20 of 52
After May 2026 elections
Liberal Democrats: 20Conservative and Unionist Party: 15Reform UK: 10Independent: 4Green Party of England and Wales: 2Labour Party: 1
52 seats declared across 26 wards
Composition over time
| Election | Composition | Seats |
|---|---|---|
| May 2026 | 52 | |
| May 2022 | 48 | |
| May 2021 | 5 | |
| May 2018 | 52 | |
| May 2016 | 11 | |
| May 2015 | 7 | |
| May 2014 | 7 | |
| May 2012 | 9 |
Wards
| Ward | Recent results | Latest winner | Change |
|---|---|---|---|
| Alconbury | 201920222026 | Ian Derek GardenerConservative and Unionist Party | (hold) |
| Brampton | 201820222026 | Liam Paul Dewey-BeckettLiberal Democrats | (hold) |
| Buckden | 201820222026 | Martin Andrew HassallIndependent | LD → Ind |
| Fenstanton | 201820222026 | Nick SarkiesLiberal Democrats | (hold) |
| Godmanchester Hemingford Abbots | 201920222026 | Sarah Joanne ConboyLiberal Democrats | (hold) |
| Great Paxton | 202220242026 | Stephen ClaffeyLiberal Democrats | (hold) |
| Great Staughton | 201820222026 | Stephen CawleyConservative and Unionist Party | (hold) |
| Hemingford Grey Houghton | 201820222026 | David Norman KeaneConservative and Unionist Party | (hold) |
| Holywell Cum Needingworth | 20182026 | Jon NeishConservative and Unionist Party | (hold) |
| Huntingdon East | 202120222026 | Jo HarveyLiberal Democrats | (hold) |
| Huntingdon North | 202120222026 | David HenlyReform UK | Lab → Ref |
| Kimbolton | 201820222026 | Jonathan Alexander GrayConservative and Unionist Party | (hold) |
| Ramsey | 201820222026 | Ryan CooganReform UK | Con → Ref |
| Sawtry | 201620182026 | Simon BywaterConservative and Unionist Party | (hold) |
| Somersham | 201820222026 | Sarah Louise Hodgson-JonesConservative and Unionist Party | (hold) |
| St Ives East | 202120222026 | Michael John BurkeLiberal Democrats | IND → LD |
| St Ives South | 202120222026 | Alex BulatLabour Party | LD → Lab |
| St Ives West | 201820222026 | Julie Elizabeth KerrIndependent | IND → Ind |
| St Neots East | 202120222026 | Lara Charlene Davenport-RayGreen Party of England and Wales | (hold) |
| St Neots Eatons | 202220242026 | Jacqueline Priscilla HuntLiberal Democrats | Ind → LD |
| St Neots Eynesbury | 201820222026 | Tony NelsonReform UK | ST. → Ref |
| St Neots Priory Park Little Paxton | 202120222026 | Carole Ann InnesLiberal Democrats | IND → LD |
| Stilton Folksworth Washingley | 201820222026 | Tim AlbanConservative and Unionist Party | (hold) |
| The Stukeleys | 201820222026 | Tom SandersonLiberal Democrats | IND → LD |
| Warboys | 202120222026 | Charlotte Ann LoweConservative and Unionist Party | (hold) |
| Yaxley | 201820222026 | Andrew WoodLiberal Democrats | Con → LD |
Westminster constituencies
Wards in Huntingdonshire are split across 3 parliamentary constituencies.
| Constituency | Wards in this council | Current MP |
|---|---|---|
| Huntingdon | 17 | Ben Obese-Jecty(Conservative and Unionist Party) |
| St Neots and Mid Cambridgeshire | 6 | Ian Sollom(Liberal Democrats) |
| North West Cambridgeshire | 3 | Sam Carling(Labour Party) |