Hinckley & Bosworth / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 91 | |
| Economy | 79 | |
| Employment | 43 | |
| Crime & Policing | 42 | |
| Education | 35 | |
| Constitution and Democracy | 32 | |
| Welfare and Benefits | 21 | |
| Housing | 21 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Health | 41 | 29,079 |
| Economy Jobs | 56 | 23,210 |
| Fiscal Policy | 30 | 17,592 |
| Social Care | 24 | 16,295 |
| Local Government | 29 | 14,740 |
| Defence | 31 | 12,621 |
| Cost Of Living | 14 | 7,744 |
| Mp Performance | 22 | 4,680 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 18 Jun 2025 | Crime and Policing Bill: Third ReadingMPs voted to pass the Crime and Policing Bill at its Third Reading, sending it to the Lords. The Bill covers a wide range of criminal justic… | Rebelled | Aye |
| 17 Jun 2025 | Crime and Policing Bill Report Stage: New Clause 1MPs voted on New Clause 1, which would remove women from the criminal law on abortion, meaning a woman could no longer be investigated, arre… | Rebelled | Aye |
| 17 Jun 2025 | Crime and Policing Bill Report Stage: New Clause 106MPs voted on New Clause 106, which would have required women to attend an in-person appointment before receiving abortion pills, reversing t… | Rebelled | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 16 Jun 2026 | Community HospitalsIt is a pleasure to serve under your chairmanship, Sir Jeremy. I congratulate the hon. Member for South Cotswolds (Dr Savage) on securing the debate. It is fantastic to have the ch… HealthLocal Government | 857 |
| 16 Jun 2026 | Community HospitalsThe Government have set out a great ambition, but the Minister is talking about neighbourhood health centres and we are talking about community hospitals. Where do they dovetail an… HealthLocal Government | 42 |
| 16 Jun 2026 | Community HospitalsI am sorry to hammer this home, but every single point that the Minister has made has been about community services. She is spot on, but the question is where community hospitals f… HealthLocal Government | 99 |
| 15 Jun 2026 | Defence Investment PlanThe Business Secretary said on the weekend that a lot of time and effort had gone into the defence investment plan, but when pushed he said that he had not read it. The former Defe… DefenceFiscal PolicyEconomy Jobs | 80 |
| 09 Jun 2026 | Waiting Lists: Unreported RemovalsLast month, the Health Service Journal reported that the elective waiting list target was met largely—largely—because a record number of patients were removed from waiting lists in… Health | 61 |
| 09 Jun 2026 | Waiting Lists: Unreported RemovalsIt is not just the Conservatives who are raising this issue; it is patients and the Health Service Journal. The answer is that 350,000 people—a city the size of Coventry—were wiped… Health | 103 |
| 09 Jun 2026 | Waiting Lists: Unreported RemovalsIt is not just the Conservatives who are raising this issue; it is patients and the Health Service Journal. The answer is that 350,000 people—a city the size of Coventry—were wiped… Health | 103 |
| 09 Jun 2026 | Waiting Lists: Unreported Removals Health | 0 |
| 04 Jun 2026 | Business of the HouseCould we have a debate in Government time on performance and image-enhancing drugs? Last month, UK Anti-Doping released a survey that looked at 1,000 young people between the ages … Local GovernmentEnvironmentHousing | 118 |
| 02 Jun 2026 | Community PharmaciesThe Minister points to the important partnership between community pharmacies and dispensing GPs. There are concerns about the change in the EMIS module and the future for dispensi… HealthSocial CareLocal Government | 61 |
| 02 Jun 2026 | Community PharmaciesIt is a pleasure to serve under your chairmanship, Ms Jardine, and I thank the hon. Member for Tiverton and Minehead (Rachel Gilmour) for securing this important debate. It is impo… HealthSocial CareLocal Government | 1,606 |
| 02 Jun 2026 | Community PharmaciesIt is a pleasure to serve under your chairmanship, Ms Jardine, and I thank the hon. Member for Tiverton and Minehead (Rachel Gilmour) for securing this important debate. It is impo… HealthSocial CareLocal Government | 1,606 |
| 02 Jun 2026 | Community PharmaciesThe Minister points to the important partnership between community pharmacies and dispensing GPs. There are concerns about the change in the EMIS module and the future for dispensi… HealthSocial CareLocal Government | 61 |
| 02 Jun 2026 | Murder of Henry Nowak“I’ve been stabbed” versus “He racially abused me.” How are the Government going to rebuild public confidence in our culture and in institutions that have attempted to rank people … CrimeCulture Community | 44 |
| 02 Jun 2026 | Murder of Henry Nowak“I’ve been stabbed” versus “He racially abused me.” How are the Government going to rebuild public confidence in our culture and in institutions that have attempted to rank people … CrimeCulture Community | 44 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 385 | 45.4% |
| Department for Environment, Food and Rural Affairs | 74 | 8.7% |
| Department for Education | 70 | 8.3% |
| Department for Transport | 68 | 8.0% |
| Treasury | 47 | 5.5% |
| Ministry of Housing, Communities and Local Government | 40 | 4.7% |
| Department for Work and Pensions | 31 | 3.7% |
| Department for Energy Security and Net Zero | 26 | 3.1% |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 144 | 27,847 | 9.6% |
| Accommodation | 23 | 29,067 | 10.0% |
| MP Travel | 0 | 3,634 | 1.3% |
| Staff Travel | 0 | 1,773 | 0.6% |
| Staffing | 0 | 227,833 | 78.4% |
| Dependant Travel | 0 | 414 | 0.1% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Pooled staffing services | Office Costs | 2 | 5,263 |
| Utilities | Office Costs | 38 | 2,963 |
| Stationery & printing | Office Costs | 25 | 2,433 |
| Insurance - buildings | Office Costs | 9 | 1,404 |
| Insurance - contents | Office Costs | 1 | 1,401 |
| Utilities | Accommodation | 15 | 1,212 |
| Council tax | Accommodation | 3 | 1,186 |
| Software & applications | Office Costs | 15 | 1,122 |
| Bought-in services | Office Costs | 1 | 1,000 |
| Equipment - purchase | Office Costs | 13 | 849 |
| Cleaning services | Office Costs | 11 | 736 |
| Advertising and contact cards | Office Costs | 1 | 570 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 04 Apr 2025 | Office Costs Venue hire, meetings & surgeries | [200011803-175] | 63 | Paid |
| 25 Mar 2025 | Accommodation Utilities | Gas | 47 | Paid |
| 24 Mar 2025 | Office Costs Equipment - purchase | Sundries | 32 | Paid |
| 21 Mar 2025 | Office Costs TV licence | TVLICENSING.CO.UK [200011725-5532] | 170 | Paid |
| 21 Mar 2025 | Office Costs Waste disposal, confidential waste & rubbish collection | H&BBC INTERNET [200011725-5533] | 100 | Paid |
| 10 Mar 2025 | Office Costs Newspapers, journals, magazines | REACH PUBLISHING SERVI [200011725-3034] | 11 | Paid |
| 09 Mar 2025 | Office Costs Software & applications | VEED PRO [200011725-6497] | 16 | Paid |
| 05 Mar 2025 | Office Costs Mobile telephone - contract & usage | LEBARA MOBILE LIMITED [200011725-3762] | 5 | Paid |
| 27 Feb 2025 | Office Costs Equipment - purchase | Office furniture | 119 | Paid |
| 27 Feb 2025 | Office Costs Equipment - purchase | Office furniture | 111 | Paid |
| 27 Feb 2025 | Accommodation Utilities | Gas | 90 | Paid |
| 27 Feb 2025 | Office Costs Cleaning services | Constituency Office Cleaning | 64 | Paid |
| 21 Feb 2025 | Office Costs Equipment - purchase | Sundries | 33 | Paid |
| 20 Feb 2025 | Office Costs Stationery & printing | Banner March 2025 | 138 | Paid |
| 20 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 94 | Paid |
| 17 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 94 | Paid |
| 11 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 144 | Paid |
| 11 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 94 | Paid |
| 10 Feb 2025 | Office Costs Newspapers, journals, magazines | REACH PUBLISHING SERVI | 11 | Paid |
| 09 Feb 2025 | Office Costs Software & applications | VEED PRO | 17 | Paid |
| 07 Feb 2025 | Office Costs Equipment - purchase | Other office equipment | 25 | Paid |
| 03 Feb 2025 | Office Costs Utilities | Electricity | 201 | Paid |
| 03 Feb 2025 | Office Costs Utilities | Gas | 131 | Paid |
| 03 Feb 2025 | Office Costs Utilities | Water | 25 | Paid |
| 03 Feb 2025 | Office Costs Mobile telephone - contract & usage | LEBARA MOBILE LIMITED | 5 | Paid |
| 30 Jan 2025 | Office Costs Cleaning services | Constituency Office Cleaning | 32 | Paid |
| 27 Jan 2025 | Accommodation Utilities | Dual Fuel | 132 | Paid |
| 24 Jan 2025 | Office Costs Utilities | Electricity | 290 | Paid |
| 24 Jan 2025 | Office Costs Utilities | Electricity | 234 | Paid |
| 24 Jan 2025 | Office Costs Utilities | Gas | 170 | Paid |
| 24 Jan 2025 | Office Costs Utilities | Water | 23 | Paid |
| 10 Jan 2025 | Office Costs Newspapers, journals, magazines | REACH PUBLISHING SERVI | 31 | Paid |
| 09 Jan 2025 | Office Costs Software & applications | VEED PRO | 17 | Paid |
| 06 Jan 2025 | Office Costs Waste disposal, confidential waste & rubbish collection | H&BBC INTERNET | 93 | Paid |
| 06 Jan 2025 | Office Costs Cleaning services | Constituency Office Cleaning | 32 | Paid |
| 06 Jan 2025 | Accommodation Utilities | Dual Fuel | 24 | Paid |
| 04 Jan 2025 | Office Costs Mobile telephone - contract & usage | LEBARA MOBILE LIMITED | 5 | Paid |
| 19 Dec 2024 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 47 | Paid |
| 18 Dec 2024 | Office Costs Insurance - buildings | Buildings Insurance Original | 657 | Paid |
| 18 Dec 2024 | Office Costs Insurance - buildings | Buildings Insurance Uplift following property revaluation | 390 | Paid |
| 18 Dec 2024 | Office Costs Utilities | Electricity | 160 | Paid |
| 18 Dec 2024 | Office Costs Utilities | Electricity | 30 | Paid |
| 18 Dec 2024 | Office Costs Utilities | Gas | 23 | Paid |
| 18 Dec 2024 | Office Costs Utilities | Gas | 23 | Paid |
| 18 Dec 2024 | Office Costs Utilities | Water | 23 | Paid |
| 16 Dec 2024 | Office Costs Insurance - contents | JENSTEN INSURANCE BROK | 1,401 | Paid |
| 16 Dec 2024 | Office Costs Software & applications | ELECTED TECHNOLOGIES | 720 | Paid |
| 12 Dec 2024 | Office Costs Software & applications | CANVA [***] | 108 | Paid |
| 11 Dec 2024 | Office Costs Stationery & printing | Sellotape and dispensers | 12 | Paid |
| 09 Dec 2024 | Office Costs Software & applications | VEED PRO | 16 | Paid |
| 05 Dec 2024 | Office Costs Mobile telephone - contract & usage | LEBARA MOBILE LIMITED | 5 | Paid |
| 28 Nov 2024 | Office Costs Cleaning services | Constituency Office Cleaning | 64 | Paid |
| 26 Nov 2024 | Office Costs Stationery & printing | XMA December 2024 | 144 | Paid |
| 26 Nov 2024 | Accommodation Utilities | Dual Fuel | 102 | Paid |
| 26 Nov 2024 | Office Costs Stationery & printing | XMA December 2024 | 94 | Paid |
| 26 Nov 2024 | Office Costs Stationery & printing | XMA December 2024 | 94 | Paid |
| 26 Nov 2024 | Office Costs Stationery & printing | XMA December 2024 | 94 | Paid |
| 26 Nov 2024 | Office Costs Stationery & printing | AMAZON.CO.UK [***] | 7 | Paid |
| 22 Nov 2024 | Office Costs Bought-in services | Professional & consultancy | 1,000 | Paid |
| 09 Nov 2024 | Office Costs Software & applications | VEED PRO | 16 | Paid |
| 05 Nov 2024 | Office Costs Mobile telephone - contract & usage | LEBARA MOBILE LIMITED | 5 | Paid |
| 04 Nov 2024 | Office Costs Cleaning services | Constituency Office Cleaning | 64 | Paid |
| 03 Nov 2024 | Office Costs Equipment - purchase | Other office equipment | 21 | Paid |
| 28 Oct 2024 | Office Costs Insurance - buildings | Constituency Office Buildings Insurance | 51 | Paid |
| 28 Oct 2024 | Office Costs Utilities | Electricity | 30 | Paid |
| 28 Oct 2024 | Office Costs Utilities | Gas | 25 | Paid |
| 28 Oct 2024 | Office Costs Utilities | Electricity | 14 | Paid |
| 21 Oct 2024 | Accommodation Utilities | Gas | 92 | Paid |
| 14 Oct 2024 | Office Costs Software & applications | CAPCUT | 100 | Paid |
| 09 Oct 2024 | Office Costs Software & applications | VEED PRO | 16 | Paid |
| 09 Oct 2024 | Office Costs Other | GE Repayment for Rent | -724 | Paid |
| 06 Oct 2024 | Office Costs Mobile telephone - contract & usage | LEBARA MOBILE LIMITED | 5 | Paid |
| 01 Oct 2024 | Office Costs Stationery & printing | SQ SOLITAIRE OFFICE S | 25 | Paid |
| 27 Sept 2024 | Office Costs Cleaning services | Constituency Office Cleaning | 96 | Paid |
| 27 Sept 2024 | Accommodation Utilities | Dual Fuel | 45 | Paid |
| 19 Sept 2024 | Office Costs Utilities | Electricity | 91 | Paid |
| 19 Sept 2024 | Office Costs Insurance - buildings | Constituency Office Buildings Insurance | 51 | Paid |
| 19 Sept 2024 | Office Costs Utilities | Gas | 44 | Paid |
| 19 Sept 2024 | Office Costs Utilities | Electricity | 30 | Paid |
| 19 Sept 2024 | Office Costs Utilities | Electricity | 22 | Paid |
| 19 Sept 2024 | Office Costs Utilities | Water | 17 | Paid |
| 17 Sept 2024 | Office Costs Waste disposal, confidential waste & rubbish collection | H&BBC INTERNET | 93 | Paid |
| 10 Sept 2024 | Office Costs Newspapers, journals, magazines | REACH PUBLISHING SERVI | 10 | Paid |
| 09 Sept 2024 | Office Costs Software & applications | VEED PRO | 16 | Paid |
| 06 Sept 2024 | Office Costs Mobile telephone - contract & usage | LEBARA MOBILE LIMITED | 5 | Paid |
| 29 Aug 2024 | Office Costs Stationery & printing | XMA September 2024 | 90 | Paid |
| 28 Aug 2024 | Office Costs Equipment - purchase | Other office equipment | 103 | Paid |
| 28 Aug 2024 | Office Costs Stationery & printing | XMA September 2024 | 90 | Paid |
| 28 Aug 2024 | Office Costs Stationery & printing | XMA September 2024 | 90 | Paid |
| 22 Aug 2024 | Office Costs Stationery & printing | Banner October 2024 | 294 | Paid |
| 22 Aug 2024 | Office Costs Stationery & printing | Banner October 2024 | 30 | Paid |
| 22 Aug 2024 | Office Costs Stationery & printing | Banner October 2024 | 18 | Paid |
| 16 Aug 2024 | Office Costs Pooled staffing services | Policy Research Unit (Conservative) | 1,715 | Paid |
| 13 Aug 2024 | Accommodation Landline phone & internet - rental & usage | Internet | 27 | Paid |
| 13 Aug 2024 | Accommodation Landline phone & internet - rental & usage | Landline | 24 | Paid |
| 12 Aug 2024 | Office Costs Newspapers, journals, magazines | REACH PUBLISHING SERVI | 10 | Paid |
| 09 Aug 2024 | Accommodation Utilities | Water | 284 | Paid |
| 09 Aug 2024 | Office Costs Software & applications | VEED PRO | 16 | Paid |
| 08 Aug 2024 | Office Costs Advertising and contact cards | BROOKFIELD SIGNS GRA | 570 | Paid |
| 07 Aug 2024 | Office Costs Insurance - buildings | Buildings Insurance | 51 | Paid |
| 07 Aug 2024 | Office Costs Utilities | Electricity | 30 | Paid |
| 07 Aug 2024 | Office Costs Utilities | Water | 24 | Paid |
| 07 Aug 2024 | Office Costs Utilities | Gas | 21 | Paid |
| 07 Aug 2024 | Office Costs Mobile telephone - contract & usage | LEBARA MOBILE LIMITED | 5 | Paid |
| 29 Jul 2024 | Accommodation Utilities | Dual Fuel | 49 | Paid |
| 29 Jul 2024 | Accommodation Utilities | Water | 41 | Paid |
| 26 Jul 2024 | Office Costs Cleaning services | Constituency Office Cleaning | 64 | Paid |
| 24 Jul 2024 | Office Costs Stationery & printing | XMA October 2024 | 152 | Paid |
| 11 Jul 2024 | Accommodation Utilities | Water | 41 | Paid |
| 10 Jul 2024 | Office Costs Newspapers, journals, magazines | REACH PUBLISHING SERVI | 10 | Paid |
| 09 Jul 2024 | Office Costs Software & applications | VEED PRO | 16 | Paid |
| 08 Jul 2024 | Office Costs Mobile telephone - contract & usage | LEBARA MOBILE LIMITED | 5 | Paid |
| 07 Jul 2024 | Accommodation Council tax | WWW.WESTMINSTER.GOV.UK | 952 | Paid |
| 02 Jul 2024 | Office Costs Utilities | Electricity | 202 | Paid |
| 02 Jul 2024 | Office Costs Waste disposal, confidential waste & rubbish collection | H&BBC INTERNET | 93 | Paid |
| 02 Jul 2024 | Office Costs Insurance - buildings | Constituency Office Building Insurance | 51 | Paid |
| 02 Jul 2024 | Office Costs Utilities | Electricity | 31 | Paid |
| 02 Jul 2024 | Office Costs Utilities | Water | 25 | Paid |
| 01 Jul 2024 | Office Costs Cleaning services | Constituency Office Cleaning | 96 | Paid |
| 01 Jul 2024 | Accommodation Utilities | Gas | 57 | Paid |
| 01 Jul 2024 | Accommodation Utilities | Water | 41 | Paid |
| 01 Jul 2024 | Accommodation Landline phone & internet - rental & usage | Internet | 24 | Paid |
| 01 Jul 2024 | Accommodation Landline phone & internet - rental & usage | Internet | 24 | Paid |
| 01 Jul 2024 | Accommodation Landline phone & internet - rental & usage | Internet | 10 | Paid |
| 21 Jun 2024 | Accommodation Council tax | WWW.WESTMINSTER.GOV.UK | 119 | Paid |
| 18 Jun 2024 | Accommodation Utilities | Gas | 127 | Paid |
| 18 Jun 2024 | Office Costs Insurance - buildings | Buildings Insurance | 51 | Paid |
| 18 Jun 2024 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 50 | Paid |
| 18 Jun 2024 | Office Costs Utilities | Electricity | 31 | Paid |
| 18 Jun 2024 | Office Costs Utilities | Water | 22 | Paid |
| 18 Jun 2024 | Office Costs Utilities | Gas | 21 | Paid |
| 10 Jun 2024 | Office Costs Newspapers, journals, magazines | REACH PUBLISHING SERVI | 10 | Paid |
| 09 Jun 2024 | Office Costs Software & applications | VEED PRO | 16 | Paid |
| 30 May 2024 | Office Costs Cleaning services | Constituency Office Cleaning June | 64 | Paid |
| 28 May 2024 | Office Costs Pooled staffing services | Policy Research Unit (Conservative) | 3,548 | Paid |
| 23 May 2024 | Office Costs Stationery & printing | SQ SOLITAIRE OFFICE S | 25 | Paid |
| 16 May 2024 | Accommodation Council tax | WWW.WESTMINSTER.GOV.UK | 115 | Paid |
| 16 May 2024 | Accommodation Utilities | Water | 41 | Paid |
| 10 May 2024 | Office Costs Utilities | Electricity | 177 | Paid |
| 10 May 2024 | Office Costs Insurance - buildings | Buildings Insurance | 51 | Paid |
| 10 May 2024 | Office Costs Utilities | Electricity | 34 | Paid |
| 10 May 2024 | Office Costs Utilities | Gas | 25 | Paid |
| 10 May 2024 | Office Costs Utilities | Water | 22 | Paid |
| 10 May 2024 | Office Costs Newspapers, journals, magazines | REACH PUBLISHING SERVI | 10 | Paid |
| 09 May 2024 | Office Costs Software & applications | VEED PRO | 17 | Paid |
| 09 May 2024 | Office Costs Mobile telephone - contract & usage | LEBARA MOBILE LIMITED | 5 | Paid |
| 30 Apr 2024 | Office Costs Stationery & printing | XMA May 2024 | 123 | Paid |
| 30 Apr 2024 | Office Costs Stationery & printing | XMA May 2024 | 123 | Paid |
| 30 Apr 2024 | Office Costs Stationery & printing | XMA May 2024 | 123 | Paid |
| 30 Apr 2024 | Office Costs Stationery & printing | XMA May 2024 | 90 | Paid |
| 30 Apr 2024 | Office Costs Cleaning services | Constituency Office Cleaning | 80 | Paid |
| 25 Apr 2024 | Office Costs Cleaning services | Constituency Office Cleaning May | 80 | Paid |
| 22 Apr 2024 | Office Costs Utilities | Gas | 308 | Paid |
| 22 Apr 2024 | Office Costs Utilities | Electricity | 263 | Paid |
| 22 Apr 2024 | Office Costs Utilities | Gas | 54 | Paid |
| 22 Apr 2024 | Office Costs Insurance - buildings | Constituency Office Buildings Insurance | 51 | Paid |
| 22 Apr 2024 | Office Costs Utilities | Electricity | 46 | Paid |
| 22 Apr 2024 | Office Costs Utilities | Water | 21 | Paid |
| 11 Apr 2024 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 15 | Paid |
| 10 Apr 2024 | Office Costs Newspapers, journals, magazines | REACH PUBLISHING SERVI | 9 | Paid |
| 09 Apr 2024 | Office Costs Software & applications | VEED PRO | 16 | Paid |
| 09 Apr 2024 | Office Costs Mobile telephone - contract & usage | LEBARA MOBILE LIMITED | 5 | Paid |
| 05 Apr 2024 | Office Costs Equipment - purchase | Sundries | 42 | Paid |
| 05 Apr 2024 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 17 | Paid |
| 03 Apr 2024 | Office Costs Equipment - purchase | Office furniture | 272 | Paid |
| 03 Apr 2024 | Office Costs Equipment - purchase | Sundries | 12 | Paid |
| 14 Mar 2024 | Office Costs Stationery & printing | XMA April 2024 | 152 | Paid |
G · Register of interests
No financial interests declared by this MP.
H · Ward results
Most recent winning councillor in each ward — 15 wards, 30 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Ambien | Miriam Jervis Surtees | Conservative and Unionist Party | 631 | 04 May 2023 |
| Appleby | Richard Blunt | Conservative and Unionist Party | 457 | 04 May 2023 |
| Barlestone, Nailstone and Osbaston | Bill Crooks | Liberal Democrats | 783 | 04 May 2023 |
| Barwell | Charlotte Elizabeth Green | Labour Party | 597 | 04 May 2023 |
| Barwell | Hazel Smith | Conservative and Unionist Party | 593 | 04 May 2023 |
| Barwell | Michael Simmons | Conservative and Unionist Party | 606 | 04 May 2023 |
| Burbage Sketchley and Stretton | Barry Richard Walker | Liberal Democrats | 1,534 | 04 May 2023 |
| Burbage Sketchley and Stretton | Paul Williams | Liberal Democrats | 1,496 | 04 May 2023 |
| Burbage Sketchley and Stretton | Richard Emil Hermann Flemming | Liberal Democrats | 1,530 | 04 May 2023 |
| Burbage St Catherines and Lash Hill | Dawn Teresa Glenville | Liberal Democrats | 847 | 04 May 2023 |
| Burbage St Catherines and Lash Hill | Pete Stead-Davis | Liberal Democrats | 779 | 04 May 2023 |
| Cadeby, Carlton and Market Bosworth with Shackerstone | Maureen Ann Cook | Conservative and Unionist Party | 610 | 04 May 2023 |
| Earl Shilton | Anna Barbara Weightman | Liberal Democrats | 789 | 04 May 2023 |
| Earl Shilton | Claire Marie Allen | Conservative and Unionist Party | 785 | 04 May 2023 |
| Earl Shilton | Richard George Allen | Conservative and Unionist Party | 783 | 04 May 2023 |
| Hinckley Castle | Linda Joyce Mullaney | Liberal Democrats | 812 | 04 May 2023 |
| Hinckley Castle | Stuart Lee Bray | Liberal Democrats | 861 | 04 May 2023 |
| Hinckley Clarendon | Ann Pendlebury | Liberal Democrats | 1,120 | 04 May 2023 |
| Hinckley Clarendon | Cathie Gibbens | Liberal Democrats | 1,146 | 04 May 2023 |
| Hinckley Clarendon | Keith Lynch | Liberal Democrats | 1,076 | 04 May 2023 |
| Hinckley De Montfort | Lynda Hodgkins | Liberal Democrats | 1,478 | 04 May 2023 |
| Hinckley De Montfort | Michael Mullaney | Liberal Democrats | 1,597 | 04 May 2023 |
| Hinckley De Montfort | Scott Martin Gibbens | Liberal Democrats | 1,429 | 04 May 2023 |
| Hinckley Trinity | David Sebastian Cope | Liberal Democrats | 874 | 04 May 2023 |
| Hinckley Trinity | James Robert Moore | Liberal Democrats | 734 | 04 May 2023 |
| Newbold Verdon with Desford and Peckleton | Joyce Crooks | Liberal Democrats | 1,593 | 04 May 2023 |
| Newbold Verdon with Desford and Peckleton | Mark Christopher Bools | Liberal Democrats | 1,525 | 04 May 2023 |
| Newbold Verdon with Desford and Peckleton | Robin Webber-Jones | Liberal Democrats | 1,415 | 04 May 2023 |
| Oakthorpe & Donisthorpe | Mike Ball | Conservative and Unionist Party | 336 | 04 May 2023 |
| Twycross and Witherley with Sheepy | Brian Edmund Sutton | Conservative and Unionist Party | 639 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 93,214 | Electorate 76,407 (2024) |
| Median age | 44 | years |
| Degree-educated | 29.2% | level 4 or above |
| Ethnicity (White) | 94.8% | 2021 Census ethnic group |
| Owner-occupied | 74.2% | households |
| Private-rented | 15.2% | households |
| Social-rented | 10.5% | households |
| Median weekly pay | £662 | ASHE |
| Employment rate | 59.7% | 16-64 in work |
J · Council finance
Revenue and grant figures are MHCLG headline numbers for the whole council, not just the portion in this constituency. The ‘Wards in seat’ column shows how much of the council the constituency covers — most council spending is council-wide, so a seat that holds 4 of 49 wards is exposed to roughly that share of activity (not exactly that, because spending isn’t allocated by ward). Service-level spending is apportioned from each council’s total via CIPFA SeRCOP shares — indicative, not council-published outturn. Historical fiscal years and capital spending (MHCLG COR) are not yet ingested.
| Council | Net revenue | Council tax | Business rates | Central grants | Band D | Wards in seat |
|---|---|---|---|---|---|---|
| Hinckley and Bosworth | £11.0m | £6.4m | £1.5m | £3.0m | £2,304 | 13 of 1681% |
| North West Leicestershire | £12.7m | £7.0m | £1.4m | £4.4m | £2,338 | 2 of 385% |
| Total (seat-overlapping councils) | £23.7m | £13.4m | £2.9m | £7.4m |
Spending by service (FY 2025-26)
Indicative — apportioned from headline revenue via CIPFA SeRCOP service shares.
| Service | Hinckley and Bosworth | North West Leicestershire |
|---|---|---|
| Waste & Recycling | £5.8m46.3% | — |
| Planning & Economic Development | £2.7m21.3% | — |
| Housing & Homelessness | £2.4m18.7% | — |
| Corporate & Central | £0.9m6.8% | — |
| Culture & Leisure | £0.6m4.5% | — |
| Highways & Transport | £0.3m2.3% | — |
Recent top suppliers (last 180 days)
From council transparency feeds (>£500 payments per LGTC). Shown only where the feed is recent and complete enough to be informative — best-effort, not statutory.
Hinckley and Bosworth · 1,274 payments · £14.8m gross · 02 Jan 2026 – 27 Feb 2026
| Supplier | Payments | Paid (£) | Share |
|---|---|---|---|
| ANTHONY COLLINS SOLICITORS LLP | 24 | 3,526,958 | 23.8% |
| H B B C | 3 | 2,217,568 | 15.0% |
| TWYCROSS ZOO | 2 | 1,392,212 | 9.4% |
| SPECIALIST FLEET SERVICES LTD | 17 | 1,172,305 | 7.9% |
| LEICESTERSHIRE COUNTY COUNCIL | 48 | 1,101,867 | 7.4% |
| HM REVENUE & CUSTOMS | 10 | 863,361 | 5.8% |
| CSL INDUSTRIAL ROOFING SERVICES LTD | 7 | 350,400 | 2.4% |
| CORNERSTONE (EAST ANGLIA) LIMITED | 3 | 276,381 | 1.9% |