WILLMOTT DIXON PARTNERSHIPS LIMITED
| Council | Invoiced | Invoices | Contracted | Contracts |
|---|---|---|---|---|
| Birmingham | £121.3m | 28 | — | — |
| Date | Council | Service | Expense type | Amount |
|---|---|---|---|---|
| 2025-04-25 | Birmingham | housing-and-homelessness | Asset Management BU | £13,550,213.66 |
| 2025-04-04 | Birmingham | housing-and-homelessness | Asset Management BU | £457,431.17 |
| 2025-03-21 | Birmingham | housing-and-homelessness | Asset Management BU | £12,382,312.78 |
| 2025-03-05 | Birmingham | housing-and-homelessness | Asset Management BU | £9,078,625.46 |
| 2025-03-05 | Birmingham | housing-and-homelessness | Asset Management BU | £2,004,248.80 |
| 2025-02-04 | Birmingham | housing-and-homelessness | Asset Management BU | £2,004,248.80 |
| 2025-01-27 | Birmingham | housing-and-homelessness | Asset Management BU | £7,604,279.77 |
| 2025-01-03 | Birmingham | housing-and-homelessness | Asset Management BU | £2,004,248.80 |
| 2024-12-16 | Birmingham | housing-and-homelessness | Asset Management BU | £10,629,106.44 |
| 2024-12-03 | Birmingham | housing-and-homelessness | Asset Management BU | £2,004,248.80 |
| 2024-11-25 | Birmingham | housing-and-homelessness | Asset Management BU | £10,074,207.86 |
| 2024-11-04 | Birmingham | housing-and-homelessness | Asset Management BU | £2,004,248.80 |
| 2024-10-24 | Birmingham | housing-and-homelessness | Asset Management BU | £6,428,955.12 |
| 2024-10-02 | Birmingham | housing-and-homelessness | Asset Management BU | £2,004,248.80 |
| 2024-09-26 | Birmingham | housing-and-homelessness | Asset Management BU | £3,480,016.88 |
| 2024-09-26 | Birmingham | housing-and-homelessness | Asset Management BU | £9,946.13 |
| 2024-09-03 | Birmingham | housing-and-homelessness | Asset Management BU | £2,004,248.80 |
| 2024-08-27 | Birmingham | housing-and-homelessness | Asset Management BU | £4,818,486.79 |
| 2024-08-02 | Birmingham | housing-and-homelessness | Asset Management BU | £2,004,248.80 |
| 2024-07-23 | Birmingham | housing-and-homelessness | Asset Management BU | £3,218,742.06 |
| 2024-07-02 | Birmingham | housing-and-homelessness | Asset Management BU | £2,004,248.80 |
| 2024-06-26 | Birmingham | housing-and-homelessness | Asset Management BU | £3,593,836.67 |
| 2024-06-04 | Birmingham | housing-and-homelessness | Asset Management BU | £2,004,248.80 |
| 2024-05-23 | Birmingham | housing-and-homelessness | Asset Management BU | £4,508,582.28 |
| 2024-05-03 | Birmingham | housing-and-homelessness | Asset Management BU | £2,004,248.80 |
What this isn't telling you
Invoiced totals reflect only published >£500 payments from councils we've ingested. Contract totals come from Find a Tender / Contracts Finder award notices. The supplier identity here is inferred by name match; same company under a different spelling will appear as a separate row. Where a contract goes through a framework (Crown Commercial Service, ESPO, etc.), this view shows what we have in the published data — for post-Feb-2025 awards the underlying delivery contractor may differ from the framework operator.
Sources: each council’s >£500 publications (Local Government Transparency Code 2015) + UK Find a Tender / Contracts Finder OCDS via Open Contracting Partnership. Supplier identifiers from Companies House. Licensed under Open Government Licence v3.0.