NOTTINGHAM UNIVERSITY HOSPITALS NHS TRUST
- Nottingham and Nottinghamshire Integrated Sexual Health Services (NNISHS)Buyer: Nottinghamshire County Council · 2024-10-01 → 2027-09-30 · CPV 85000000 · open · notice ↗£100.0m
| Council | Invoiced | Invoices | Contracted | Contracts |
|---|---|---|---|---|
| Nottinghamshire | — | — | £100.0m | 1 |
| Nottingham | £15.4m | 90 | — | — |
| Derby | £727 | 1 | — | — |
| Southwark | £454 | 1 | — | — |
| Wolverhampton | £167 | 2 | — | — |
| Redbridge | £113 | 1 | — | — |
| Date | Council | Service | Expense type | Amount |
|---|---|---|---|---|
| 2025-12-04 | Derby | adult-social-care | 20 - Public/Government Agency | £726.52 |
| 2025-07-21 | Wolverhampton | — | TPP - Public Health Contracts | £131.93 |
| 2025-06-27 | Nottingham | public-health | 5169-Specialist Fees | £380,437.96 |
| 2025-06-27 | Nottingham | corporate-and-central | 4232-Use of Mortuaries | £125,000.00 |
| 2025-06-18 | Nottingham | corporate-and-central | 4231-Post Mortems | £4,760.00 |
| 2025-06-13 | Nottingham | corporate-and-central | 4231-Post Mortems | £7,700.00 |
| 2025-06-11 | Nottingham | public-health | 5169-Specialist Fees | £380,437.96 |
| 2025-05-30 | Nottingham | public-health | 5169-Specialist Fees | £58,434.00 |
| 2025-05-15 | Nottingham | corporate-and-central | 4231-Post Mortems | £39,872.00 |
| 2025-04-30 | Nottingham | corporate-and-central | 4232-Use of Mortuaries | £125,000.00 |
| 2025-04-30 | Nottingham | corporate-and-central | 4231-Post Mortems | £5,950.00 |
| 2025-04-28 | Wolverhampton | — | TPP - Public Health Contracts | £35.39 |
| 2025-04-17 | Nottingham | public-health | 5169-Specialist Fees | £380,438.00 |
| 2025-04-04 | Nottingham | public-health | 5169-Specialist Fees | £12,750.00 |
| 2025-04-01 | Nottingham | corporate-and-central | 4231-Post Mortems | £8,155.00 |
| 2025-03-28 | Nottingham | public-health | 5169-Specialist Fees | £380,438.00 |
| 2025-03-21 | Nottingham | corporate-and-central | 4232-Use of Mortuaries | £125,000.00 |
| 2025-03-21 | Nottingham | corporate-and-central | 4231-Post Mortems | £7,875.00 |
| 2025-02-28 | Nottingham | public-health | 5169-Specialist Fees | £380,438.00 |
| 2025-02-19 | Nottingham | corporate-and-central | 4232-Use of Mortuaries | £125,000.00 |
| 2025-02-19 | Nottingham | corporate-and-central | 4231-Post Mortems | £8,225.00 |
| 2025-01-23 | Nottingham | public-health | 5169-Specialist Fees | £380,438.00 |
| 2025-01-23 | Nottingham | corporate-and-central | 4231-Post Mortems | £125,000.00 |
| 2025-01-22 | Nottingham | corporate-and-central | 4231-Post Mortems | £9,345.00 |
| 2025-01-17 | Nottingham | public-health | 5169-Specialist Fees | £380,438.00 |
What this isn't telling you
Invoiced totals reflect only published >£500 payments from councils we've ingested. Contract totals come from Find a Tender / Contracts Finder award notices. The supplier identity here is inferred by name match; same company under a different spelling will appear as a separate row. Where a contract goes through a framework (Crown Commercial Service, ESPO, etc.), this view shows what we have in the published data — for post-Feb-2025 awards the underlying delivery contractor may differ from the framework operator.
Sources: each council’s >£500 publications (Local Government Transparency Code 2015) + UK Find a Tender / Contracts Finder OCDS via Open Contracting Partnership. Supplier identifiers from Companies House. Licensed under Open Government Licence v3.0.