NEWSCHOOLS (MERTON) LIMITED
| Council | Invoiced | Invoices | Contracted | Contracts |
|---|---|---|---|---|
| Merton | £23.3m | 42 | — | — |
| Date | Council | Service | Expense type | Amount |
|---|---|---|---|---|
| 2026-03-27 | Merton | education | PFI Unitary Charges | £2,949,547.63 |
| 2026-03-26 | Merton | education | PFI Unitary Charges | £3,633.60 |
| 2026-03-26 | Merton | education | PFI Unitary Charges | £2,542.80 |
| 2025-12-17 | Merton | education | PFI Unitary Charges | £2,756,697.85 |
| 2025-11-05 | Merton | education | PFI Unitary Charges | £6,975.60 |
| 2025-11-04 | Merton | education | PFI Unitary Charges | £6,463.04 |
| 2025-11-04 | Merton | education | PFI Unitary Charges | £4,888.44 |
| 2025-11-04 | Merton | education | PFI Unitary Charges | £3,571.74 |
| 2025-11-04 | Merton | education | PFI Unitary Charges | £720.96 |
| 2025-11-03 | Merton | education | PFI Unitary Charges | £3,498.60 |
| 2025-11-03 | Merton | education | PFI Unitary Charges | £1,884.00 |
| 2025-11-03 | Merton | education | PFI Unitary Charges | £1,159.20 |
| 2025-09-22 | Merton | education | PFI Unitary Charges | £2,756,697.85 |
| 2025-08-05 | Merton | education | PFI Unitary Charges | £41,095.19 |
| 2025-08-05 | Merton | education | PFI Unitary Charges | £10,908.08 |
| 2025-08-05 | Merton | education | PFI Unitary Charges | £7,550.22 |
| 2025-07-18 | Merton | education | PFI Unitary Charges | £9,972.77 |
| 2025-06-25 | Merton | education | PFI Unitary Charges | £2,756,697.85 |
| 2025-03-24 | Merton | education | PFI Unitary Charges | £2,756,697.85 |
| 2025-03-10 | Merton | education | PFI Unitary Charges | £3,480.96 |
| 2025-02-12 | Merton | education | PFI Unitary Charges | £1,362.72 |
| 2025-02-05 | Merton | education | PFI Unitary Charges | £2,786.40 |
| 2024-12-20 | Merton | education | PFI Unitary Charges | £559.50 |
| 2024-12-18 | Merton | education | PFI Unitary Charges | £2,998,623.38 |
| 2024-12-18 | Merton | education | PFI Unitary Charges | £40,072.80 |
What this isn't telling you
Invoiced totals reflect only published >£500 payments from councils we've ingested. Contract totals come from Find a Tender / Contracts Finder award notices. The supplier identity here is inferred by name match; same company under a different spelling will appear as a separate row. Where a contract goes through a framework (Crown Commercial Service, ESPO, etc.), this view shows what we have in the published data — for post-Feb-2025 awards the underlying delivery contractor may differ from the framework operator.
Sources: each council’s >£500 publications (Local Government Transparency Code 2015) + UK Find a Tender / Contracts Finder OCDS via Open Contracting Partnership. Supplier identifiers from Companies House. Licensed under Open Government Licence v3.0.