BIRMINGHAM HIGHWAYS LTD
| Council | Invoiced | Invoices | Contracted | Contracts |
|---|---|---|---|---|
| Birmingham | £339.4m | 87 | — | — |
| Date | Council | Service | Expense type | Amount |
|---|---|---|---|---|
| 2026-03-13 | Birmingham | — | PFI Contract Management Team BU | £8,840,105.69 |
| 2026-02-17 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £9,073,706.92 |
| 2026-01-15 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £9,507,088.30 |
| 2025-12-05 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £9,739,938.66 |
| 2025-12-02 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £7,875,196.54 |
| 2025-10-15 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £7,262,252.00 |
| 2025-09-04 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £8,435,295.53 |
| 2025-09-04 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £6,950,931.47 |
| 2025-08-19 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £7,152,113.83 |
| 2025-06-30 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £7,068,562.94 |
| 2025-04-29 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £6,851,283.75 |
| 2025-04-17 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £6,705,777.43 |
| 2025-03-10 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £5,768,126.28 |
| 2025-02-27 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £6,246,044.89 |
| 2025-01-09 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £7,173,714.01 |
| 2024-12-05 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £6,524,851.95 |
| 2024-10-29 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £5,775,336.32 |
| 2024-10-28 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £8,120,139.31 |
| 2024-10-14 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £8,390,810.62 |
| 2024-10-14 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £2,665,676.75 |
| 2024-10-14 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £2,550,011.07 |
| 2024-10-14 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £43,577.88 |
| 2024-10-14 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £949.30 |
| 2024-10-10 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £6,241,909.15 |
| 2024-09-05 | Birmingham | highways-and-transport | PFI Contract Management Team BU | £5,935,730.78 |
What this isn't telling you
Invoiced totals reflect only published >£500 payments from councils we've ingested. Contract totals come from Find a Tender / Contracts Finder award notices. The supplier identity here is inferred by name match; same company under a different spelling will appear as a separate row. Where a contract goes through a framework (Crown Commercial Service, ESPO, etc.), this view shows what we have in the published data — for post-Feb-2025 awards the underlying delivery contractor may differ from the framework operator.
Sources: each council’s >£500 publications (Local Government Transparency Code 2015) + UK Find a Tender / Contracts Finder OCDS via Open Contracting Partnership. Supplier identifiers from Companies House. Licensed under Open Government Licence v3.0.