NOTTINGHAM CITYCARE PARTNERSHIP CIC
| Council | Invoiced | Invoices | Contracted | Contracts |
|---|---|---|---|---|
| Nottingham | £29.8m | 73 | — | — |
| Date | Council | Service | Expense type | Amount |
|---|---|---|---|---|
| 2026-03-04 | Nottingham | public-health | 5169-Specialist Fees | £923,521.67 |
| 2026-03-04 | Nottingham | public-health | 5169-Specialist Fees | £313,628.00 |
| 2026-03-04 | Nottingham | childrens-services | 4245-Other Services | £33,993.95 |
| 2026-03-04 | Nottingham | public-health | 5169-Specialist Fees | £18,962.33 |
| 2026-02-04 | Nottingham | waste-and-recycling | 4140-Grants | £65,570.00 |
| 2026-01-30 | Nottingham | public-health | 5169-Specialist Fees | £923,521.67 |
| 2026-01-30 | Nottingham | public-health | 5169-Specialist Fees | £18,962.33 |
| 2026-01-09 | Nottingham | public-health | 5169-Specialist Fees | £30,000.00 |
| 2025-12-31 | Nottingham | public-health | 5169-Specialist Fees | £923,521.67 |
| 2025-12-31 | Nottingham | public-health | 5169-Specialist Fees | £18,962.33 |
| 2025-12-03 | Nottingham | public-health | 5169-Specialist Fees | £923,521.67 |
| 2025-12-03 | Nottingham | public-health | 5169-Specialist Fees | £18,962.33 |
| 2025-11-14 | Nottingham | childrens-services | 4245-Other Services | £51,514.26 |
| 2025-11-13 | Nottingham | childrens-services | 5026-Children in Care Payments Activities & Support | £2,823.16 |
| 2025-09-03 | Nottingham | public-health | 5169-Specialist Fees | £18,962.33 |
| 2025-08-29 | Nottingham | public-health | 5169-Specialist Fees | £923,521.67 |
| 2025-08-01 | Nottingham | public-health | 5169-Specialist Fees | £18,962.33 |
| 2025-07-31 | Nottingham | public-health | 5169-Specialist Fees | £923,521.67 |
| 2025-07-25 | Nottingham | public-health | 5169-Specialist Fees | £56,886.99 |
| 2025-07-24 | Nottingham | public-health | 5169-Specialist Fees | £2,770,565.01 |
| 2025-04-25 | Nottingham | childrens-services | 4245-Other Services | £14,000.00 |
| 2025-04-17 | Nottingham | childrens-services | 4245-Other Services | £122,887.00 |
| 2025-04-11 | Nottingham | childrens-services | 5026-Children in Care Payments Activities & Support | £14,115.78 |
| 2025-04-02 | Nottingham | public-health | 5169-Specialist Fees | £888,856.25 |
| 2025-03-05 | Nottingham | public-health | 5169-Specialist Fees | £888,856.25 |
What this isn't telling you
Invoiced totals reflect only published >£500 payments from councils we've ingested. Contract totals come from Find a Tender / Contracts Finder award notices. The supplier identity here is inferred by name match; same company under a different spelling will appear as a separate row. Where a contract goes through a framework (Crown Commercial Service, ESPO, etc.), this view shows what we have in the published data — for post-Feb-2025 awards the underlying delivery contractor may differ from the framework operator.
Sources: each council’s >£500 publications (Local Government Transparency Code 2015) + UK Find a Tender / Contracts Finder OCDS via Open Contracting Partnership. Supplier identifiers from Companies House. Licensed under Open Government Licence v3.0.