GENERAL
| Council | Invoiced | Invoices | Contracted | Contracts |
|---|---|---|---|---|
| Westminster | £51.4m | 1448 | — | — |
| Date | Council | Service | Expense type | Amount |
|---|---|---|---|---|
| 2025-11-24 | Westminster | housing-and-homelessness | Non System - Electricity | £5,411.50 |
| 2025-11-24 | Westminster | housing-and-homelessness | Service Charges - Premises | £4,689.45 |
| 2025-11-24 | Westminster | — | Equipment | £4,500.00 |
| 2025-11-24 | Westminster | housing-and-homelessness | — | £3,500.00 |
| 2025-11-24 | Westminster | housing-and-homelessness | Legal Costs | £3,350.00 |
| 2025-11-24 | Westminster | housing-and-homelessness | Non System - Gas | £2,688.50 |
| 2025-11-24 | Westminster | — | B*Contract Claims/Provisions | £2,683.00 |
| 2025-11-24 | Westminster | childrens-services | Legal Costs | £2,391.60 |
| 2025-11-24 | Westminster | housing-and-homelessness | — | £1,994.40 |
| 2025-11-24 | Westminster | housing-and-homelessness | — | £1,600.00 |
| 2025-11-24 | Westminster | housing-and-homelessness | Legal Costs | £1,250.00 |
| 2025-11-24 | Westminster | housing-and-homelessness | Compensation Costs | £709.70 |
| 2025-11-24 | Westminster | — | B*Contract Claims/Provisions | £650.00 |
| 2025-11-24 | Westminster | housing-and-homelessness | — | £542.25 |
| 2025-11-21 | Westminster | housing-and-homelessness | Acquisition of Land & Buildings | £590,788.40 |
| 2025-11-21 | Westminster | housing-and-homelessness | Legal Costs | £7,500.00 |
| 2025-11-21 | Westminster | housing-and-homelessness | Service Charges - Premises | £4,689.45 |
| 2025-11-21 | Westminster | housing-and-homelessness | Legal Costs | £3,500.00 |
| 2025-11-21 | Westminster | housing-and-homelessness | — | £2,880.00 |
| 2025-11-21 | Westminster | housing-and-homelessness | — | £2,665.48 |
| 2025-11-21 | Westminster | housing-and-homelessness | — | £2,535.00 |
| 2025-11-21 | Westminster | corporate-and-central | Hired and Contracted Services | £1,846.53 |
| 2025-11-21 | Westminster | housing-and-homelessness | Service Charges - Premises | £1,744.54 |
| 2025-11-21 | Westminster | housing-and-homelessness | Legal Costs | £1,700.00 |
| 2025-11-21 | Westminster | housing-and-homelessness | — | £1,662.60 |
What this isn't telling you
Invoiced totals reflect only published >£500 payments from councils we've ingested. Contract totals come from Find a Tender / Contracts Finder award notices. The supplier identity here is inferred by name match; same company under a different spelling will appear as a separate row. Where a contract goes through a framework (Crown Commercial Service, ESPO, etc.), this view shows what we have in the published data — for post-Feb-2025 awards the underlying delivery contractor may differ from the framework operator.
Sources: each council’s >£500 publications (Local Government Transparency Code 2015) + UK Find a Tender / Contracts Finder OCDS via Open Contracting Partnership. Supplier identifiers from Companies House. Licensed under Open Government Licence v3.0.