FORTEM SOLUTIONS LTD
| Council | Invoiced | Invoices | Contracted | Contracts |
|---|---|---|---|---|
| Birmingham | £113.4m | 23 | — | — |
| Lambeth | £5.5m | 12092 | — | — |
| Bassetlaw | — | — | £4.0m | 1 |
| Kirklees | £542k | 4 | — | — |
| Swindon | — | — | £153k | 1 |
| North East Lincolnshire | £525 | 1 | — | — |
| Date | Council | Service | Expense type | Amount |
|---|---|---|---|---|
| 2026-03-25 | Birmingham | — | Asset Management BU | £2,173,453.97 |
| 2026-03-25 | Kirklees | — | FORTEM SOLUTIONS - BUCKDEN & HEBDEN CT | £6,193.79 |
| 2026-03-24 | Birmingham | — | Asset Management BU | £6,556,610.16 |
| 2026-03-09 | Kirklees | — | FORTEM - HEBDEN & BUCKDEN TRANCHE 1 | £200,251.63 |
| 2026-03-05 | North East Lincolnshire | planning-and-economic | Fees & Charges | £525.00 |
| 2026-02-23 | Birmingham | housing-and-homelessness | Asset Management BU | £7,362,536.54 |
| 2026-02-09 | Birmingham | housing-and-homelessness | Asset Management BU | £2,173,453.97 |
| 2026-01-26 | Birmingham | housing-and-homelessness | Asset Management BU | £8,019,981.25 |
| 2026-01-23 | Kirklees | — | FORTEM - HEBDEN & BUCKDEN TRANCHE 1 | £222,177.72 |
| 2026-01-09 | Birmingham | housing-and-homelessness | Asset Management BU | £2,173,453.97 |
| 2026-01-07 | Birmingham | housing-and-homelessness | Asset Management BU | £9,456,432.62 |
| 2026-01-07 | Kirklees | — | FORTEM - HEBDEN & BUCKDEN TRANCHE 1 | £113,073.68 |
| 2025-12-09 | Birmingham | housing-and-homelessness | Asset Management BU | £2,173,453.97 |
| 2025-11-21 | Birmingham | housing-and-homelessness | Asset Management BU | £7,734,861.84 |
| 2025-11-10 | Birmingham | housing-and-homelessness | Asset Management BU | £2,173,453.97 |
| 2025-10-28 | Birmingham | housing-and-homelessness | Asset Management BU | £5,207,427.00 |
| 2025-10-27 | Birmingham | housing-and-homelessness | Asset Management BU | £562,841.24 |
| 2025-10-09 | Birmingham | housing-and-homelessness | Asset Management BU | £2,026,546.63 |
| 2025-09-22 | Birmingham | housing-and-homelessness | Asset Management BU | £7,435,013.38 |
| 2025-09-09 | Birmingham | housing-and-homelessness | Asset Management BU | £2,026,546.63 |
| 2025-08-27 | Birmingham | housing-and-homelessness | Asset Management BU | £11,564,857.69 |
| 2025-08-11 | Birmingham | housing-and-homelessness | Asset Management BU | £2,026,546.63 |
| 2025-07-22 | Birmingham | housing-and-homelessness | Asset Management BU | £6,280,606.15 |
| 2025-07-09 | Birmingham | housing-and-homelessness | Asset Management BU | £2,026,546.63 |
| 2025-06-24 | Birmingham | housing-and-homelessness | Asset Management BU | £10,027,443.01 |
What this isn't telling you
Invoiced totals reflect only published >£500 payments from councils we've ingested. Contract totals come from Find a Tender / Contracts Finder award notices. The supplier identity here is inferred by name match; same company under a different spelling will appear as a separate row. Where a contract goes through a framework (Crown Commercial Service, ESPO, etc.), this view shows what we have in the published data — for post-Feb-2025 awards the underlying delivery contractor may differ from the framework operator.
Sources: each council’s >£500 publications (Local Government Transparency Code 2015) + UK Find a Tender / Contracts Finder OCDS via Open Contracting Partnership. Supplier identifiers from Companies House. Licensed under Open Government Licence v3.0.