DURKAN LIMITED
| Council | Invoiced | Invoices | Contracted | Contracts |
|---|---|---|---|---|
| Greenwich | £52.6m | 16 | — | — |
| Ealing | £1.2m | 4 | — | — |
| Date | Council | Service | Expense type | Amount |
|---|---|---|---|---|
| 2025-12-19 | Greenwich | housing-and-homelessness | Newbuild | £4,592,839.37 |
| 2025-12-19 | Greenwich | housing-and-homelessness | Newbuild | £42,882.22 |
| 2025-12-19 | Greenwich | housing-and-homelessness | Newbuild | £-35,735.18 |
| 2025-11-25 | Greenwich | housing-and-homelessness | Newbuild | £4,814,309.38 |
| 2025-11-25 | Greenwich | housing-and-homelessness | Newbuild | £5,694.88 |
| 2025-11-25 | Greenwich | housing-and-homelessness | Newbuild | £-4,745.73 |
| 2025-10-27 | Greenwich | housing-and-homelessness | Newbuild | £4,761,041.92 |
| 2025-10-27 | Greenwich | housing-and-homelessness | Newbuild | £73,346.39 |
| 2025-10-27 | Greenwich | housing-and-homelessness | Newbuild | £-61,121.99 |
| 2025-10-20 | Greenwich | housing-and-homelessness | Newbuild | £632,419.26 |
| 2025-10-20 | Greenwich | housing-and-homelessness | Newbuild | £-527,016.05 |
| 2025-08-26 | Greenwich | housing-and-homelessness | Newbuild | £6,804,789.47 |
| 2025-08-26 | Greenwich | housing-and-homelessness | Newbuild | £99,914.41 |
| 2025-08-26 | Greenwich | housing-and-homelessness | Newbuild | £-83,262.01 |
| 2025-08-07 | Ealing | — | CAPITAL - CONVERSION & RENOVATION OF EXISTING BUILDINGS (COUNCIL DWELLINGS) | £298,582.65 |
| 2025-07-21 | Greenwich | housing-and-homelessness | Newbuild | £8,603,906.97 |
| 2025-07-21 | Greenwich | housing-and-homelessness | Newbuild | £73,331.21 |
| 2025-07-21 | Greenwich | housing-and-homelessness | Newbuild | £-61,109.34 |
| 2025-07-10 | Ealing | — | CAPITAL - CONVERSION & RENOVATION OF EXISTING BUILDINGS (COUNCIL DWELLINGS) | £292,359.02 |
| 2025-06-19 | Greenwich | housing-and-homelessness | Newbuild | £8,137,632.56 |
| 2025-06-19 | Greenwich | housing-and-homelessness | Newbuild | £26,503.24 |
| 2025-06-19 | Greenwich | housing-and-homelessness | Newbuild | £-22,086.03 |
| 2025-06-13 | Ealing | — | CAPITAL - CONTRACT PAYMENTS | £244,749.87 |
| 2025-06-04 | Greenwich | housing-and-homelessness | Ext Legal Fees | £3,725.00 |
| 2025-05-21 | Greenwich | housing-and-homelessness | Newbuild | £7,061,051.77 |
What this isn't telling you
Invoiced totals reflect only published >£500 payments from councils we've ingested. Contract totals come from Find a Tender / Contracts Finder award notices. The supplier identity here is inferred by name match; same company under a different spelling will appear as a separate row. Where a contract goes through a framework (Crown Commercial Service, ESPO, etc.), this view shows what we have in the published data — for post-Feb-2025 awards the underlying delivery contractor may differ from the framework operator.
Sources: each council’s >£500 publications (Local Government Transparency Code 2015) + UK Find a Tender / Contracts Finder OCDS via Open Contracting Partnership. Supplier identifiers from Companies House. Licensed under Open Government Licence v3.0.