GMCA
| Council | Invoiced | Invoices | Contracted | Contracts |
|---|---|---|---|---|
| Manchester | £34.9m | 55 | — | — |
| Rochdale | £5.9m | 16 | — | — |
| Date | Council | Service | Expense type | Amount |
|---|---|---|---|---|
| 2026-02-20 | Rochdale | corporate-and-central | TRANSACTIONS-EXPENDITURE | £1,370,058.00 |
| 2026-02-20 | Rochdale | corporate-and-central | TRANSACTIONS-EXPENDITURE | £652,787.00 |
| 2026-02-20 | Rochdale | corporate-and-central | TRANSACTIONS-EXPENDITURE | £72,297.00 |
| 2026-02-17 | Rochdale | corporate-and-central | AGMA | £2,827.00 |
| 2026-02-17 | Rochdale | highways-and-transport | MINOR BUILDING WORKS | £1,016.91 |
| 2026-02-13 | Rochdale | highways-and-transport | MINOR BUILDING WORKS | £4,847.73 |
| 2026-02-09 | Rochdale | highways-and-transport | MINOR BUILDING WORKS | £2,688.70 |
| 2026-02-06 | Rochdale | public-health | CONTRACTED SERVICES | £6,535.00 |
| 2026-02-06 | Rochdale | highways-and-transport | MINOR BUILDING WORKS | £444.08 |
| 2026-01-19 | Rochdale | corporate-and-central | TRANSACTIONS-EXPENDITURE | £1,370,058.00 |
| 2026-01-19 | Rochdale | corporate-and-central | TRANSACTIONS-EXPENDITURE | £652,787.00 |
| 2026-01-19 | Rochdale | corporate-and-central | TRANSACTIONS-EXPENDITURE | £72,297.00 |
| 2026-01-15 | Rochdale | planning-and-economic | PASSENGER TRANSPORT LEVY | £1,654,600.00 |
| 2026-01-13 | Rochdale | highways-and-transport | MINOR BUILDING WORKS | £1,332.26 |
| 2026-01-13 | Rochdale | highways-and-transport | ROADWORKS | £1,332.25 |
| 2026-01-12 | Rochdale | highways-and-transport | MINOR BUILDING WORKS | £36,065.66 |
| 2025-03-31 | Manchester | — | Ctax Preceptr Pymnts | £4,635,204.00 |
| 2025-03-31 | Manchester | — | Bus Rate - Preceptor | £340,349.00 |
| 2025-03-28 | Manchester | — | Levies | £4,176,500.00 |
| 2025-03-28 | Manchester | — | Levies | £-4,176,500.00 |
| 2025-03-27 | Manchester | culture-and-leisure | Professional fees | £4,000.00 |
| 2025-03-27 | Manchester | corporate-and-central | Legal Fees | £500.00 |
| 2025-03-26 | Manchester | corporate-and-central | Training and Development | £2,301.35 |
| 2025-03-25 | Manchester | adult-social-care | Third party payments to Health Authority | £2,000.00 |
| 2025-03-20 | Manchester | — | Levies | £4,184,241.00 |
What this isn't telling you
Invoiced totals reflect only published >£500 payments from councils we've ingested. Contract totals come from Find a Tender / Contracts Finder award notices. The supplier identity here is inferred by name match; same company under a different spelling will appear as a separate row. Where a contract goes through a framework (Crown Commercial Service, ESPO, etc.), this view shows what we have in the published data — for post-Feb-2025 awards the underlying delivery contractor may differ from the framework operator.
Sources: each council’s >£500 publications (Local Government Transparency Code 2015) + UK Find a Tender / Contracts Finder OCDS via Open Contracting Partnership. Supplier identifiers from Companies House. Licensed under Open Government Licence v3.0.