CROYDON COUNCIL
| Council | Invoiced | Invoices | Contracted | Contracts |
|---|---|---|---|---|
| Merton | £36.8m | 81 | — | — |
| Newham | £5.0m | 6 | — | — |
| Sandwell | £1.4m | 3 | — | — |
| Bexley | £329k | 1 | — | — |
| Mid Sussex | £326k | 41 | — | — |
| Buckinghamshire | £175k | 7 | — | — |
| Bromley | £125k | 23 | — | — |
| Kensington and Chelsea | £37k | 6 | — | — |
| Lambeth | £29k | 20 | — | — |
| Barking and Dagenham | £27k | 3 | — | — |
| Southend-on-Sea | £24k | 3 | — | — |
| Essex | £20k | 3 | — | — |
| Greenwich | £19k | 4 | — | — |
| Southwark | £17k | 5 | — | — |
| Waltham Forest | £10k | 1 | — | — |
| Harrow | £6k | 1 | — | — |
| East Sussex | £6k | 1 | — | — |
| Gloucestershire | £2k | 1 | — | — |
| Date | Council | Service | Expense type | Amount |
|---|---|---|---|---|
| 2026-04-24 | Buckinghamshire | corporate-and-central | Audit Fee | £47,599.00 |
| 2026-04-24 | Buckinghamshire | corporate-and-central | Audit Fee | £36,477.50 |
| 2026-04-24 | Buckinghamshire | corporate-and-central | Audit Fee | £23,299.85 |
| 2026-04-10 | Buckinghamshire | corporate-and-central | Audit Fee | £18,583.00 |
| 2026-04-10 | Buckinghamshire | corporate-and-central | Audit Fee | £18,206.75 |
| 2026-04-10 | Buckinghamshire | corporate-and-central | Audit Fee | £14,564.00 |
| 2026-03-30 | Merton | waste-and-recycling | Waste Disposal | £462,348.48 |
| 2026-03-30 | Merton | waste-and-recycling | Waste Disposal | £460,906.38 |
| 2026-03-27 | Merton | waste-and-recycling | Cultural Impact Awards | £7,545.00 |
| 2026-03-23 | Mid Sussex | — | Financial Expenses | £7,594.50 |
| 2026-03-23 | Mid Sussex | — | Financial Expenses | £7,150.50 |
| 2026-03-23 | Mid Sussex | — | Financial Expenses | £5,772.00 |
| 2026-03-23 | Mid Sussex | — | Financial Expenses | £4,304.00 |
| 2026-03-19 | Waltham Forest | corporate-and-central | B4031E-Internal Audit and Anti Fraud Service | £9,590.40 |
| 2026-03-17 | Merton | waste-and-recycling | Waste Disposal | £460,666.03 |
| 2026-03-17 | Southend-on-Sea | corporate-and-central | Contractor - Programmed Works | £2,220.00 |
| 2026-03-15 | Newham | adult-social-care | COMMERCIAL SUPPLIER | £2,171,333.00 |
| 2026-03-15 | Newham | housing-and-homelessness | COMMERCIAL SUPPLIER | £40,113.00 |
| 2026-03-11 | Buckinghamshire | corporate-and-central | Audit Fee | £16,548.00 |
| 2026-03-10 | Merton | waste-and-recycling | Garth Road Site | £175,592.17 |
| 2026-03-04 | Southend-on-Sea | corporate-and-central | Contractor - Programmed Works | £15,555.95 |
| 2026-03-03 | Southend-on-Sea | corporate-and-central | Contractor - Programmed Works | £6,660.00 |
| 2026-02-26 | Merton | housing-and-homelessness | Pooled Equipment | £749,718.00 |
| 2026-02-22 | Newham | housing-and-homelessness | COMMERCIAL SUPPLIER | £28,689.00 |
| 2026-02-18 | Sandwell | adult-social-care | Adult Social Care L7 | £377,777.00 |
What this isn't telling you
Invoiced totals reflect only published >£500 payments from councils we've ingested. Contract totals come from Find a Tender / Contracts Finder award notices. The supplier identity here is inferred by name match; same company under a different spelling will appear as a separate row. Where a contract goes through a framework (Crown Commercial Service, ESPO, etc.), this view shows what we have in the published data — for post-Feb-2025 awards the underlying delivery contractor may differ from the framework operator.
Sources: each council’s >£500 publications (Local Government Transparency Code 2015) + UK Find a Tender / Contracts Finder OCDS via Open Contracting Partnership. Supplier identifiers from Companies House. Licensed under Open Government Licence v3.0.