SOUTH DOWNS WASTE SERVICES LTD
| Council | Invoiced | Invoices | Contracted | Contracts |
|---|---|---|---|---|
| East Sussex | £51.5m | 12 | — | — |
| Date | Council | Service | Expense type | Amount |
|---|---|---|---|---|
| 2025-03-20 | East Sussex | planning-and-economic | Waste Disposal | £4,414,454.90 |
| 2025-02-20 | East Sussex | planning-and-economic | Waste Disposal | £4,365,846.30 |
| 2025-01-20 | East Sussex | planning-and-economic | Waste Disposal | £4,375,096.71 |
| 2024-12-20 | East Sussex | planning-and-economic | Waste Disposal | £4,307,139.47 |
| 2024-11-20 | East Sussex | planning-and-economic | Waste Disposal | £4,371,208.05 |
| 2024-10-18 | East Sussex | planning-and-economic | Waste Disposal | £4,357,923.64 |
| 2024-09-20 | East Sussex | planning-and-economic | Waste Disposal | £4,213,951.35 |
| 2024-08-20 | East Sussex | planning-and-economic | Waste Disposal | £4,370,723.01 |
| 2024-07-22 | East Sussex | planning-and-economic | Waste Disposal | £4,094,987.28 |
| 2024-06-20 | East Sussex | — | Waste Disposal | £4,250,864.83 |
| 2024-05-20 | East Sussex | — | Waste Disposal | £4,209,155.95 |
| 2024-04-19 | East Sussex | — | Waste Disposal | £4,194,687.98 |
What this isn't telling you
Invoiced totals reflect only published >£500 payments from councils we've ingested. Contract totals come from Find a Tender / Contracts Finder award notices. The supplier identity here is inferred by name match; same company under a different spelling will appear as a separate row. Where a contract goes through a framework (Crown Commercial Service, ESPO, etc.), this view shows what we have in the published data — for post-Feb-2025 awards the underlying delivery contractor may differ from the framework operator.
Sources: each council’s >£500 publications (Local Government Transparency Code 2015) + UK Find a Tender / Contracts Finder OCDS via Open Contracting Partnership. Supplier identifiers from Companies House. Licensed under Open Government Licence v3.0.