NY HIGHWAYS LIMITED
| Council | Invoiced | Invoices | Contracted | Contracts |
|---|---|---|---|---|
| North Yorkshire | £35.2m | 25 | — | — |
| Date | Council | Service | Expense type | Amount |
|---|---|---|---|---|
| 2025-03-28 | North Yorkshire | — | Building Works on Property | £6,998.00 |
| 2025-03-27 | North Yorkshire | corporate-and-central | IPT Motor Claims | £935.02 |
| 2025-03-27 | North Yorkshire | corporate-and-central | IPT Motor Claims | £564.31 |
| 2025-03-19 | North Yorkshire | corporate-and-central | General Non-IPT Motor Claims | £7,989.00 |
| 2025-03-14 | North Yorkshire | waste-and-recycling | Payments In and Out | £5,356,185.60 |
| 2025-03-07 | North Yorkshire | corporate-and-central | Contingency | £8,008.00 |
| 2025-03-07 | North Yorkshire | corporate-and-central | Contingency | £1,755.00 |
| 2025-03-07 | North Yorkshire | corporate-and-central | Contingency | £357.50 |
| 2025-02-25 | North Yorkshire | corporate-and-central | General Non-IPT Motor Claims | £996.38 |
| 2025-02-11 | North Yorkshire | waste-and-recycling | Payments In and Out | £4,958,048.96 |
| 2025-02-07 | North Yorkshire | corporate-and-central | Planned Maintenance | £15,643.36 |
| 2025-02-07 | North Yorkshire | corporate-and-central | General Non-IPT Motor Claims | £1,443.94 |
| 2025-01-24 | North Yorkshire | corporate-and-central | Unplanned Maintenance | £573.00 |
| 2025-01-15 | North Yorkshire | waste-and-recycling | Payments In and Out | £4,809,055.66 |
| 2024-12-13 | North Yorkshire | waste-and-recycling | Payments In and Out | £4,220,399.08 |
| 2024-12-13 | North Yorkshire | waste-and-recycling | Payments In and Out | £1,800,650.90 |
| 2024-12-13 | North Yorkshire | corporate-and-central | IPT Motor Claims | £2,250.53 |
| 2024-11-27 | North Yorkshire | waste-and-recycling | Other Hired & Contracted Services | £207,577.65 |
| 2024-11-20 | North Yorkshire | waste-and-recycling | Payments In and Out | £7,531,083.96 |
| 2024-11-08 | North Yorkshire | corporate-and-central | General Non-IPT Motor Claims | £2,674.08 |
| 2024-11-01 | North Yorkshire | corporate-and-central | IPT Motor Claims | £2,732.12 |
| 2024-10-25 | North Yorkshire | corporate-and-central | General Non-IPT Motor Claims | £5,593.33 |
| 2024-10-17 | North Yorkshire | waste-and-recycling | Other Hired & Contracted Services | £148,204.94 |
| 2024-10-15 | North Yorkshire | corporate-and-central | General Non-IPT Motor Claims | £1,004.80 |
| 2024-10-11 | North Yorkshire | waste-and-recycling | Payments In and Out | £6,117,642.70 |
What this isn't telling you
Invoiced totals reflect only published >£500 payments from councils we've ingested. Contract totals come from Find a Tender / Contracts Finder award notices. The supplier identity here is inferred by name match; same company under a different spelling will appear as a separate row. Where a contract goes through a framework (Crown Commercial Service, ESPO, etc.), this view shows what we have in the published data — for post-Feb-2025 awards the underlying delivery contractor may differ from the framework operator.
Sources: each council’s >£500 publications (Local Government Transparency Code 2015) + UK Find a Tender / Contracts Finder OCDS via Open Contracting Partnership. Supplier identifiers from Companies House. Licensed under Open Government Licence v3.0.