Policing.
Police funding and neighbourhood policing
Each row is one party. The bar shows how its MPs voted relative to a neutral midpoint — to the right = on-side with the majority position, to the left = opposed. The percentage figure is the share of that party’s MPs who took the same side: higher = more whip-disciplined, closer to 50% = a freer vote.
| Party | Stance vs neutral midpoint | Net % | Discipline | |
|---|---|---|---|---|
| Labour Party | Lab | -4 | 46% on-whip · 321 MPs | |
| Conservative and Unionist Party | Con | -12 | 38% on-whip · 107 MPs | |
| Liberal Democrats | LD | +5 | 55% on-whip · 67 MPs | |
| Labour and Co-operative Party | Lab | -4 | 46% on-whip · 35 MPs | |
| Independent | Ind | +6 | 56% on-whip · 9 MPs | |
| Green Party of England and Wales | Grn | +16 | 66% on-whip · 5 MPs | |
| Democratic Unionist Party | DUP | -26 | 24% on-whip · 5 MPs | |
| Plaid Cymru | Plaid | +20 | 70% on-whip · 3 MPs |
Source · Hansard · alignment is the share of party MPs who voted with the party majority on tagged divisions
| Date | Motion | Aye | No | Carried |
|---|---|---|---|---|
| 22 Apr 2026 | Crime and Policing Bill: Government motion in relation to LA439 Aye: Support the government's position that proscription decisions must remain at ministerial discretion, rejecting Lords amendments compelling a formal review of IRGC proscription · No: Back the Lords in requiring the government to review proscribing the IRGC and Iran-linked groups, citing credible threats to UK national security including plots against journalists, embassies, and Jewish communities | 253 | 145 | Yes |
| 14 Apr 2026 | Crime and Policing Bill: motion to disagree with Lords Amendment 334 Aye: Support the government's position: reject the Lords amendment abolishing non-crime hate incident recording outright, backing instead the College of Policing's recommended reform of raising the recording threshold rather than full abolition. · No: Support the Lords amendment: fully abolish the recording of non-crime hate incidents and require future guidance to give due regard to freedom of expression, arguing the government's approach is a rebranding rather than a genuine reform. | 357 | 92 | Yes |
| 14 Apr 2026 | Crime and Policing Bill: motion to disagree with Lords Amendment 333 Aye: Support rejecting the Lords amendment and instead proceeding via a consultation-first approach before extending closure order durations for premises linked to illegal trading such as counterfeit goods shops. · No: Support the Lords amendment to immediately extend closure notice periods, arguing longer closures are needed now to disrupt criminal gangs exploiting short notice windows on high streets. | 254 | 159 | Yes |
| 14 Apr 2026 | Crime and Policing Bill: motion to disagree with Lords Amendment 2 Aye: Support the government's position of replacing the Lords' statutory ban with non-statutory guidance on how private companies handle fixed penalty notices for anti-social behaviour — rejecting the Lords amendment in favour of a weaker but more flexible approach. · No: Support the Lords amendment imposing a statutory ban on private companies being financially incentivised to issue as many fixed penalty notices as possible, arguing that guidance alone is insufficient to prevent profit-driven enforcement of anti-social behaviour laws. | 299 | 178 | Yes |
| 14 Apr 2026 | Crime and Policing Bill: motion to disagree with Lords Amendment 311 Aye: Support the government's rejection of the Lords amendment, agreeing that a new lower-tier proscription power for protest groups is unnecessary and disproportionate where the terrorism threshold is not met · No: Support the Lords amendment granting the Secretary of State power to proscribe extreme criminal protest groups, arguing stronger tools are needed to tackle persistent criminal protest activity | 301 | 103 | Yes |
All 11 divisions on this issue →
By party, the MPs whose voting record on policing is most closely tracking the party majority. A fuller “most active by speech volume + written questions” ranking is pending — needs per-issue speech aggregation.
LabLabour Party
| MP | Constituency | % on-whip |
|---|---|---|
| Apsana Begum | Poplar and Limehouse | 80% |
| Marsha De Cordova | Battersea | 67% |
| Mary Kelly Foy | City of Durham | 60% |
ConConservative and Unionist Party
| MP | Constituency | % on-whip |
|---|---|---|
| Shivani Raja | Leicester East | 67% |
| Andrew Bowie | West Aberdeenshire and Kincardine | 60% |
| Steve Barclay | North East Cambridgeshire | 50% |
LDLiberal Democrats
| MP | Constituency | % on-whip |
|---|---|---|
| Anna Sabine | Frome and East Somerset | 67% |
| Danny Chambers | Winchester | 63% |
| Andrew George | St Ives | 57% |
LabLabour and Co-operative Party
| MP | Constituency | % on-whip |
|---|---|---|
| Anna Turley | Redcar | 57% |
| Stella Creasy | Walthamstow | 56% |
| Florence Eshalomi | Vauxhall and Camberwell Green | 56% |
IndIndependent
| MP | Constituency | % on-whip |
|---|---|---|
| Shockat Adam | Leicester South | 89% |
| Iqbal Mohamed | Dewsbury and Batley | 86% |
| Adnan Hussain | Blackburn | 71% |
GrnGreen Party of England and Wales
| MP | Constituency | % on-whip |
|---|---|---|
| Ellie Chowns | North Herefordshire | 70% |
| Adrian Ramsay | Waveney Valley | 67% |
| Hannah Spencer | Gorton and Denton | 63% |
Mapping each Westminster issue to the equivalent council service bucket (so “Policing” → the matching service line on council finance, with the ranked-spend table this section wants) is its own taxonomy job. Council service spend lives on the council pages today; cross-cut by issue here in a follow-on pass.
The primary material behind this topic, assembled for anyone writing about it: House of Commons Library briefings (Open Parliament Licence), the divisions tagged to it, and recent committee evidence. Every item links to its source. Want it worked into a question you actually have? Commission a research briefing.
Loading sources…
What the parliamentary record shows on this topic, in date order — each vote, Library briefing and evidence session, linked to the primary item. A record of what happened, not a commentary on it.
Loading the record…