The local authorityArchive · §01 Composition · 57 seats across 25 wards
Councillors of Swindon.
Every current seat-holder, derived from the latest scheduled elections per ward. By-elections aren’t overlaid on this baseline yet — a few seats may show the pre-by-election holder. Back to the council page.
All 57 current seat-holders · 57 seats across 25 wards
Con 23Lab 19Ref 14LD 1
| Councillor | Ward | Elected | |
|---|---|---|---|
| Mike Davies | Lab | Badbury Park, Eldene & Liden | 7 May 2026 |
| Rebecca Banwell-Moore | Lab | Badbury Park, Eldene & Liden | 7 May 2026 |
| Simon Lee Howard | Ref | Badbury Park, Eldene & Liden | 7 May 2026 |
| Nick Gardiner | Con | Blunsdon | 7 May 2026 |
| Adorabelle Amaral-Shaikh | Lab | Broadgreen | 7 May 2026 |
| Anabelle Patricia Pegado | Con | Broadgreen | 7 May 2026 |
| Gary Sumner | Con | Chiseldon & Ridgeway | 7 May 2026 |
| Matt Hinton | Con | Chiseldon & Ridgeway | 7 May 2026 |
| Barbara Parry | Con | Covingham & Nythe | 7 May 2026 |
| Kevin Parry | Con | Covingham & Nythe | 7 May 2026 |
| Princia Jenovi Fernandes | Lab | Gorse Hill | 7 May 2026 |
| Anthony James Hedges | Ref | Haydon Wick | 7 May 2026 |
| James Head | Ref | Haydon Wick | 7 May 2026 |
| Stanka Wilson | Lab | Haydon Wick | 7 May 2026 |
| Steve Weisinger | Con | Highworth | 7 May 2026 |
| Vijay Kumar Manro | Con | Highworth | 7 May 2026 |
| Chris Watts | Lab | Kingshill | 7 May 2026 |
| Janine Howarth | Lab | Kingshill | 7 May 2026 |
| Andrew James Cripps | Ref | Lower Stratton | 7 May 2026 |
| Marco Di Pinto | Con | Lower Stratton | 7 May 2026 |
| Roger Arthur Smith | Con | Lower Stratton | 7 May 2026 |
| Cathy Williamson | Ref | Lydiard, Freshbrook & Toothill | 7 May 2026 |
| Colin Peter Lovell | Ref | Lydiard, Freshbrook & Toothill | 7 May 2026 |
| Matthew John Goulding | Ref | Lydiard, Freshbrook & Toothill | 7 May 2026 |
| Jim Robbins | Lab | Old Town & Lawn | 7 May 2026 |
| Nadine Watts | Lab | Old Town & Lawn | 7 May 2026 |
| Neil Lawrence Hopkins | Lab | Old Town & Lawn | 7 May 2026 |
| Jocelina D'Souza | Lab | Parks | 7 May 2026 |
| Sara Jane Godwin | Ref | Parks | 7 May 2026 |
| Mark Alexander Bogard | Ref | Penhill & Pinehurst | 7 May 2026 |
| Martyn Graham Pearce | Ref | Penhill & Pinehurst | 7 May 2026 |
| Alex Hughes | Con | Priory Vale | 7 May 2026 |
| Leanne Elizabeth Stevenson | Con | Priory Vale | 7 May 2026 |
| Vinay Manro | Con | Priory Vale | 7 May 2026 |
| Imtiyaz Shaikh | Lab | Queen's Park | 7 May 2026 |
| Marina Strinkovsky | Lab | Queen's Park | 7 May 2026 |
| Paul Dixon | Lab | Queen's Park | 7 May 2026 |
| Derek James O'Hanlon | Ref | Rodbourne Cheney | 7 May 2026 |
| Lawrence Rudyard Davies | Ref | Rodbourne Cheney | 7 May 2026 |
| Ana Rosada Fernandes | Lab | Rodbourne Ferndale & Western | 7 May 2026 |
| Jim Grant | Lab | Rodbourne Ferndale & Western | 7 May 2026 |
| Kevin David Small | Lab | Rodbourne Ferndale & Western | 7 May 2026 |
| Keith Robert Williams | Con | Shaw & Westlea | 7 May 2026 |
| Nandini Singh | Con | Shaw & Westlea | 7 May 2026 |
| Suresh Gattapur | Con | Shaw & Westlea | 7 May 2026 |
| Matthew Thomas Vallender | Con | South Marston | 7 May 2026 |
| Jake Edward Chandler | Con | St Andrews East | 7 May 2026 |
| Kate Tomlinson | Con | St Andrews East | 7 May 2026 |
| Cherie Adams | Con | St Andrews West & Tadpole | 7 May 2026 |
| Daniel Adams | Con | St Andrews West & Tadpole | 7 May 2026 |
| Gordon Slade | Ref | Upper Stratton | 7 May 2026 |
| Mark James Ratcliffe | Ref | Upper Stratton | 7 May 2026 |
| Abdul Amin | Lab | Walcot | 7 May 2026 |
| Emma Bushell | Lab | Walcot | 7 May 2026 |
| Gayle Elaine Cook | Con | Wroughton & Wichelstowe | 7 May 2026 |
| Martin John Barrett | LD | Wroughton & Wichelstowe | 7 May 2026 |
| Matty Courtliff | Con | Wroughton & Wichelstowe | 7 May 2026 |
Sources
SourceDemocracy Club (live)
DCLEAPIL v1.0 (historic)
DCLEAPIL v1.0 (historic)
MethodFor each ward, the latest K winners across scheduled elections, where K is the max winners that ward has ever returned in a single scheduled election.
CaveatBy-elections aren’t yet overlaid. Composition tally and per-seat identity may differ from current reality for wards with a recent by-election.