The local authorityArchive · §01 Composition · 78 seats across 26 wards
Councillors of Newcastle upon Tyne.
Every current seat-holder, derived from the latest scheduled elections per ward. By-elections aren’t overlaid on this baseline yet — a few seats may show the pre-by-election holder. Back to the council page.
All 78 current seat-holders · 78 seats across 26 wards
LD 25Grn 24Ref 24Ind 3Lab 2
| Councillor | Ward | Elected | |
|---|---|---|---|
| John Pearson | Grn | Arthur's Hill | 7 May 2026 |
| Mohammed Suleman | Grn | Arthur's Hill | 7 May 2026 |
| Rowshon Uddin | Grn | Arthur's Hill | 7 May 2026 |
| Daniel James Astley | Ref | Benwell, Scotswood & Denton Burn | 7 May 2026 |
| David Minto | Ref | Benwell, Scotswood & Denton Burn | 7 May 2026 |
| Jiabao He | Ref | Benwell, Scotswood & Denton Burn | 7 May 2026 |
| Gavin William Hutchinson | Ref | Blakelaw & Cowgate | 7 May 2026 |
| Irene Turnbull | Ref | Blakelaw & Cowgate | 7 May 2026 |
| Rachel Davison | Ref | Blakelaw & Cowgate | 7 May 2026 |
| Hedley Sugar-Wells | Grn | Byker | 7 May 2026 |
| Jamie Anderson | Grn | Byker | 7 May 2026 |
| Nick Hartley | Grn | Byker | 7 May 2026 |
| David Down | LD | Castle | 7 May 2026 |
| Imran Mohammed | Grn | Castle | 7 May 2026 |
| Jamie Robinson | Grn | Castle | 7 May 2026 |
| Lawrence Hunter | Ind | Chapel | 7 May 2026 |
| Marc Donnelly | Ind | Chapel | 7 May 2026 |
| Margaret Donnelly | Ind | Chapel | 7 May 2026 |
| Henry Peter Gallagher | LD | Dene & South Gosforth | 7 May 2026 |
| Stephen Anthony Psallidas | LD | Dene & South Gosforth | 7 May 2026 |
| Wendy Barbara Taylor | LD | Dene & South Gosforth | 7 May 2026 |
| Kami Kundi | Ref | Denton & Westerhope | 7 May 2026 |
| Margaret Ann Bebb | Ref | Denton & Westerhope | 7 May 2026 |
| Steven Rutherford | Ref | Denton & Westerhope | 7 May 2026 |
| Halimah Begum | Grn | Elswick | 7 May 2026 |
| Khaled Musharraf | Grn | Elswick | 7 May 2026 |
| Peter John Stuart Thomson | Grn | Elswick | 7 May 2026 |
| John Hall | LD | Fawdon & West Gosforth | 7 May 2026 |
| Peter John Lovatt | LD | Fawdon & West Gosforth | 7 May 2026 |
| Rob Austin | LD | Fawdon & West Gosforth | 7 May 2026 |
| Colin Peter Ferguson | LD | Gosforth | 7 May 2026 |
| Tahir Siddique | LD | Gosforth | 7 May 2026 |
| Thomas David George Woodwark | LD | Gosforth | 7 May 2026 |
| Andrew Gray | Grn | Heaton | 7 May 2026 |
| Chandni Chopra | Grn | Heaton | 7 May 2026 |
| Joe Gartland | Grn | Heaton | 7 May 2026 |
| James Coles | LD | Jesmond | 7 May 2026 |
| Peter John Allen | LD | Jesmond | 7 May 2026 |
| Philip Browne | LD | Jesmond | 7 May 2026 |
| Ged Bell | Lab | Kenton | 7 May 2026 |
| Mick Mahoney | Ref | Kenton | 7 May 2026 |
| Stephen Lambert | Lab | Kenton | 7 May 2026 |
| Barbara Down | LD | Kingston Park & Dinnington | 7 May 2026 |
| John Mansfield | LD | Kingston Park & Dinnington | 7 May 2026 |
| Mohammad Farsi | LD | Kingston Park & Dinnington | 7 May 2026 |
| Adrian Butler | Ref | Lemington | 7 May 2026 |
| Kirsty Galbraith | Ref | Lemington | 7 May 2026 |
| Russ Lawler | Ref | Lemington | 7 May 2026 |
| Deborah Elizabeth Burns | LD | Manor Park | 7 May 2026 |
| Doreen Huddart | LD | Manor Park | 7 May 2026 |
| Greg Stone | LD | Manor Park | 7 May 2026 |
| Gareth Jones | Grn | Monument | 7 May 2026 |
| Jamie Driscoll | Grn | Monument | 7 May 2026 |
| Kiran Sayyed | Grn | Monument | 7 May 2026 |
| Brian David Moore | Ref | Newbiggin Hall & Callerton | 7 May 2026 |
| Colin Nichol | Ref | Newbiggin Hall & Callerton | 7 May 2026 |
| Deanne Bell | Ref | Newbiggin Hall & Callerton | 7 May 2026 |
| Alistair Stuart Chisholm | Grn | Ouseburn | 7 May 2026 |
| Lawrence Christopher Davies | Grn | Ouseburn | 7 May 2026 |
| Sarah Peters | Grn | Ouseburn | 7 May 2026 |
| Christine Morrissey | LD | Parklands & North Gosforth | 7 May 2026 |
| David Partington | LD | Parklands & North Gosforth | 7 May 2026 |
| Pauline Allen | LD | Parklands & North Gosforth | 7 May 2026 |
| Amy Edith Molly Hunter | Ref | Throckley, Walbottle & Newburn | 7 May 2026 |
| Michael Vincent Fitzpatrick | Ref | Throckley, Walbottle & Newburn | 7 May 2026 |
| Richard Paul Barnes | Ref | Throckley, Walbottle & Newburn | 7 May 2026 |
| Colin Goldsborough | Ref | Walker | 7 May 2026 |
| Lorraine Anne Gingell | Ref | Walker | 7 May 2026 |
| Matt Williams | Grn | Walker | 7 May 2026 |
| David Gordon Orr | Ref | Walkergate | 7 May 2026 |
| Gavin William Maw | Ref | Walkergate | 7 May 2026 |
| Stephen Thomas Lowrey | Ref | Walkergate | 7 May 2026 |
| Mark Mitchell | LD | West Fenham | 7 May 2026 |
| Owen Burbidge | LD | West Fenham | 7 May 2026 |
| P.J. Morrissey | LD | West Fenham | 7 May 2026 |
| Humaira Khan | Grn | Wingrove | 7 May 2026 |
| Mohammed Jamal Sarwar | Grn | Wingrove | 7 May 2026 |
| Younes Mohammed | Grn | Wingrove | 7 May 2026 |
Sources
SourceDemocracy Club (live)
DCLEAPIL v1.0 (historic)
DCLEAPIL v1.0 (historic)
MethodFor each ward, the latest K winners across scheduled elections, where K is the max winners that ward has ever returned in a single scheduled election.
CaveatBy-elections aren’t yet overlaid. Composition tally and per-seat identity may differ from current reality for wards with a recent by-election.