The local authorityArchive · §01 Composition · 72 seats across 28 wards
Councillors of Croydon.
Every current seat-holder, derived from the latest scheduled elections per ward. By-elections aren’t overlaid on this baseline yet — a few seats may show the pre-by-election holder. Back to the council page.
All 72 current seat-holders · 72 seats across 28 wards
Lab 31Con 29Grn 8LD 2Ref 2
| Councillor | Ward | Elected | |
|---|---|---|---|
| Jeet Bains | Con | Addiscombe East | 7 May 2026 |
| Maddie Henson | Lab | Addiscombe East | 7 May 2026 |
| Nick Beall | Lab | Addiscombe West | 7 May 2026 |
| Patricia Hay-Justice | Lab | Addiscombe West | 7 May 2026 |
| Sean Eamonn Fitzsimons | Lab | Addiscombe West | 7 May 2026 |
| Ellie Sandover | Lab | Bensham Manor | 7 May 2026 |
| Humayun Kabir | Lab | Bensham Manor | 7 May 2026 |
| Mohana Manoharan | Lab | Bensham Manor | 7 May 2026 |
| Aba Amoah | Lab | Broad Green | 7 May 2026 |
| Manju Shahul-Hameed | Lab | Broad Green | 7 May 2026 |
| Tom Bowell | Lab | Broad Green | 7 May 2026 |
| Ian James Parker | Con | Coulsdon Town | 7 May 2026 |
| Luke Daniel Shortland | Con | Coulsdon Town | 7 May 2026 |
| Nikhil Sherine Thampi | Con | Coulsdon Town | 7 May 2026 |
| Claire Bonham | LD | Crystal Palace & Upper Norwood | 7 May 2026 |
| Mark Adderley | Grn | Crystal Palace & Upper Norwood | 7 May 2026 |
| Natalie Louise Vesty | Grn | Crystal Palace & Upper Norwood | 7 May 2026 |
| Esther Sutton | Grn | Fairfield | 7 May 2026 |
| Paul Wyn Ednyfed Ainscough | Grn | Fairfield | 7 May 2026 |
| Ria Patel | Grn | Fairfield | 7 May 2026 |
| Gayle Gander | Con | Kenley | 7 May 2026 |
| Ola Kolade | Con | Kenley | 7 May 2026 |
| Gayle Gander | Con | Kenley | 5 May 2022 |
| Afuah Ahorgah-Dorfia | Lab | New Addington North | 7 May 2026 |
| Kola Agboola | Lab | New Addington North | 7 May 2026 |
| Adam Kellett | Ref | New Addington South | 7 May 2026 |
| Scott Holman | Ref | New Addington South | 7 May 2026 |
| Appu Dhamodaran Srinivasan | Lab | Norbury Park | 7 May 2026 |
| Julie Setchfield | Lab | Norbury Park | 7 May 2026 |
| John Patrick Wentworth | Lab | Norbury & Pollards Hill | 7 May 2026 |
| Leila Ben-Hassel | Lab | Norbury & Pollards Hill | 7 May 2026 |
| Gill Hickson | LD | Old Coulsdon | 7 May 2026 |
| Margaret Bird | Con | Old Coulsdon | 7 May 2026 |
| Andrew Robert Price | Con | Park Hill & Whitgift | 7 May 2026 |
| Alasdair Iain Stewart | Con | Purley Oaks & Riddlesdown | 7 May 2026 |
| Endri Llabuti | Con | Purley Oaks & Riddlesdown | 7 May 2026 |
| James Douglas Hillam | Con | Purley & Woodcote | 7 May 2026 |
| Samir Dwesar | Con | Purley & Woodcote | 7 May 2026 |
| Simon Brew | Con | Purley & Woodcote | 7 May 2026 |
| Helen Dawn Redfern | Con | Sanderstead | 7 May 2026 |
| Lynne Carol Hale | Con | Sanderstead | 7 May 2026 |
| Yvette Rose Hopley | Con | Sanderstead | 7 May 2026 |
| Catherine Maud Wilson | Lab | Selhurst | 7 May 2026 |
| Mohammed Amirul Islam | Lab | Selhurst | 7 May 2026 |
| Catherine Maud Wilson | Lab | Selhurst | 5 May 2022 |
| Joseph Lee | Con | Selsdon & Addington Village | 7 May 2026 |
| Robert Charles Ward | Con | Selsdon & Addington Village | 7 May 2026 |
| Andy Stranack | Con | Selsdon Vale & Forestdale | 7 May 2026 |
| Jack David Barwell | Con | Selsdon Vale & Forestdale | 7 May 2026 |
| Mark Johnson | Con | Shirley North | 7 May 2026 |
| Richard Rishi Chatterjee | Con | Shirley North | 7 May 2026 |
| Sue Bennett | Con | Shirley North | 7 May 2026 |
| Jason James Cummings | Con | Shirley South | 7 May 2026 |
| Scott Roche | Con | Shirley South | 7 May 2026 |
| Danielle Denton | Con | South Croydon | 7 May 2026 |
| Matthew Dormer | Con | South Croydon | 7 May 2026 |
| Michael Anthony Neal | Con | South Croydon | 7 May 2026 |
| Martyn Post | Grn | South Norwood | 7 May 2026 |
| Melanie Dorothea Felten | Lab | South Norwood | 7 May 2026 |
| Tracey Jo Hague | Grn | South Norwood | 7 May 2026 |
| Ben Taylor | Lab | Thornton Heath | 7 May 2026 |
| Jose Piedade Fernandes | Lab | Thornton Heath | 7 May 2026 |
| Vicky Ekua Newton | Lab | Thornton Heath | 7 May 2026 |
| Ellily Ponnuthurai | Lab | Waddon | 7 May 2026 |
| Rowenna Frances Davis | Lab | Waddon | 7 May 2026 |
| Sam James Gary Attwater | Lab | Waddon | 7 May 2026 |
| Janet Campbell | Lab | West Thornton | 7 May 2026 |
| Rym Daoud | Lab | West Thornton | 7 May 2026 |
| Stuart Thomas King | Lab | West Thornton | 7 May 2026 |
| Amy Foster | Lab | Woodside | 7 May 2026 |
| Brigitte Graham | Lab | Woodside | 7 May 2026 |
| Laura Bradnam | Grn | Woodside | 7 May 2026 |
Sources
SourceDemocracy Club (live)
DCLEAPIL v1.0 (historic)
DCLEAPIL v1.0 (historic)
MethodFor each ward, the latest K winners across scheduled elections, where K is the max winners that ward has ever returned in a single scheduled election.
CaveatBy-elections aren’t yet overlaid. Composition tally and per-seat identity may differ from current reality for wards with a recent by-election.