Council area
Chesterfield
Non-metropolitan district · England
Composition after May 2026 elections
Reform UK: 2
2 seats declared across 16 wards · Average turnout: 66.7%
Composition over time
| Election | Composition | Seats |
|---|---|---|
| May 2026 | 2 | |
| Jul 2024 | 2 | |
| May 2023 | 40 | |
| May 2019 | 22 |
Wards
| Ward | Recent results | Latest winner | Change |
|---|---|---|---|
| Brampton East Boythorpe | 2023 | Jonathan DaviesLabour Party | (new ward) |
| Brampton West Loundsley Green | 2023 | Bob BrockLabour Party | (new ward) |
| Brimington North | 201520192023 | David Raymond CulleyLabour Party | (hold) |
| Brimington South | 201520192023 | Tricia GilbyLabour Party | (hold) |
| Brockwell | 201520192023 | Maureen DavenportLiberal Democrats | (hold) |
| Dunston | 201520192023 | Jean Mary InnesLabour Party | (hold) |
| Hasland | 201520192023 | Mick BradyLabour Party | (hold) |
| Linacre | 201520192023 | Gavin James Baldauf-GoodLabour Party | LD → Lab |
| Rother | 201520192023 | Jenny FloodLabour Party | (hold) |
| Spire | 20232024 | Sharon Lesley BlankLabour Party | (hold) |
| Staveley Central | 2023 | Barry DykeLabour Party | (new ward) |
| Staveley North | 202320242026 | Steven Roy BarlowReform UK | Lab → Ref |
| Staveley South | 2023 | Debbie WheeldonLabour Party | (new ward) |
| Walton | 201520192023 | Maggie KellmanLiberal Democrats | (hold) |
| Whittington | 2023 | Barry BinghamLiberal Democrats | (new ward) |
| Whittington Moor | 2023 | Kate CaulfieldLabour Party | (new ward) |
Westminster constituencies
Wards in Chesterfield are split across 2 parliamentary constituencies.
| Constituency | Wards in this council | Current MP |
|---|---|---|
| Chesterfield | 13 | Toby Perkins(Labour Party) |
| North East Derbyshire | 3 | Louise Sandher-Jones(Labour Party) |