This constituency no longer exists
It was abolished in the 2023 boundary review. This area is now covered by Birmingham Hodge Hill and Solihull North and Meriden and Solihull East. The data below is historical.
Apr 2026
A safe Con seat, won with 58% of the vote in 2019.
Solihull's MP is effectively absent from the parliamentary record. Julian Knight, who has sat as an Independent since losing the Conservative whip, shows zero voting participation -- having taken part in no recorded divisions -- and has left no traceable speech activity or committee work in the available data period.
Prior to his suspension from the Conservative Party in late 2022, Knight had served as chair of the Digital, Culture, Media and Sport Select Committee, a relatively prominent role he was forced to vacate. As an Independent with no party apparatus behind him, his parliamentary footprint has since become negligible: no rebel votes are recorded (there being no party to rebel against), no notable speeches, and no committee positions.
Votes less often than 100% of MPs.
Former Member of Parliament

Julian Knight
IndependentJulian Knight is no longer a Member, but was most recently the Independent MP for Solihull, and left the Commons on 30 May 2024.
A safe Con seat, won with 58% of the vote in 2019.
2019 General Election
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2017 GEWon 2015 GE | Con | 32,309 | 58.4% |
| Lab | 11,036 | 19.9% | |
| LD | 9,977 | 18.0% | |
| Green | 2,022 | 3.6% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2019 GEWon 2015 GE | Con | 32,985 | 58.1% |
| Lab | 12,414 | 21.9% | |
| LD | 8,901 | 15.7% | |
| Ind | 1,291 | 2.3% | |
| Green | 1,157 | 2.0% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2019 GEWon 2017 GE | Con | 26,956 | 49.2% |
Won 2010 GE | LD | 14,054 | 25.7% |
| Ind | 6,361 | 11.6% | |
| Lab | 5,693 | 10.4% | |
| Green | 1,632 | 3.0% | |
| Ind | 50 | 0.1% | |
| Ind | 33 | 0.1% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| LD | 23,635 | 42.9% | |
Won 2019 GEWon 2017 GEWon 2015 GE | Con | 23,460 | 42.5% |
| Lab | 4,891 | 8.9% | |
| Ind | 1,624 | 3.0% | |
| Ind | 1,200 | 2.2% | |
| Ind | 319 | 0.6% |
Timeline
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.