Skipton & Ripon.
Conservative and Unionist Party MP Julian Smith holds the seat on 35.2% of the vote.
9 Jun 2026
Rural Dales seat, Conservative lead narrowing
Skipton and Ripon is a large, predominantly rural seat in the western Yorkshire Dales, where dispersed countryside and small villages account for roughly a third of the population and outweigh any single centre. Its two principal towns, Ripon and Skipton, are close in size at around 16,600 and 15,400 residents, trailed by smaller villages such as Cross Hills, Sutton-in-Craven and Settle. The seat is older than the national norm, with a median age of 50 and an above-average share of degree-educated residents. Local services across all fourteen wards are run by North Yorkshire, the unitary authority created in 2023.
Ward contests here have produced a fragmented map rather than a clear majority. Across the fourteen most recent results the Conservatives lead with five, but independents, Liberal Democrats and Greens between them hold the remaining nine. Most of these contests date from 2022, so the picture is some years old and should be read with caution. At Westminster the seat stayed Conservative in 2024, but only narrowly: Julian Smith, the MP since 2010, held on with around 35 per cent against Labour's 32, far tighter than his commanding lead of 2019.
On the figures available the seat looks more contested than its long Conservative tenure suggests, the parliamentary margin having narrowed sharply and the local map split four ways. Recent local coverage has had a broadly administrative tenor, centred on town regeneration, housing delivery and routine council business rather than national controversy, and the seat has kept a low profile in recent months. Taken together it reads as a constituency in flux: still Conservative on paper, but with its former dominance no longer evident at either tier.
Ward-level direction-of-travel: who controls what, who flipped recently, who holds the line.
| Ward | Latest winner | Votes | Council | Last cycle |
|---|---|---|---|---|
| Aire Valley | Andy Brown | 1,602 | North Yorkshire Con | May 2022 |
| Bentham & Ingleton | David Lloyd Ireton | 1,149 | North Yorkshire Con | May 2022 |
| Glusburn, Cross Hills & Sutton-in-Craven | Philip Melvin Barrett | 1,061 | North Yorkshire Con | May 2022 |
| Masham & Fountains | Felicity Clare Cunliffe-Lister | 1,349 | North Yorkshire Con | Feb 2023 |
| Mid Craven | Simon Myers | 992 | North Yorkshire Con | May 2022 |
| Pateley Bridge & Nidderdale | Andrew Murday | 1,002 | North Yorkshire Con | May 2022 |
| Ripon Minster & Moorside | Andrew Williams | 1,453 | North Yorkshire Con | May 2022 |
| Ripon Ure Bank & Spa | Barbara Brodigan | 985 | North Yorkshire Con | May 2022 |
| Settle & Penyghent | David Michael Staveley | 1,078 | North Yorkshire Con | May 2022 |
| Skipton East & South | Robert Geoffrey Heseltine | 640 | North Yorkshire Con | May 2022 |
| Skipton North & Embsay-with-Eastby | David Christopher Noland | 742 | North Yorkshire Con | May 2022 |
| Skipton West & West Craven | Andy Solloway | 503 | North Yorkshire Con | May 2022 |
| Washburn & Birstwith | Nathan Roger Hull | 891 | North Yorkshire Con | May 2022 |
| Wharfedale | Richard William Foster | 1,164 | North Yorkshire Con | May 2022 |
Source · Democracy Club · DCLEAPIL v1.0 (CC BY-SA 4.0)
The seat’s population is concentrated in Rural & dispersed (32,364), with Ripon (16,591) as the second pole. Total population across named built-up areas: 99,340.
Source · ONS Built-Up Areas · Census 2021
| Settlement | Pop. | Class |
|---|---|---|
| Rural & dispersed | 32,364 | large town |
| Ripon | 16,591 | town |
| Skipton | 15,388 | town |
| Cross Hills | 4,181 | village |
| Sutton-in-Craven | 3,944 | village |
| Cowling | 2,458 | village |
Headline indicators.
| Indicator | Local | National | Δ |
|---|---|---|---|
| Employment rate | 57.0% | 57.1% | 0% |
| Owner-occupied | 71.4% | 63.1% | +13% |
| Private rented | 18.8% | 20.0% | -6% |
| Social rented | 9.8% | 16.8% | -42% |
Ethnicity.
Source · Census 2021
Population by age & sexCensus 2021 · 18 bands · click to expand
Source · Census 2021 (ONS) · % of usual residents; tick marks the median seat per band
Income tax contribution.
| Total income tax | £385m |
| Taxpayers | 53,000 |
| Median per taxpayer | £2,960 |
| Mean per taxpayer | £7,250 |
Source · HMRC SPI · ±8% confidence
Where the money flows back in.
This constituency is served by North Yorkshire. Each council’s service spend, peer rank and supplier list lives on its own page — open from the meta block above or the compass strip below.
Move the income slider on My place to see income tax, NI, VAT and council tax against your earnings — the household lens.
Headline rate.
By category.
Source · data.police.uk · 3-month rate per 1,000 pop
2024 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Julian SmithWON | Con | 18,833 | 35.2 |
| Malcolm Birks | Lab | 17,183 | 32.1 |
| Simon Garvey | Ref | 8,516 | 15.9 |
| Andrew Murday | LD | 4,194 | 7.8 |
| Andy Brown | Grn | 3,446 | 6.5 |
| Ryan Kett | Ind | 627 | 1.2 |
| Keith Tordoff | Ind | 493 | 0.9 |
| Guy Phoenix | Ind | 158 | 0.3 |
Turnout 53,450
Prior contests.
| Year | Winner | % | |
|---|---|---|---|
| 2019 | Julian Smith | Con | 59.5 |
| 2017 | Julian Smith | Con | 62.6 |
| 2015 | Julian Smith | Con | 55.4 |
| 2010 | Smith, Julian | Con | 50.6 |
Sources, methods & last update
2023 boundary review
DCLEAPIL v1.0 (CC BY-SA 4.0)
Census 2021
National avg over 575 seats
±8% confidence
LSOA-aggregated · rolling 12mo