This constituency no longer exists
It was abolished in the 2023 boundary review. See Inverness, Skye and West Ross-shire for the current constituency covering this area. The data below is historical.
Apr 2026
A safe SNP seat, won with 48% of the vote in 2019.
Negative coverage has recently attached itself to Ian Blackford over his reported role in the Patrick Grady scandal. A news story from March 2026 alleges that Blackford urged SNP colleagues to give Grady "as much support as possible" following sexual misconduct allegations against him -- coverage that directly questions his judgment in prioritising a colleague's position over the concerns of those who raised complaints. The story forms part of a broader narrative about how the SNP handled accusations against one of its own MPs.
Beyond that story, there is almost nothing to report in terms of recent parliamentary activity. Blackford has recorded a 0% voting participation rate, with no votes cast in the current data window, no rebel votes, and no speech data available. Without votes or speeches on record, it is not possible to assess his current policy positions or how closely he tracks the SNP line.
Votes less often than 100% of MPs.
Former Member of Parliament

Ian Blackford
Scottish National PartyThe Rt Hon Ian Blackford is no longer a Member, but was most recently the Scottish National Party MP for Ross, Skye and Lochaber, and left the Commons on 30 May 2024.
A safe SNP seat, won with 48% of the vote in 2019.
2019 General Election
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2017 GEWon 2015 GE | SNP | 19,263 | 48.3% |
| LD | 9,820 | 24.6% | |
| Con | 6,900 | 17.3% | |
| Lab | 2,448 | 6.1% | |
| Ind | 710 | 1.8% | |
| Ind | 460 | 1.1% | |
| Ind | 268 | 0.7% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2019 GEWon 2015 GE | SNP | 15,480 | 40.3% |
| Con | 9,561 | 24.9% | |
| LD | 8,042 | 20.9% | |
| Lab | 4,695 | 12.2% | |
| Ind | 499 | 1.3% | |
| Ind | 177 | 0.5% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2019 GEWon 2017 GE | SNP | 20,119 | 48.1% |
Won 2010 GE | LD | 14,995 | 35.9% |
| Con | 2,598 | 6.2% | |
| Lab | 2,043 | 4.9% | |
| Green | 1,051 | 2.5% | |
| Ind | 814 | 1.9% | |
| Ind | 191 | 0.5% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| LD | 18,335 | 52.6% | |
| Lab | 5,265 | 15.1% | |
| SNP | 5,263 | 15.1% | |
| Con | 4,260 | 12.2% | |
| Green | 777 | 2.2% | |
| Ind | 659 | 1.9% | |
| Ind | 279 | 0.8% |
Timeline
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.