Morecambe & Lunesdale.
Labour Party MP Lizzi Collinge holds the seat on 40.8% of the vote — a split-council geography across 2 councils.
9 Jun 2026
Morecambe Bay seat, two councils, newly contested
Morecambe and Lunesdale is a North West seat anchored on the Morecambe Bay coast, where a single sizeable town gives way to a string of smaller settlements and a rural hinterland in the Lune valley. Morecambe itself, with about 30,000 residents, accounts for roughly a third of the seat, followed by Heysham at some 15,000 and then a scatter of smaller places -- Bolton-le-Sands, Carnforth, Caton and Arnside among them. The population skews older, with a median age of 48, and is overwhelmingly White; under a third hold a degree. Local services are split across two authorities, the Lancaster district council, which holds the great bulk of the wards, and Westmorland and Furness, a unitary, at the seat's northern edge.
That two-council geography shapes a mixed local picture. Across the most recent ward contests, Labour has taken the largest share of seats, with the Liberal Democrats a clear second and the Conservatives, Greens and Morecambe Bay Independents holding pockets, so no single party dominates the ground. Labour appears strongest in the Heysham and Carnforth wards, while the Liberal Democrats and Conservatives hold ground in the valley and the outer villages. At the 2024 general election Labour won the seat on roughly 41 per cent, ahead of the Conservatives on about 29 -- a marked reversal from 2019, when the Conservatives took it comfortably. The sitting MP, Lizzi Collinge, was returned at that contest.
On the figures available the seat looks newly competitive rather than settled, won on a plurality after a single-term swing and overlaid by a fragmented council map. Recent local coverage has had a largely civic, developmental character -- regeneration, council administration and routine service matters -- rather than anything turbulent. Anti-social behaviour stands out in the crime record, running around two-fifths above the comparable constituency average. The combination leaves Morecambe and Lunesdale contested terrain, recently changed and not obviously consolidated for any party.
Ward-level direction-of-travel: who controls what, who flipped recently, who holds the line. Each ward links to the council that runs it.
| Ward | Latest winner | Votes | Council | Last cycle |
|---|---|---|---|---|
| Bare(3 seats) | Bottoms · Blaikie · Knight | 1,411 | Lancaster Grn | May 2023 |
| Bolton & Slyne(3 seats) | Wild · Budden · Newton | 3,045 | Lancaster Grn | May 2023 |
| Burton and Holme | Vicky Hughes | 891 | Westmorland and Furness LD | May 2022 |
| Carnforth & Millhead | Jackson Stubbs | 644 | Lancaster Grn | May 2024 |
| Halton-with-Aughton & Kellet(2 seats) | Sommerville · McGowan | 1,364 | Lancaster Grn | May 2023 |
| Heysham Central(2 seats) | Armistead · Penney | 816 | Lancaster Grn | May 2023 |
| Heysham North(2 seats) | Cozler · Cleet | 491 | Lancaster Grn | May 2023 |
| Heysham South(3 seats) | Potter · Hartley · Bradley | 2,095 | Lancaster Grn | May 2023 |
| Kent Estuary(2 seats) | Chaffey · Audland | 3,388 | Westmorland and Furness LD | May 2022 |
| Lower Lune Valley(2 seats) | Pritchard · Jackson | 1,339 | Lancaster Grn | May 2023 |
| Overton | Andrew Gardiner | 241 | Lancaster Grn | May 2023 |
| Poulton(2 seats) | Livermore · Hart | 699 | Lancaster Grn | May 2023 |
| Silverdale | William Alan Greenwell | 363 | Lancaster Grn | May 2023 |
| Skerton(3 seats) | Thornberry · Gawith · Redfern | 1,970 | Lancaster Grn | May 2023 |
| Torrisholme(2 seats) | Cooper · Dennison | 819 | Lancaster Grn | May 2023 |
| Upper Lune Valley | Ross Douglas Hunter | 483 | Lancaster Grn | May 2023 |
| Warton | Sue Tyldesley | 415 | Lancaster Grn | May 2023 |
| West End(3 seats) | Whitaker · Ainscough · Pattison | 1,517 | Lancaster Grn | May 2023 |
| Westgate(3 seats) | Harris · Hanson · Black | 1,342 | Lancaster Grn | May 2023 |
Source · Democracy Club · DCLEAPIL v1.0 (CC BY-SA 4.0)
The seat’s population is concentrated in Morecambe (30,213), with Heysham (15,060) as the second pole. Total population across named built-up areas: 96,591.
Source · ONS Built-Up Areas · Census 2021
| Settlement | Pop. | Class |
|---|---|---|
| Morecambe | 30,213 | large town |
| Heysham | 15,060 | town |
| Rural & dispersed | 12,296 | town |
| Bolton-le-Sands | 7,241 | town |
| Carnforth | 5,519 | town |
| Caton | 3,138 | village |
Headline indicators.
| Indicator | Local | National | Δ |
|---|---|---|---|
| Employment rate | 53.5% | 57.1% | -6% |
| Owner-occupied | 73.4% | 63.1% | +16% |
| Private rented | 18.6% | 20.0% | -7% |
| Social rented | 8.0% | 16.8% | -52% |
Ethnicity.
Source · Census 2021
Population by age & sexCensus 2021 · 18 bands · click to expand
Source · Census 2021 (ONS) · % of usual residents; tick marks the median seat per band
Income tax contribution.
| Total income tax | £237m |
| Taxpayers | 48,000 |
| Median per taxpayer | £2,330 |
| Mean per taxpayer | £4,970 |
Source · HMRC SPI · ±8% confidence
Where the money flows back in.
This constituency is served by Lancaster and Westmorland and Furness. Each council’s service spend, peer rank and supplier list lives on its own page — open from the meta block above or the compass strip below.
Move the income slider on My place to see income tax, NI, VAT and council tax against your earnings — the household lens.
Headline rate.
By category.
Source · data.police.uk · 3-month rate per 1,000 pop
2024 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Lizzi CollingeWON | Lab | 19,603 | 40.8 |
| David Morris | Con | 13,788 | 28.7 |
| Barry Parsons | Ref | 7,810 | 16.3 |
| Peter Jackson | LD | 4,769 | 9.9 |
| Gina Dowding | Grn | 2,089 | 4.3 |
Turnout 48,059
Prior contests.
| Year | Winner | % | |
|---|---|---|---|
| 2019 | David Morris | Con | 52.8 |
| 2017 | David Morris | Con | 47.7 |
| 2015 | David Morris | Con | 45.5 |
| 2010 | Morris, David | Con | 41.5 |
Sources, methods & last update
2023 boundary review
DCLEAPIL v1.0 (CC BY-SA 4.0)
Census 2021
National avg over 575 seats
±8% confidence
LSOA-aggregated · rolling 12mo