May 2026
Represented by Con since 2024. Covers Louth, Coningsby and Tattershall and Mablethorpe. Population 100,120, notably older (median age 52 vs 41 nationally). Median income £25K (below average).
Atkins has broken with her Conservative colleagues four times since late 2024, each break on a public health or end-of-life question. She voted for assisted dying at both Second and Third Reading, and backed the Tobacco and Vapes Bill at both stages -- the latter creating a smoke-free generation by progressively raising the legal age for purchasing tobacco. Both bills passed over a Conservative majority that voted against. Away from those deviations, she voted with the party to refer Keir Starmer to the Privileges Committee over the Mandelson appointment and consistently opposed the government's Pension Schemes Bill, arguing that ministerial powers to direct pension fund investments threaten returns for savers.
At 61% voting participation, she sits below the Commons average. Where she does vote, she is a 98.7% party-line Conservative -- opposing workers' rights legislation, resisting tax increases, and backing business and parliamentary scrutiny. Her most striking deviation from the Conservative average is on public health: she votes in that direction 100% of the time against a party average of 69%, a gap of 31 percentage points that maps directly onto her rebel votes. She has made 148 contributions across 39 debates, concentrating heavily on environment, agriculture, and the economy -- a pattern that reflects both her Shadow Defra brief and her rural Lincolnshire seat.
Con held for 5 consecutive elections.
Current Member of Parliament

Victoria Atkins
Conservative and Unionist PartyThe Rt Hon Victoria Atkins is the Conservative MP for Louth and Horncastle, and has been an MP continually since 7 May 2015. She currently undertakes the role of Shadow Secretary of State for Environment, Food and Rural Affairs.
Notable Votes
MPs voted on the Third Reading of the Terminally Ill Adults (End of Life) Bill — the final Commons vote on whether to pass the assisted dying legislation in its amended form. Passing Third Reading sends the Bill to the House of Lords.
MPs voted to pass the Tobacco and Vapes Bill at its final stage in the Commons. The Bill aims to create a 'smokefree generation' by gradually raising the legal age for buying tobacco so that those born after a certain date can never legally purchase it, representing the biggest public health intervention since the 2007 smoking ban.
MPs voted on whether to give the Terminally Ill Adults (End of Life) Bill its Second Reading, which would allow terminally ill adults in England and Wales to legally request assistance to end their lives under strict safeguards. This was a landmark free vote on one of the most ethically contested issues in recent parliamentary history.
Sign up free to read the full briefing on Victoria Atkins.
Sign up freeVoting at a Glance
Represented by Con since 2024. Covers Louth, Coningsby and Tattershall and Mablethorpe. Population 100,120, notably older (median age 52 vs 41 nationally). Median income £25K (below average).
2024 General Election
Sign up free to see how Victoria Atkins votes, their stance profile, speeches, and committee roles.
Sign up freeLocal Economy
Median Income▼
£24,900
per year (HMRC 2022-23)
Mean Income▼
£31,300
per year (HMRC 2022-23)
Businesses▼
3,840
VAT/PAYE registered (ONS 2024)
Schools▼
57
41 primary, 9 secondary, 7 other
Income Tax Contribution
Total Income Tax▼
£191m
from 47,000 taxpayers
Median Tax▼
£2,210
per taxpayer / year
Mean Tax
£4,050
per taxpayer / year
Source: HMRC Survey of Personal Incomes, tax year 2022-23. Allocated by taxpayer residence. Covers income tax only — excludes NI, VAT, and capital gains. Sample-based estimate (~8% confidence interval).
Education Performance
Attainment 8▼
45.2
average score (DfE)
GCSE Pass Rate▼
63.5%
5+ GCSEs 9-4 (DfE)
Settlements
1 large town, 4 towns, 11 villages, rural areas — 96,597 total population
Source: ONS Built-Up Areas (Census 2021) + data.police.uk — crime rates are per 1,000 population (last 3 months)
Recorded Crime
Source: data.police.uk — street-level crime data aggregated from LSOA to constituency
Local Elections
38 councillors across 26 wards in East Lindsey · Last elections: May 2023
| Ward | Recent results | Latest winner | Change |
|---|---|---|---|
| Alford | 201520192023 | Sarah DevereuxConservative and Unionist Party | (hold) |
| Binbrook | 201520192023 | Richard Geoffrey FryConservative and Unionist Party | (hold) |
| Coningsby Mareham | 20152019 | Stan AvisonConservative and Unionist Party | (hold) |
| Fulstow | 20152019 | Edward Peel MossopIndependent Berwick Hills Resident | Con → IND |
| Grimoldby | 201520192023 | Terry KnowlesIndependent Berwick Hills Resident | (hold) |
| Hagworthingham | 201520192023 | Will GroverConservative and Unionist Party | (hold) |
| Halton Holegate | 201520192022 | Terry TaylorConservative and Unionist Party | IND → Con |
| Holton Le Clay North Thoresby | 201520192023 | Terry AldridgeIndependent Berwick Hills Resident | (hold) |
| Horncastle | 201120152019 | Fiona MartinLiberal Democrats | Con → LD |
| Legbourne | 201520192023 | Adam GristConservative and Unionist Party | (hold) |
| Mablethorpe | 201520192023 | Graham Edward CullenLabour Party | (hold) |
| Marshchapel Somercotes | 201520192023 | Daniel McNallyConservative and Unionist Party | (hold) |
| North Holme | 201520192023 | David HallLabour Party | (hold) |
| Priory St James | 201520192023 | Andrew LeonardIndependent Berwick Hills Resident | Lab → IND |
| Roughton | 201120152019 | William GrayConservative and Unionist Party | (hold) |
| Spilsby | 201520192023 | Ellie MarshIndependent Berwick Hills Resident | (hold) |
| St Margarets | 201520192023 | Sam KempConservative and Unionist Party | (hold) |
| St Marys | 201520192023 | Jill Makinson-SandersIndependent Berwick Hills Resident | (hold) |
| St Michaels | 201520192023 | George HortonIndependent Berwick Hills Resident | (hold) |
| Sutton On Sea | 201520192023 | Robert William WatsonGreen Party of England and Wales | Con → Green |
| Tetford Donington | 201520192023 | Daniel Anthony SimpsonIndependent Berwick Hills Resident | Con → IND |
| Tetney | 201520192023 | Steve McMillianIndependent Berwick Hills Resident | (hold) |
| Trinity | 201520192023 | Ros JacksonLabour Party | (hold) |
| Withern Theddlethorpe | 201520192023 | Travis HeskethIndependent Berwick Hills Resident | Con → IND |
| Woodhall Spa | 201520192023 | Craig James LeylandConservative and Unionist Party | (hold) |
| Wragby | 201520192023 | Ru YarsleyIndependent Berwick Hills Resident | Con → IND |
Show all 38 councillors
| Ward | Party | Councillor | Elected |
|---|---|---|---|
| Alford | Conservative and Unionist Party | Graham Anthony Marsh | May 2023 |
| Conservative and Unionist Party | Sarah Devereux | May 2023 | |
| Binbrook | Conservative and Unionist Party | Richard Geoffrey Fry | May 2023 |
| Coningsby Mareham | Conservative and Unionist Party | Alex Martin Hall | May 2019 |
| Conservative and Unionist Party | Martin John Foster | May 2019 | |
| Conservative and Unionist Party | Stan Avison | May 2019 | |
| Fulstow | Independent Berwick Hills Resident | Edward Peel Mossop | May 2019 |
| Grimoldby | Independent Berwick Hills Resident | Terry Knowles | May 2023 |
| Hagworthingham | Conservative and Unionist Party | Will Grover | May 2023 |
| Halton Holegate | Conservative and Unionist Party | Terry Taylor | Mar 2022 |
| Holton Le Clay North Thoresby | Conservative and Unionist Party | Stephen Keith Lyons | May 2023 |
| Independent Berwick Hills Resident | Terry Aldridge | May 2023 | |
| Horncastle | Liberal Democrats | Fiona Martin | May 2019 |
| Conservative and Unionist Party | Richard Martin Avison | May 2019 | |
| Independent Berwick Hills Resident | Sandra Campbell-Wardman | May 2019 | |
| Legbourne | Conservative and Unionist Party | Adam Grist | May 2023 |
| Mablethorpe | Labour Party | Claire Elizabeth Arnold | May 2023 |
| Labour Party | Graham Edward Cullen | May 2023 | |
| Labour Party | Kate Marnoch | May 2023 | |
| Marshchapel Somercotes | Conservative and Unionist Party | Daniel McNally | May 2023 |
| Conservative and Unionist Party | Paul John Rickett | May 2023 | |
| North Holme | Labour Party | David Hall | May 2023 |
| Priory St James | Independent Berwick Hills Resident | Andrew Leonard | May 2023 |
| Independent Berwick Hills Resident | Darren Lee Hobson | May 2023 | |
| Roughton | Conservative and Unionist Party | William Gray | May 2019 |
| Spilsby | Independent Berwick Hills Resident | Ellie Marsh | May 2023 |
| St Margarets | Conservative and Unionist Party | Sam Kemp | May 2023 |
| St Marys | Independent Berwick Hills Resident | Jill Makinson-Sanders | May 2023 |
| St Michaels | Independent Berwick Hills Resident | George Horton | May 2023 |
| Sutton On Sea | Green Party of England and Wales | Robert William Watson | May 2023 |
| Independent Berwick Hills Resident | Stef Bristow | May 2023 | |
| Tetford Donington | Independent Berwick Hills Resident | Daniel Anthony Simpson | May 2023 |
| Tetney | Independent Berwick Hills Resident | Steve McMillian | May 2023 |
| Trinity | Labour Party | Ros Jackson | May 2023 |
| Withern Theddlethorpe | Independent Berwick Hills Resident | Travis Hesketh | May 2023 |
| Woodhall Spa | Conservative and Unionist Party | Craig James Leyland | May 2023 |
| Conservative and Unionist Party | Thomas James Kemp | May 2023 | |
| Wragby | Independent Berwick Hills Resident | Ru Yarsley | May 2023 |
Sources: live results from Democracy Club (CC BY 4.0); historic results from DCLEAPIL v1.0 (CC BY-SA 4.0). Data last refreshed: 1 Apr 2026.
2024 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2019 GEWon 2017 GEWon 2015 GE | Con | 17,441 | 37.5% |
| Ref | 11,935 | 25.7% | |
| Lab | 10,475 | 22.5% | |
| Green | 2,504 | 5.4% | |
| LD | 2,364 | 5.1% | |
| Ind | 1,359 | 2.9% | |
| Ind | 309 | 0.7% | |
| Ind | 92 | 0.2% |
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2017 GEWon 2015 GE | Con | 38,021 | 72.7% |
| Lab | 9,153 | 17.5% | |
| LD | 4,114 | 7.9% | |
| Ind | 1,044 | 2.0% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2019 GEWon 2015 GE | Con | 33,733 | 63.9% |
| Lab | 14,092 | 26.7% | |
| Ind | 2,460 | 4.7% | |
| LD | 1,990 | 3.8% | |
| Ind | 496 | 0.9% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2019 GEWon 2017 GE | Con | 25,755 | 51.2% |
| Ind | 10,778 | 21.4% | |
| Lab | 9,077 | 18.0% | |
| LD | 2,255 | 4.5% | |
| Green | 1,549 | 3.1% | |
| Ind | 659 | 1.3% | |
| Ind | 263 | 0.5% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Con | 25,065 | 49.6% | |
| LD | 11,194 | 22.2% | |
| Lab | 8,760 | 17.4% | |
| Ind | 2,199 | 4.3% | |
| Ind | 2,183 | 4.3% | |
| Ind | 576 | 1.1% | |
| Ind | 517 | 1.0% |
Timeline
Subscribe to unlock AI parliamentary agenda analysis: what's coming up, how it affects this constituency, and how your MP is likely to vote.
See plansSign up free to ask AI questions about Victoria Atkins — 3 questions per month on the free tier.
Sign up freeAtkins’s scheduled Commons activity this week — whipped divisions, oral questions, debates — drawn from the House of Commons Order Paper.
Two readings of the same data. Issue volume shows where Atkins has cast the most ballots — a proxy for engagement, not direction. Notable votes are the moments where the whip was free or where they broke ranks.
Issue volume
Notable votes
Constituencies are not uniform. Below — the local council make-up, key facts worth knowing, and the neighbouring seats on either side.
Mine the full
record → Data view
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.