Great Yarmouth.
Restore Britain MP Rupert Lowe holds the seat on 35.3% of the vote.
10 Jun 2026
Twin-centre coastal seat, contested and in flux
Great Yarmouth is a coastal seat on the East of England's edge, built around two sizeable centres and a fringe of Flegg villages. The town of Great Yarmouth itself, with just under 30,000 residents, is the largest settlement, followed closely by Gorleston-on-Sea across the river; Bradwell and Caister-on-Sea form a second tier, with Hemsby, Belton, Martham and other villages scattered inland and along the dunes. This is not a one-town seat so much as a twin-centre one, anchored by Great Yarmouth and Gorleston and softened by rural parishes. The electorate of roughly 73,000 is older than average, with a median age of 46, and comparatively few residents hold degrees. A single district authority, Great Yarmouth Borough Council, runs local services across the seat's seventeen wards.
Ward contests here are finely balanced rather than settled. Across the most recent round, Conservative and Labour wins divide almost evenly, with a scatter of independents and a localist gain in Caister South in 2026, suggesting no party holds the council comfortably. The parliamentary picture has moved sharply: having returned a Conservative on nearly two-thirds of the vote in 2019, the seat went to Reform UK in 2024 on 35.3 per cent, with Labour close behind on 31.8 per cent -- a margin of barely three points. The sitting member, Rupert Lowe, now sits as Restore Britain, one further sign of a constituency whose representation appears unusually fluid.
That fluidity is the defining feature: a three-cornered contest at parliamentary level sits atop a council neither bloc controls outright, leaving the seat firmly contested rather than safe for anyone. Recent local coverage has leaned forward, dominated by ambitious seafront and waterfront regeneration plans and the investment expected to follow. On the figures available, reported violence and sexual offences and criminal damage both run roughly half again above the constituency average, a strain on a town already balancing its tourist economy against year-round pressures.
Ward-level direction-of-travel: who controls what, who flipped recently, who holds the line.
| Ward | Latest winner | Votes | Council | Last cycle |
|---|---|---|---|---|
| Bradwell North(3 seats) | Smith · Candon · Plant | 2,542 | Great Yarmouth Con | May 2023 |
| Bradwell South and Hopton(3 seats) | Capewell · Annison · Stenhouse | 2,473 | Great Yarmouth Con | May 2023 |
| Caister North(2 seats) | Boyd · Carpenter | 1,188 | Great Yarmouth Con | May 2023 |
| Caister South | Jon Wedon | 866 | Great Yarmouth Con | May 2026 |
| Central and Northgate | James Dwyer-McCluskey | 482 | Great Yarmouth Con | Feb 2024 |
| Claydon(3 seats) | Williamson · Borg · McMullen | 2,352 | Great Yarmouth Con | May 2023 |
| East Flegg(2 seats) | Bensly · Galer | 1,328 | Great Yarmouth Con | May 2023 |
| Fleggburgh | Adrian David Thompson | 1,110 | Great Yarmouth Con | May 2023 |
| Gorleston(2 seats) | Flaxman-Taylor · Wells | 1,359 | Great Yarmouth Con | May 2023 |
| Lothingland(2 seats) | Carpenter · Murray-Smith | 1,026 | Great Yarmouth Con | May 2023 |
| Magdalen(3 seats) | Green · Pilkington · Wainwright | 2,119 | Great Yarmouth Con | May 2023 |
| Nelson(3 seats) | Robinson-Payne · Jeal · Wright | 1,598 | Great Yarmouth Con | May 2023 |
| Ormesby(2 seats) | Freeman · Rundle | 1,062 | Great Yarmouth Con | May 2023 |
| Southtown and Cobholm(2 seats) | Newcombe · Waters-Bunn | 807 | Great Yarmouth Con | May 2023 |
| St Andrews(2 seats) | Wright · Upton | 1,130 | Great Yarmouth Con | May 2023 |
| West Flegg(2 seats) | Grant · Mogford | 1,607 | Great Yarmouth Con | May 2023 |
| Yarmouth North(2 seats) | Sharp · Hammond | 923 | Great Yarmouth Con | May 2023 |
Source · Democracy Club · DCLEAPIL v1.0 (CC BY-SA 4.0)
The seat’s population is concentrated in Great Yarmouth (29,605), with Gorleston-on-Sea (23,851) as the second pole. Total population across named built-up areas: 99,747.
Source · ONS Built-Up Areas · Census 2021
| Settlement | Pop. | Class |
|---|---|---|
| Great Yarmouth | 29,605 | large town |
| Gorleston-on-Sea | 23,851 | town |
| Bradwell (Great Yarmouth) | 11,630 | town |
| Caister-on-Sea | 8,803 | town |
| Hemsby | 4,976 | village |
| Rural & dispersed | 4,627 | village |
Headline indicators.
| Indicator | Local | National | Δ |
|---|---|---|---|
| Employment rate | 49.7% | 57.1% | -13% |
| Owner-occupied | 62.1% | 63.1% | -2% |
| Private rented | 21.5% | 20.0% | +8% |
| Social rented | 16.2% | 16.8% | -4% |
Ethnicity.
Source · Census 2021
Population by age & sexCensus 2021 · 18 bands · click to expand
Source · Census 2021 (ONS) · % of usual residents; tick marks the median seat per band
Income tax contribution.
| Total income tax | £166m |
| Taxpayers | 45,000 |
| Median per taxpayer | £2,110 |
| Mean per taxpayer | £3,660 |
Source · HMRC SPI · ±8% confidence
Where the money flows back in.
This constituency is served by Great Yarmouth. Each council’s service spend, peer rank and supplier list lives on its own page — open from the meta block above or the compass strip below.
Move the income slider on My place to see income tax, NI, VAT and council tax against your earnings — the household lens.
Headline rate.
By category.
Source · data.police.uk · 3-month rate per 1,000 pop
2024 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Rupert LoweWON | Ref | 14,385 | 35.3 |
| Keir Cozens | Lab | 12,959 | 31.8 |
| James Clark | Con | 10,034 | 24.6 |
| Trevor Rawson | Grn | 1,736 | 4.3 |
| Fionna Tod | LD | 1,102 | 2.7 |
| Paul Brown | Ind | 230 | 0.6 |
| Catherine Blaiklock | Ind | 171 | 0.4 |
| Clare Roullier | Ind | 131 | 0.3 |
Turnout 40,748
Prior contests.
| Year | Winner | % | |
|---|---|---|---|
| 2019 | Brandon Lewis | Con | 65.8 |
| 2017 | Brandon Lewis | Con | 54.1 |
| 2015 | Brandon Lewis | Con | 42.9 |
| 2010 | Lewis, Brandon | Con | 43.1 |
Sources, methods & last update
2023 boundary review
DCLEAPIL v1.0 (CC BY-SA 4.0)
Census 2021
National avg over 575 seats
±8% confidence
LSOA-aggregated · rolling 12mo