This constituency no longer exists
It was abolished in the 2023 boundary review. See Merthyr Tydfil and Aberdare for the current constituency covering this area. The data below is historical.
Apr 2026
A Lab seat since 2010, held for 4 consecutive elections.
Virtually no parliamentary activity data is available for Beth Winter in the current period -- with zero recorded divisions, no speeches logged, and no committee memberships on file, it is not possible to characterise her recent conduct in the Commons in any meaningful way.
Winter has represented Cynon Valley, a safe Labour seat in the South Wales valleys, since the December 2019 general election. Beyond her presence as a sitting MP, the available data yields no voting record to assess, no pattern of party loyalty or rebellion to report, and no speech topics to indicate where her legislative priorities lie.
Votes less often than 100% of MPs.
Former Member of Parliament

Beth Winter
Labour PartyBeth Winter is no longer a Member, but was most recently the Labour MP for Cynon Valley, and left the Commons on 30 May 2024.
A Lab seat since 2010, held for 4 consecutive elections.
2019 General Election
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lab | 15,533 | 51.4% | |
| Con | 6,711 | 22.2% | |
| Ind | 3,045 | 10.1% | |
| PC | 2,562 | 8.5% | |
| Ind | 1,322 | 4.4% | |
| LD | 949 | 3.1% | |
| Ind | 114 | 0.4% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2015 GEWon 2010 GE | Lab | 19,404 | 61.0% |
| Con | 6,166 | 19.4% | |
| PC | 4,376 | 13.8% | |
| Ind | 1,271 | 4.0% | |
| LD | 585 | 1.8% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2017 GEWon 2010 GE | Lab | 14,532 | 47.7% |
| PC | 5,126 | 16.8% | |
| Ind | 4,976 | 16.3% | |
| Con | 3,676 | 12.1% | |
| LD | 830 | 2.7% | |
| Green | 799 | 2.6% | |
| Ind | 533 | 1.8% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2017 GEWon 2015 GE | Lab | 15,681 | 52.5% |
| PC | 6,064 | 20.3% | |
| LD | 4,120 | 13.8% | |
| Con | 3,010 | 10.1% | |
| Ind | 1,001 | 3.4% |
Timeline
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.