Clwyd North / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 83 | |
| Taxation | 81 | |
| Employment | 49 | |
| Crime & Policing | 36 | |
| Education | 31 | |
| Welfare and Benefits | 28 | |
| Housing | 23 | |
| Constitution and Democracy | 23 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 16 | 4,449 |
| Social Care | 8 | 2,839 |
| Fiscal Policy | 6 | 1,765 |
| Cost Of Living | 6 | 1,493 |
| Crime | 4 | 1,456 |
| Education | 3 | 1,210 |
| Labour Market | 4 | 1,004 |
| Health | 4 | 986 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 03 Dec 2024 | Elections (proportional representation): Ten Minute Rule Motion A vote on whether to allow a Bill to be introduced that would replace the current first-past-the-post voting system with proportional repres… | Free vote | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 17 Mar 2026 | Youth UnemploymentOne of my main priorities as an MP is to ensure that we see more of our young people in good, fulfilling work, because I know that far too many young people in Clwyd North are unab… Economy JobsEducationCost Of Living | 80 |
| 03 Feb 2026 | Universal Credit (Removal of Two Child Limit) BillI know all too well the difference this Bill will make for families across the country. In my constituency, I have seen far too many families struggling to make ends meet. Indeed, … Cost Of LivingEconomy JobsSocial Care | 275 |
| 03 Feb 2026 | Universal Credit (Removal of Two Child Limit) BillI absolutely agree. Every child deserves the chance to fulfil their potential, and it is our responsibility to make that happen. I am proud that a Labour Government in Wales have l… Cost Of LivingEconomy JobsSocial Care | 440 |
| 03 Feb 2026 | Town and City Centre SafetyIt is a pleasure to serve under your chairship, Mr Dowd. I thank my hon. Friend the Member for Derby South (Baggy Shanker) for securing the debate. Improving community safety in Cl… CrimeLocal GovernmentEconomy Jobs | 283 |
| 02 Feb 2026 | Welsh Affairs Committee — Oral Evidence (HC 444)There seems to be potential to join up people across rural and coastal areas in that way, if they can find each other naturally. | 24 |
| 02 Feb 2026 | Welsh Affairs Committee — Oral Evidence (HC 444)Know your places; know your people. | 6 |
| 02 Feb 2026 | Welsh Affairs Committee — Oral Evidence (HC 444)I am interested in your point about investing in places. We heard that strongly from the diaspora, when we did our visit to the States. They were very invested in Wales, because of… | 59 |
| 02 Feb 2026 | Welsh Affairs Committee — Oral Evidence (HC 444)Sure, and allow the dots to be joined from the bottom-up as opposed to top-down. I think you are right; we need both. | 23 |
| 02 Feb 2026 | Welsh Affairs Committee — Oral Evidence (HC 444)I completely agree, and we have heard that in previous evidence. It goes back to the point about devolution as well—you can make the most of that place to make it attractive. With … | 121 |
| 02 Feb 2026 | Welsh Affairs Committee — Oral Evidence (HC 444)That moves us nicely on to my question. We have mentioned the compound semiconductor cluster in south Wales. When Committee members visited the United States, the companies there w… | 135 |
| 21 Jan 2026 | Welsh Affairs Committee — Oral Evidence (2026-01-21)The WRU set about a consultation on the reduction from four clubs. What do you believe will be the benefits to rugby in Wales of moving from four to three clubs? Bearing in mind th… | 69 |
| 14 Jan 2026 | Offshore WindI warmly welcome the not just one, but two offshore wind projects in Wales, with billions of pounds in investment and thousands of new jobs putting Wales firmly on the map as a cle… EnergyEconomy JobsCost Of Living | 122 |
| 14 Jan 2026 | Northern Powerhouse RailThis is brilliant news today, not just for the north of England but for north Wales too. With investment already in place for the north Wales main line, it will give us better conn… TransportEconomy JobsLocal Government | 73 |
| 10 Dec 2025 | Welsh Affairs Committee — Oral Evidence (HC 444)I would like to follow up on Andrew’s question regarding our visit to the United States. We have talked already about the connections that we made with the British consulate and We… | 206 |
| 10 Dec 2025 | Welsh Affairs Committee — Oral Evidence (HC 560)I would like to follow up on Andrew’s question regarding our visit to the United States. We have talked already about the connections that we made with the British consulate and We… | 206 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Science, Innovation and Technology | 7 | 25.9% |
| Department for Energy Security and Net Zero | 6 | 22.2% |
| Department of Health and Social Care | 4 | 14.8% |
| Home Office | 2 | 7.4% |
| Department for Culture, Media and Sport | 2 | 7.4% |
| Cabinet Office | 1 | 3.7% |
| Wales Office | 1 | 3.7% |
| Department for Environment, Food and Rural Affairs | 1 | 3.7% |
| Date | Department | Question | Status |
|---|---|---|---|
| 23 Apr 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, for what reason wholesale electricity prices are set by gas-fired generation under the marginal pricing system; and what assessment he has made of the impact of this pricing st… | Pending |
| 23 Apr 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what contingency plans are in place to protect fuel supply, heating oil availability, fertiliser supplies and food distribution in Wales in the event of prolonged disruption to… | Pending |
| 23 Apr 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, what assessment her Department has made of the scale of spoofing scams using UK telephone numbers; and whether she plans to strengthen obligations on network operators to… | Pending |
| 23 Apr 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, what assessment she has made of the effectiveness of online safety protections for vulnerable adults, including neurodivergent adults such as those with autism and ADHD;… | Pending |
| 10 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what steps he is taking to identify, detain and seize vessels involved in transporting Russian oil in circumvention of international sanctions, including those… | Answered |
| 25 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to improve UK-wide data collection on secondary breast cancer; and how such data is used to inform research, workforce planning, including specialist nurses,… | Answered |
| 25 Mar 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what assessment he has made of the potential impact of wholesale electricity prices being set by the marginal cost of gas generation on the extent to which consumer bills refle… | Answered |
| 24 Mar 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, what discussions he has had with the EU on the 90/180-day rule for UK nationals visiting the Schengen area; and whether it plans to seek changes to that rule. | Answered |
| 02 Mar 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, what assessment her Department has made of the likelihood of children and young people migrating to alternative online services if age verification is introduced unevenly… | Answered |
| 24 Feb 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what guidance is issued to Returning Officers on the latest date by which postal ballot packs for overseas electors must be dispatched; and what monitoring is unde… | Answered |
| 24 Feb 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what assessment he has made of the potential impact of inaccurate or prolonged estimated energy billing on small and microbusinesses. | Answered |
| 24 Feb 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what data his Department holds on the frequency and duration of estimated billing for small business energy customers. | Answered |
| 02 Feb 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, if she will take steps to help ensure that official child right’s impact assessments are undertaken to inform the evaluation of different policy options during the consul… | Answered |
| 14 Jan 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, what assessment she has made of the potential merits of introducing a statutory duty of care for children’s safety on Gen AI companies to ensure they are held accountable… | Answered |
| 14 Jan 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to ensure that the monthly visits required under regulation 26(2)(c) of the Care Homes Regulations 2001 are carried out by individuals who are independent of… | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Welsh Affairs CommitteeSelect | Member | Commons | 06 Jan 2025 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Accommodation | 28 | 21,708 | 14.5% |
| Office Costs | 98 | 20,426 | 13.6% |
| Miscellaneous | 2 | 129 | 0.1% |
| Dependant Travel | 0 | 385 | 0.3% |
| Staffing | 0 | 100,152 | 66.7% |
| Staff Travel | 0 | 3,507 | 2.3% |
| MP Travel | 0 | 3,768 | 2.5% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 9 | 18,542 |
| Venue hire, meetings & surgeries | Office Costs | 12 | 5,493 |
| Equipment - purchase | Office Costs | 2 | 4,029 |
| Pooled staffing services | Office Costs | 1 | 3,000 |
| Stationery & printing | Office Costs | 70 | 2,997 |
| Bought-in services | Office Costs | 2 | 1,988 |
| Software & applications | Office Costs | 1 | 1,440 |
| Hotel - London | Accommodation | 2 | 1,221 |
| Moving Fees | Office Costs | 2 | 1,020 |
| Council tax | Accommodation | 3 | 960 |
| Utilities | Accommodation | 6 | 737 |
| Advertising and contact cards | Office Costs | 3 | 382 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 23 Apr 2025 | Office Costs Venue hire, meetings & surgeries | [200011798-355] | 960 | Paid |
| 23 Apr 2025 | Office Costs Moving Fees | Legal costs | 520 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 07 Apr 2025 | Office Costs Equipment - purchase | Other office equipment | 3,915 | Paid |
| 01 Apr 2025 | Accommodation Rent | Rent | 2,600 | Paid |
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -2,258 | Paid |
| 24 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-9340] | 720 | Paid |
| 24 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-9341] | 480 | Paid |
| 20 Mar 2025 | Office Costs Newspapers, journals, magazines | DISABILITY RIGHTS UK [200011725-7417] | 48 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 11 | Paid |
| 07 Mar 2025 | Accommodation Utilities | Electricity | 151 | Paid |
| 05 Mar 2025 | Accommodation Utilities | Water | 39 | Paid |
| 04 Mar 2025 | Accommodation Rent | Rent | 2,600 | Paid |
| 04 Mar 2025 | Accommodation Landline phone & internet - rental & usage | Internet | 30 | Paid |
| 27 Feb 2025 | Office Costs Stationery & printing | Banner March 2025 | 234 | Paid |
| 27 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 167 | Paid |
| 27 Feb 2025 | Office Costs Stationery & printing | Banner March 2025 | 107 | Paid |
| 27 Feb 2025 | Office Costs Stationery & printing | Banner March 2025 | 104 | Paid |
G · Register of interests
No financial interests declared by this MP.
H · Ward results
Most recent winning councillor in each ward — 24 wards, 46 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Bodelwyddan | Raj Metri | Labour Party | 384 | 05 May 2022 |
| Colwyn | Cheryl Lynne Carlisle | Conservative and Unionist Party | 575 | 05 May 2022 |
| Colwyn | David Gerard Carr | Labour Party | 448 | 05 May 2022 |
| Denbigh Caledfryn Henllan | Delyth Jones | Plaid Cymru - The Party of Wales | 531 | 05 May 2022 |
| Denbigh Caledfryn Henllan | Geraint Lloyd-Williams | Independent Berwick Hills Resident | 513 | 05 May 2022 |
| Denbigh Caledfryn Henllan | Pauline Edwards | Independent Berwick Hills Resident | 630 | 05 May 2022 |
| Denbigh Lower | Mark Young | Independent Berwick Hills Resident | 992 | 05 May 2022 |
| Denbigh Lower | Rhys Thomas | Plaid Cymru - The Party of Wales | 886 | 05 May 2022 |
| Eirias | Gail Jones | Independent Berwick Hills Resident | 524 | 05 May 2022 |
| Eirias | Neil Coverley | Conservative and Unionist Party | 372 | 05 May 2022 |
| Gele Llanddulas | Andrew David Wood | Independent Berwick Hills Resident | 1,624 | 05 May 2022 |
| Gele Llanddulas | Keith Rees Eeles | Independent Berwick Hills Resident | 1,499 | 05 May 2022 |
| Gele Llanddulas | Ros Griffiths-Williams | Green Party of England and Wales | 720 | 05 May 2022 |
| Glyn | Abdul Mukith Khan | Plaid Cymru - The Party of Wales | 598 | 05 May 2022 |
| Glyn | Chris Hughes | Labour Party | 516 | 05 May 2022 |
| Kinmel Bay | Kay Louise Redhead | Independent Berwick Hills Resident | 507 | 05 May 2022 |
| Kinmel Bay | Michael David Smith | Independent Berwick Hills Resident | 467 | 05 May 2022 |
| Kinmel Bay | Nigel Smith | Independent Berwick Hills Resident | 598 | 05 May 2022 |
| Llandrillo Yn Rhos | Chris Brockley | Labour Party | 1,224 | 05 May 2022 |
| Llandrillo Yn Rhos | Gareth Jones | Conservative and Unionist Party | 1,185 | 05 May 2022 |
| Llandrillo Yn Rhos | Hannah Fleet | Labour Party | 1,282 | 05 May 2022 |
| Llandrillo Yn Rhos | Jo Nuttall | Conservative and Unionist Party | 1,366 | 05 May 2022 |
| Llysfaen | Geoff Stewart | Independent Berwick Hills Resident | 283 | 05 May 2022 |
| Mochdre | Stephen Price | Labour Party | 283 | 05 May 2022 |
| Pen Sarn Pentre Mawr | Alan Hunter | Independent Berwick Hills Resident | 1,113 | 05 May 2022 |
| Pen Sarn Pentre Mawr | Charlie McCoubrey | Independent Berwick Hills Resident | 1,078 | 05 May 2022 |
| Pen Sarn Pentre Mawr | Paul Edwin Luckock | Independent Berwick Hills Resident | 934 | 05 May 2022 |
| Rhiw | John Roberts | Liberal Democrats | 854 | 05 May 2022 |
| Rhiw | Simon Croft | Liberal Democrats | 628 | 05 May 2022 |
| Rhiw | Trevor Stott | Liberal Democrats | 909 | 05 May 2022 |
| Rhuddlan | Ann Davies | Conservative and Unionist Party | 586 | 05 May 2022 |
| Rhuddlan | Arwel Roberts | Plaid Cymru - The Party of Wales | 512 | 05 May 2022 |
| Rhyl East | Barry Mellor | Labour Party | 591 | 05 May 2022 |
| Rhyl East | Justine Marie Evans | Conservative and Unionist Party | 497 | 05 May 2022 |
| Rhyl South | Ellie Chard | Labour Party | 605 | 05 May 2022 |
| Rhyl South | Jeanette Chamberlain Jones | Labour Party | 661 | 05 May 2022 |
| Rhyl South West | James May | Labour Party | 236 | 07 Dec 2023 |
| Rhyl Trellewelyn | Michelle Walker | Labour Party | 445 | 05 May 2022 |
| Rhyl Trellewelyn | Win Mullen-James | Labour Party | 453 | 05 May 2022 |
| Rhyl Ty Newydd | Brian Jones | Conservative and Unionist Party | 337 | 09 Feb 2023 |
| Rhyl West | Alan James | Labour Party | 389 | 05 May 2022 |
| Rhyl West | Joan Butterfield | Labour Party | 420 | 05 May 2022 |
| St Asaph East | Martyn James Hogg | Green Party of England and Wales | 310 | 05 May 2022 |
| St Asaph West | Peter Scott | Conservative and Unionist Party | 222 | 05 May 2022 |
| Towyn | Bernice Ann McLoughlin | Independent Berwick Hills Resident | 289 | 05 May 2022 |
| Trefnant | James Elson | Conservative and Unionist Party | 330 | 05 May 2022 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 98,352 | Electorate 75,027 (2024) |
| Median age | 47 | years |
| Degree-educated | 29.1% | level 4 or above |
| Ethnicity (White) | 95.9% | 2021 Census ethnic group |
| Owner-occupied | 64.9% | households |
| Private-rented | 20.9% | households |
| Social-rented | 14.0% | households |
| Employment rate | 49.5% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.