REDACTED PERSONAL DATA
| Council | Invoiced | Invoices | Contracted | Contracts |
|---|---|---|---|---|
| Surrey | £173.9m | 70283 | — | — |
| Southwark | £74.9m | 61140 | — | — |
| Merton | £45.0m | 16618 | — | — |
| Doncaster | £32.2m | 32478 | — | — |
| Harrow | £31.0m | 7449 | — | — |
| Suffolk | £25.0m | 16690 | — | — |
| Brent | £23.5m | 5959 | — | — |
| Leeds | £17.9m | 9491 | — | — |
| Halton | £16.2m | 10163 | — | — |
| Wandsworth | £14.6m | 5244 | — | — |
| Bromley | £14.6m | 4417 | — | — |
| Derbyshire | £13.8m | 7467 | — | — |
| Swindon | £11.1m | 3511 | — | — |
| West Northamptonshire | £10.7m | 5559 | — | — |
| Milton Keynes | £8.6m | 4831 | — | — |
| Bournemouth, Christchurch and Poole | £8.6m | 7207 | — | — |
| Nottingham | £8.3m | 4081 | — | — |
| North Northamptonshire | £8.2m | 4305 | — | — |
| Medway | £8.2m | 7145 | — | — |
| Barnsley | £7.4m | 3056 | — | — |
| Blackpool | £7.3m | 4026 | — | — |
| Bradford | £7.0m | 2081 | — | — |
| Cambridgeshire | £6.8m | 4323 | — | — |
| Liverpool | £6.4m | 3603 | — | — |
| Newcastle upon Tyne | £6.3m | 3483 | — | — |
| Coventry | £6.2m | 7651 | — | — |
| Sheffield | £5.0m | 6620 | — | — |
| Cambridge | £4.7m | 2891 | — | — |
| Richmond upon Thames | £3.8m | 2135 | — | — |
| Wirral | £3.8m | 457 | — | — |
| Date | Council | Service | Expense type | Amount |
|---|---|---|---|---|
| 2026-12-03 | Redcar and Cleveland | childrens-services | Services - Professional Fees | £2,097.20 |
| 2026-12-03 | Redcar and Cleveland | childrens-services | Services - Professional Fees | £2,000.00 |
| 2026-12-03 | Redcar and Cleveland | childrens-services | Services - Professional Fees | £1,800.00 |
| 2026-12-03 | Redcar and Cleveland | childrens-services | Rent - Expenditure | £1,267.50 |
| 2026-12-02 | Redcar and Cleveland | planning-and-economic | Services - Professional Fees | £3,300.00 |
| 2026-12-02 | Redcar and Cleveland | adult-social-care | Private Contractors | £900.00 |
| 2026-12-02 | Redcar and Cleveland | childrens-services | Services - Professional Fees | £518.00 |
| 2026-11-02 | Redcar and Cleveland | childrens-services | Internal Recharges - Supplies & Services | £1,253.00 |
| 2026-10-04 | Sheffield | childrens-services | ADOPTION & FOSTERING | £9,128.10 |
| 2026-10-04 | Sheffield | adult-social-care | LETTING AGENTS | £3,095.00 |
| 2026-10-04 | Sheffield | adult-social-care | CAREFIRST DIRECT PAYMENTS | £1,005.71 |
| 2026-10-04 | Sheffield | adult-social-care | CAREFIRST DIRECT PAYMENTS | £914.29 |
| 2026-10-04 | Sheffield | childrens-services | BARRISTERS | £600.00 |
| 2026-10-04 | Sheffield | childrens-services | CAREFIRST DIRECT PAYMENTS | £588.00 |
| 2026-10-04 | Sheffield | childrens-services | CAREFIRST DIRECT PAYMENTS | £290.60 |
| 2026-10-02 | Redcar and Cleveland | childrens-services | Rent - Expenditure | £1,267.50 |
| 2026-10-02 | Redcar and Cleveland | childrens-services | Services - Professional Fees | £500.00 |
| 2026-09-04 | Sheffield | adult-social-care | CAREFIRST DIRECT PAYMENTS | £9,820.84 |
| 2026-09-04 | Sheffield | adult-social-care | CAREFIRST DIRECT PAYMENTS | £9,438.60 |
| 2026-09-04 | Sheffield | adult-social-care | CAREFIRST DIRECT PAYMENTS | £5,393.49 |
| 2026-09-04 | Sheffield | adult-social-care | CAREFIRST DIRECT PAYMENTS | £3,708.02 |
| 2026-09-04 | Sheffield | corporate-and-central | BARRISTERS | £3,500.00 |
| 2026-09-04 | Sheffield | adult-social-care | CAREFIRST DIRECT PAYMENTS | £2,455.21 |
| 2026-09-04 | Sheffield | adult-social-care | CAREFIRST DIRECT PAYMENTS | £1,685.46 |
| 2026-09-04 | Sheffield | childrens-services | CAREFIRST DIRECT PAYMENTS | £1,462.68 |
What this isn't telling you
Invoiced totals reflect only published >£500 payments from councils we've ingested. Contract totals come from Find a Tender / Contracts Finder award notices. The supplier identity here is inferred by name match; same company under a different spelling will appear as a separate row. Where a contract goes through a framework (Crown Commercial Service, ESPO, etc.), this view shows what we have in the published data — for post-Feb-2025 awards the underlying delivery contractor may differ from the framework operator.
Sources: each council’s >£500 publications (Local Government Transparency Code 2015) + UK Find a Tender / Contracts Finder OCDS via Open Contracting Partnership. Supplier identifiers from Companies House. Licensed under Open Government Licence v3.0.