Wythenshawe & Sale East / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 68 | |
| Taxation | 65 | |
| Employment | 46 | |
| Crime & Policing | 35 | |
| Welfare and Benefits | 28 | |
| Education | 26 | |
| Constitution and Democracy | 23 | |
| Pensions | 22 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Health | 2 | — |
| Economy Jobs | 19 | 12,569 |
| Transport | 12 | 12,480 |
| Environment | 10 | 12,305 |
| Energy | 6 | 9,485 |
| Local Government | 9 | 4,219 |
| Cost Of Living | 4 | 995 |
| Technology | 2 | 828 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 17 Jun 2025 | Crime and Policing Bill Report Stage: New Clause 1Vote on a package of government new clauses to the Crime and Policing Bill at Report Stage, covering measures including: criminalising organ… | Rebelled | No |
| 17 Jun 2025 | Crime and Policing Bill Report Stage: New Clause 106Vote on New Clause 106, which sought to require women to have an in-person medical consultation before receiving abortion medication, as a s… | Rebelled | Aye |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Third ReadingMPs voted on the Third Reading of the Terminally Ill Adults (End of Life) Bill — the final Commons vote on whether to pass the assisted dyin… | Free vote | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 15 Apr 2026 | Draft Health and Social Care Act 2008 (Regulated Activities) (Amendment) Regulations 2026The Chair and I represent the great city of Manchester, and one of its darkest moments was Salman Abedi’s arena attack in 2017. These provisions are long overdue, and I thank the M… HealthSocial Care | 40 |
| 14 Apr 2026 | Maternity CareThe nation should be grateful for this Secretary of State and for what he is doing for maternal services, yet at Wythenshawe hospital in my constituency, the most recent Care Quali… HealthSocial Care | 60 |
| 14 Apr 2026 | Maternity Care2. What steps his Department is taking to improve maternity care. HealthSocial Care | 11 |
| 25 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 1341)Last time I questioned the Chief Constable, we strayed into the area of the duty of candour for MI5 and MI6. The Government postponed the legislation a day or two later. That could… | 223 |
| 25 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 1341)Why were they not kicked off for interfering with a live incident? | 12 |
| 25 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 1341)The judgment was debated? | 4 |
| 25 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 1341)Thank you very much for being here today. We are politicians as well. In the 24-hour news cycle, if something kicks off in our constituency, we are often asked to comment straight … | 110 |
| 25 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 1341)Do you think members of the board have an idea of their boundaries now when it comes to live incidents? Is it getting better? Is it being addressed? | 28 |
| 19 Mar 2026 | Business of the HouseI am sure that the whole House will agree that we could not do our jobs without the hard work and dedication of our staff. Will the Leader of the House join me in commending Mark G… EnergyEconomy JobsLocal Government | 114 |
| 19 Mar 2026 | Northern Ireland: Legacy of the PastMy hon. Friend is making a powerful speech, and she was an excellent Minister in her own right. Will she join me in paying tribute to Councillor Tommy Judge, who has been the Labou… DefenceCrimeSocial Care | 77 |
| 19 Mar 2026 | International DevelopmentAs a former shadow International Development Minister, I know that one issue our nation has not grappled with is that 90% of the usurious levels of debt repayments for the poorest … DefenceEconomy JobsEnvironment | 83 |
| 18 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 840)I concur, Minister. I have a general question and a specific question, if that is okay. One is around whether the PSNI has the resources. All police forces are struggling in some s… | 74 |
| 18 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 840)From your perspective, how do you think they are doing? | 10 |
| 18 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 840)We have spent some time with the Police Service of Northern Ireland in recent months and I have been impressed with the chief constable’s language on this. | 27 |
| 18 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 840)Thanks, Minister. It is great to have you. Thanks for being here today. I do not look at Twitter very often, but one of the accounts I do look at is Counting Dead Women. Anam Rafay… | 121 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Environment, Food and Rural Affairs | 2 | 100.0% |
| Date | Department | Question | Status |
|---|---|---|---|
| 12 Feb 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what assessment her Department has made of the potential adverse impact of exempting Metered Dose Inhalers (MDIs) from its F gas phasedown plans. | Answered |
| 12 Feb 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what assessment her Department has made of the potential implications for its policies of the recommendation in the Climate Change Committee’s publication entitled The S… | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Northern Ireland Affairs CommitteeSelect | Member | Commons | 17 Nov 2025 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 115 | 31,643 | 10.8% |
| Staffing | 1 | 226,091 | 77.1% |
| Accommodation | 29 | 23,106 | 7.9% |
| MP Travel | 0 | 8,410 | 2.9% |
| Staff Travel | 0 | 3,792 | 1.3% |
| Dependant Travel | 0 | 292 | 0.1% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Service charge & ground Rent | Office Costs | 5 | 11,056 |
| Rent | Office Costs | 6 | 7,093 |
| Pooled staffing services | Staffing | 1 | 4,600 |
| Landline phone & internet - rental & usage | Office Costs | 14 | 3,364 |
| Stationery & printing | Office Costs | 40 | 2,558 |
| Equipment - hire | Office Costs | 12 | 1,861 |
| Bought-in services | Office Costs | 2 | 1,336 |
| Utilities | Office Costs | 2 | 1,115 |
| Training - staff | Office Costs | 1 | 900 |
| Utilities | Accommodation | 11 | 875 |
| Software & applications | Office Costs | 2 | 850 |
| Council tax | Accommodation | 1 | 757 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 13 May 2025 | Accommodation Landline phone & internet - rental & usage | Internet | 0 | Repaid |
| 07 Apr 2025 | Accommodation Landline phone & internet - rental & usage | Internet | 4 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -1,607 | Paid |
| 25 Mar 2025 | Office Costs Rent | Rent | 1,740 | Paid |
| 21 Mar 2025 | Office Costs Mobile telephone - equipment purchase | mobile equipment purchase [200011781-126] | 28 | Paid |
| 21 Mar 2025 | Office Costs Mobile telephone - contract & usage | Contract and use [200011781-125] | 28 | Paid |
| 20 Mar 2025 | Office Costs Service charge & ground Rent | Wyth office Service Charge March 25 to June 25 | 1,933 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 229 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 229 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 229 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 186 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 76 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 47 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 17 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 9 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 6 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 6 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 6 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 5 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 4 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 7 wards, 8 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Baguley | Munaver Hussain Rasul | Labour Party | 623 | 05 Sept 2024 |
| Brooklands | Bilal Babar | Labour Party | 1,819 | 02 May 2024 |
| Brooklands | Dave Marsh | Labour Party | 1,737 | 02 May 2024 |
| Northenden | Sam Lynch | Labour Party | 1,741 | 02 May 2024 |
| Sale Central | Zak Christian Deakin | Labour Party | 2,020 | 02 May 2024 |
| Sale Moor | Olly Baskerville | Labour Party | 1,863 | 02 May 2024 |
| Sharston | Emma Victoria Taylor | Labour Party | 1,703 | 02 May 2024 |
| Woodhouse Park | Rob Nunney | Green Party of England and Wales | 1,580 | 02 May 2024 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 113,592 | Electorate 77,767 (2024) |
| Median age | 37 | years |
| Degree-educated | 33.5% | level 4 or above |
| Ethnicity (White) | 79.8% | 2021 Census ethnic group |
| Owner-occupied | 51.1% | households |
| Private-rented | 16.4% | households |
| Social-rented | 32.4% | households |
| Employment rate | 57.9% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.