Wolverhampton West / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 97 | |
| Economy | 86 | |
| Crime & Policing | 47 | |
| Employment | 42 | |
| Education | 41 | |
| Welfare and Benefits | 30 | |
| Constitution and Democracy | 27 | |
| Housing | 24 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Health | 32 | 8,399 |
| Social Care | 32 | 8,008 |
| Crime | 38 | 6,874 |
| Local Government | 35 | 5,800 |
| Culture Community | 20 | 4,894 |
| Economy Jobs | 30 | 4,387 |
| Education | 12 | 3,855 |
| Defence | 20 | 3,212 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 21 Apr 2026 | Justice Committee — Oral Evidence (HC 1623)As regards the need to keep certain groups separate, you feel that you have done enough to make sure that they still get their hours of education? | 27 |
| 21 Apr 2026 | Justice Committee — Oral Evidence (HC 1623)With the STC, Mr Wragg, there is a statutory requirement to provide 30 hours of purposeful activity per week. Are you achieving that? | 23 |
| 21 Apr 2026 | Justice Committee — Oral Evidence (HC 1623)Thank you for that. I see this when I go into schools. We come across children who have SEND needs and very often because their needs are not met they are seen as misbehaving or sh… | 83 |
| 21 Apr 2026 | Justice Committee — Oral Evidence (HC 1623)Ofsted has said that there is a decade of declining quality in SEND support, but I think all three of you are saying that you are doing better in being able to have individual lear… | 47 |
| 21 Apr 2026 | Justice Committee — Oral Evidence (HC 1623)I think you mentioned earlier, Mr Scott, that you do not have an issue with recruitment and staff shortages? | 19 |
| 21 Apr 2026 | Justice Committee — Oral Evidence (HC 1623)I will ask questions on purposeful activity, education, and training. Could each one of you describe what the daily regime looks like in your establishments? | 25 |
| 21 Apr 2026 | Justice Committee — Oral Evidence (HC 1623)What about Ms Ashurst and Mr Wragg; do you have any issue with staff shortages or not? | 17 |
| 21 Apr 2026 | Justice Committee — Oral Evidence (HC 1623)Thank you for that. Ms Ashurst, secure children’s homes do perform better at delivering education than YOIs and the STC. Are you doing something different, which is the reason for … | 31 |
| 21 Apr 2026 | Justice Committee — Oral Evidence (HC 1623)Good afternoon. I am Warinder Juss, Member of Parliament in Wolverhampton West. I am a solicitor with a practising certificate but I am not practising at the moment. I am a member … | 45 |
| 21 Apr 2026 | Justice Committee — Oral Evidence (HC 1623)Thank you for that. Mr Scott, we did hear earlier that the population in YOIs has decreased because of diversification, but it is understood that we still have children who are spe… | 64 |
| 21 Apr 2026 | Justice Committee — Oral Evidence (HC 1623)Mr Scott, we are told that inspection reports suggest that some children are not able to attend classes because they have a difficulty in mixing with other children. Have you exper… | 32 |
| 21 Apr 2026 | Justice Committee — Oral Evidence (HC 1623)I will move on to neurodiversity in your establishments, which we touched upon in the beginning. We understand that many children come to your establishments when they have undiagn… | 62 |
| 20 Apr 2026 | Community-owned Assets: Government SupportMy right hon. Friend is putting forward a very persuasive argument. In Penn in my constituency, where I live, we have the Old Stag’s Head, a pub that closed down some time ago. Man… Culture CommunityLocal GovernmentHousing | 93 |
| 26 Mar 2026 | Representation of the People Bill (Fifth sitting)Will the hon. Member give way? Local GovernmentOther | 6 |
| 26 Mar 2026 | Representation of the People Bill (Fifth sitting)I have a quick question. We have a crisis in democracy at the moment in that there are not as many people going out to vote as there should be. Should we not be making it easier fo… Local GovernmentOther | 45 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 6 | 19.4% |
| Treasury | 4 | 12.9% |
| Home Office | 4 | 12.9% |
| Department for Work and Pensions | 3 | 9.7% |
| Department for Environment, Food and Rural Affairs | 2 | 6.5% |
| Department for Energy Security and Net Zero | 2 | 6.5% |
| Department for Culture, Media and Sport | 2 | 6.5% |
| Ministry of Justice | 2 | 6.5% |
| Date | Department | Question | Status |
|---|---|---|---|
| 22 Jan 2026 | Women and Equalities | To ask the Minister for Women and Equalities, what steps she is taking with Cabinet colleagues to help tackle violence against women and girls. | Answered |
| 22 Jan 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, if he will make an assessment of the impact of State Pension age changes for 1950s-born women living in Wolverhampton West. | Answered |
| 02 Jan 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what assessment he has made of the adequacy of protections in place for homeowners affected by spray foam insulation. | Answered |
| 11 Nov 2025 | Home Office | To ask the Secretary of State for the Home Department, what recent progress her Department has made on the national statutory inquiry into grooming gangs. | Answered |
| 11 Nov 2025 | Northern Ireland Office | To ask the Secretary of State for Northern Ireland, what assessment his Department has made of the potential impact of the UK's membership of the European Convention on Human Rights on the Good Friday Agreement. | Answered |
| 10 Nov 2025 | Treasury | To ask the Chancellor of the Exchequer, what assessment she has made of the potential merits of including the music industry in the creative industries tax reliefs. | Answered |
| 10 Nov 2025 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, what recent assessment he has made of the effectiveness of regulations allowing dormant companies to be appointed to (a) statutory and (b) regulatory roles. | Answered |
| 10 Nov 2025 | Treasury | To ask the Chancellor of the Exchequer, what recent steps she has taken to assess the unregulated lending market. | Answered |
| 10 Nov 2025 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, whether her Department is taking steps to help ensure that funding provided through the National Portfolio is distributed equally between (a) charities and (b) for-profit companies… | Answered |
| 10 Nov 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to tackle (a) racism and (b) racial discrimination in the NHS. | Answered |
| 10 Nov 2025 | Treasury | To ask the Chancellor of the Exchequer, what steps her Department is taking to help tackle pump and dump cryptocurrency schemes. | Answered |
| 10 Nov 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to impose penalties on NHS Trusts who fail to tackle (a) racism and (b) racial discrimination. | Answered |
| 21 Oct 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment his Department has made of the potential impact of the proposals in the National Institute for Health and Care Excellence's final draft guidance, issued on 14 August… | Answered |
| 08 Jul 2025 | Home Office | To ask the Secretary of State for the Home Department, what steps she is taking to help reduce the number of missing children in the West Midlands; and what steps she is taking to help reduce the number of Black and Asian missing children. | Answered |
| 04 Jul 2025 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, when he plans to respond to correspondence from the hon. Member for Wolverhampton West dated 1 May 2025 on a constituent's concerns with auditors. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Justice CommitteeSelect | Member | Commons | 21 Oct 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 102 | 23,932 | 16.4% |
| Accommodation | 26 | 15,941 | 11.0% |
| MP Travel | 0 | 2,696 | 1.9% |
| Staff Travel | 0 | 1,203 | 0.8% |
| Staffing | 0 | 101,782 | 69.9% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Hotel - London | Accommodation | 26 | 15,941 |
| Rent | Office Costs | 10 | 6,415 |
| Equipment - purchase | Office Costs | 21 | 5,317 |
| Stationery & printing | Office Costs | 26 | 2,621 |
| Utilities | Office Costs | 8 | 2,501 |
| Software & applications | Office Costs | 5 | 1,646 |
| Pooled staffing services | Office Costs | 1 | 1,533 |
| Landline phone & internet - rental & usage | Office Costs | 10 | 1,494 |
| Maintenance, Redecorations & Repairs | Office Costs | 6 | 1,145 |
| Waste disposal, confidential waste & rubbish collection | Office Costs | 2 | 397 |
| Venue hire, meetings & surgeries | Office Costs | 6 | 315 |
| Postage & couriers | Office Costs | 1 | 276 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 01 Apr 2025 | Office Costs Rent | Rent | 1,069 | Paid |
| 01 Apr 2025 | Office Costs Utilities | Electricity | 185 | Paid |
| 31 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-9922] | 20 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -1,069 | Paid |
| 31 Mar 2025 | Office Costs Rent | Transfer of 60259907:2 to Deposit Loan Control | -1,604 | Paid |
| 26 Mar 2025 | Office Costs Utilities | Electricity | 89 | Paid |
| 25 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011726-5261] | 660 | Paid |
| 24 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | Fire safety plan & fire extinguishers for Constituency Office [200011802-351] | 349 | Paid |
| 20 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-6852] | 660 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 530 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 208 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 150 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 138 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 23 | Paid |
| 18 Mar 2025 | Office Costs Stationery & printing | RYMAN [200011725-7203] | 20 | Paid |
| 17 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 213 | Paid |
| 13 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-6576] | 660 | Paid |
| 10 Mar 2025 | Office Costs Waste disposal, confidential waste & rubbish collection | WWW.GLASDON.COM [200011725-5209] | 232 | Paid |
| 10 Mar 2025 | Office Costs Utilities | Electricity | 55 | Paid |
| 06 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | MIDLANDS INDUSTRIAL AS [200011725-2789] | 42 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 9 wards, 9 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Blakenhall | Sally Green | Labour Party | 2,244 | 02 May 2024 |
| Bushbury North | Simon Bennett | Conservative and Unionist Party | 1,321 | 02 May 2024 |
| Graiseley | Jacqueline Maria Sweetman | Labour Party | 1,724 | 02 May 2024 |
| Merry Hill | Ben Evans | Labour Party | 1,540 | 02 May 2024 |
| Oxley | Barbara McGarrity | Labour Party | 1,444 | 02 May 2024 |
| Park | Muhammad Nasim | Labour Party | 1,668 | 02 May 2024 |
| Penn | Paul Singh | Conservative and Unionist Party | 1,733 | 02 May 2024 |
| Tettenhall Regis | Udey Singh | Conservative and Unionist Party | 1,663 | 02 May 2024 |
| Tettenhall Wightwick | Sally Garner | Conservative and Unionist Party | 2,228 | 02 May 2024 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 114,422 | Electorate 77,851 (2024) |
| Median age | 39 | years |
| Degree-educated | 31.7% | level 4 or above |
| Ethnicity (White) | 53.0% | 2021 Census ethnic group |
| Owner-occupied | 57.9% | households |
| Private-rented | 23.3% | households |
| Social-rented | 18.5% | households |
| Employment rate | 53.3% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.