Wolverhampton South East / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 37 | |
| Taxation | 24 | |
| Crime & Policing | 24 | |
| Welfare and Benefits | 23 | |
| Pensions | 19 | |
| Employment | 19 | |
| Constitution and Democracy | 19 | |
| Universal Credit | 13 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 29 | 19,077 |
| Social Care | 8 | 9,777 |
| Defence | 7 | 8,744 |
| Labour Market | 19 | 8,637 |
| Technology | 5 | 8,201 |
| Fiscal Policy | 5 | 7,866 |
| Cost Of Living | 5 | 6,186 |
| Education | 10 | 4,144 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 17 Mar 2026 | Youth UnemploymentThis package can make a big contribution towards that. As I have said, there are 50,000 vacancies in manufacturing in the UK today. That is partly because of the difficulty that pe… Economy JobsEducationCost Of Living | 64 |
| 17 Mar 2026 | Youth UnemploymentWe do not propose restricting the hiring bonus by sector, though my hon. Friend will have heard me list in my statement the areas covered by the new apprenticeship units—areas such… Economy JobsEducationCost Of Living | 63 |
| 17 Mar 2026 | Youth UnemploymentTom Kerridge has achieved a great amount and done fantastic things. I was very pleased to meet him and talk to him about this package a few days ago, and I welcome his warm support… Economy JobsEducationCost Of Living | 125 |
| 17 Mar 2026 | Youth UnemploymentMy hon. Friend and I had a great day in Bellshill just before Christmas; I am grateful to him for the visit, and to the staff at the local jobcentre for explaining to us both the w… Economy JobsEducationCost Of Living | 102 |
| 17 Mar 2026 | Youth UnemploymentMy hon. Friend is right that we have tried to put extra incentives in this package for small and medium-sized businesses. In particular, there is the hiring bonus for young apprent… Economy JobsEducationCost Of Living | 108 |
| 17 Mar 2026 | Youth UnemploymentI thank my hon. Friend and parliamentary neighbour for her question. I know Asda in Great Bridge. What a wonderful employment rate that is, after the programme. It gives hope to yo… Economy JobsEducationCost Of Living | 83 |
| 17 Mar 2026 | Youth UnemploymentI welcome the hon. Lady’s—somewhat limited—support for the announcement, but she is right that we need to support young people in the workplace. There is perhaps a touch of nostalg… Economy JobsEducationCost Of Living | 92 |
| 17 Mar 2026 | Youth UnemploymentI do not need any convincing about how great a city Glasgow is, and I will be going there very soon. My hon. Friend asks what this announcement will mean to young people in his con… Economy JobsEducationCost Of Living | 131 |
| 17 Mar 2026 | Youth UnemploymentObviously, I know the west midlands well and I know the passion that our Mayor, Richard Parker, has for expanding opportunity, offering more skills and more opportunities to young … Economy JobsEducationCost Of Living | 91 |
| 17 Mar 2026 | Youth UnemploymentYes, of course. I want to work with the Scotland Office, the Scottish Government and anyone who can make an impact. I visited the Bellshill jobcentre in central Scotland just befor… Economy JobsEducationCost Of Living | 119 |
| 17 Mar 2026 | Youth UnemploymentThese short courses or apprenticeship units are something that employers have called for. Until now the minimum length of time for an apprenticeship has usually been eight or 12 mo… Economy JobsEducationCost Of Living | 107 |
| 17 Mar 2026 | Youth UnemploymentMy hon. Friend makes the very important point that a significant proportion of the 1 million young people not in education, employment or training are not claiming benefits at all,… Economy JobsEducationCost Of Living | 139 |
| 17 Mar 2026 | Youth UnemploymentThe hon. Member mentioned his career in washing up, and let me tell him that we have that in common, because one of my first jobs was as a dishwasher in what I believe was Scotland… Economy JobsEducationCost Of Living | 145 |
| 17 Mar 2026 | Youth UnemploymentI think employers want to do the right thing—they want to give young people a chance. My hon. Friend asks whether the incentives can be stacked, and the answer is yes. For example,… Economy JobsEducationCost Of Living | 123 |
| 17 Mar 2026 | Youth UnemploymentIt will apply to young people between the ages of 18 and 24. The hiring bonus will be available from this summer, and we will look at having a retention mechanism so that people ar… Economy JobsEducationCost Of Living | 44 |
D · Written questions
No written questions tabled by this MP in our records.
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Accommodation | 42 | 13,219 | 5.8% |
| Office Costs | 56 | 16,714 | 7.3% |
| Staffing | 4 | 196,993 | 85.9% |
| MP Travel | 0 | 2,064 | 0.9% |
| Staff Travel | 0 | 370 | 0.2% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 12 | 10,650 |
| Pooled staffing services | Staffing | 4 | 4,600 |
| Landline phone & internet - rental & usage | Office Costs | 3 | 1,698 |
| Council tax | Accommodation | 11 | 1,401 |
| Cleaning services | Office Costs | 5 | 1,341 |
| Newspapers, journals, magazines | Office Costs | 4 | 805 |
| Utilities | Accommodation | 6 | 777 |
| Software & applications | Office Costs | 1 | 720 |
| Insurance - contents | Office Costs | 1 | 597 |
| Mobile telephone - contract & usage | Office Costs | 19 | 553 |
| Stationery & printing | Office Costs | 9 | 442 |
| Landline phone & internet - rental & usage | Accommodation | 13 | 391 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 07 May 2025 | Office Costs Maintenance, Redecorations & Repairs | A.N. Electrical Services [200011803-342] | 204 | Paid |
| 02 May 2025 | Accommodation Utilities | Water | 127 | Paid |
| 24 Apr 2025 | Office Costs Cleaning services | [***] [***] [200011803-334] | 102 | Paid |
| 24 Apr 2025 | Office Costs Venue hire, meetings & surgeries | [200011803-98] | 50 | Paid |
| 24 Apr 2025 | Office Costs Venue hire, meetings & surgeries | [200011803-332] | 40 | Paid |
| 24 Apr 2025 | Office Costs Venue hire, meetings & surgeries | [200011803-331] | 36 | Paid |
| 24 Apr 2025 | Office Costs Venue hire, meetings & surgeries | [200011803-333] | 28 | Paid |
| 28 Mar 2025 | Accommodation Landline phone & internet - rental & usage | Landline | 15 | Paid |
| 20 Mar 2025 | Office Costs Cleaning services | Invoices [***][***][***] | 255 | Paid |
| 18 Mar 2025 | Office Costs Mobile telephone - contract & usage | Mobile [200011802-520] | 30 | Paid |
| 01 Mar 2025 | Accommodation Rent | Rent | 1,000 | Paid |
| 28 Feb 2025 | Accommodation Landline phone & internet - rental & usage | Landline | 31 | Paid |
| 24 Feb 2025 | Office Costs Newspapers, journals, magazines | FT | 219 | Paid |
| 17 Feb 2025 | Office Costs Mobile telephone - contract & usage | Mobile | 30 | Paid |
| 17 Feb 2025 | Office Costs Mobile telephone - equipment purchase | Mobile contract | 23 | Paid |
| 08 Feb 2025 | Accommodation Council tax | Council Tax | 128 | Paid |
| 07 Feb 2025 | Staffing Pooled staffing services | Parliamentary Research Service (Labour) | 1,150 | Paid |
| 07 Feb 2025 | Staffing Pooled staffing services | Parliamentary Research Service (Labour) | 1,150 | Paid |
| 07 Feb 2025 | Staffing Pooled staffing services | Parliamentary Research Service (Labour) | 1,150 | Paid |
| 01 Feb 2025 | Accommodation Rent | Rent | 1,000 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 8 wards, 8 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Bentley Darlaston North | Lucie Nahal | Labour Party | 952 | 02 May 2024 |
| Bilston North | Leigh Lisa Jayne New | Labour Party | 1,763 | 02 May 2024 |
| Bilston South | Rashpal Kaur | Labour Party | 1,549 | 02 May 2024 |
| Darlaston South | Chris Bott | Labour Party | 1,612 | 02 May 2024 |
| East Park | Stephen John Russell | Labour Party | 1,433 | 02 May 2024 |
| Ettingshall North | Zee Russell | Labour Party | 2,224 | 02 May 2024 |
| Ettingshall South Spring Vale | Harbinder Singh | Labour Party | 1,988 | 02 May 2024 |
| Willenhall South | Klara Margetts | Labour Party | 1,773 | 02 May 2024 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 113,080 | Electorate 77,473 (2024) |
| Median age | 36 | years |
| Degree-educated | 20.6% | level 4 or above |
| Ethnicity (White) | 64.9% | 2021 Census ethnic group |
| Owner-occupied | 50.4% | households |
| Private-rented | 18.1% | households |
| Social-rented | 31.2% | households |
| Employment rate | 53.0% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.