Wokingham / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 75 | |
| Economy | 63 | |
| Employment | 39 | |
| Crime & Policing | 34 | |
| Education | 29 | |
| Welfare and Benefits | 27 | |
| Pensions | 21 | |
| Constitution and Democracy | 18 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 54 | 11,698 |
| Health | 31 | 9,512 |
| Social Care | 30 | 9,351 |
| Local Government | 36 | 7,830 |
| Fiscal Policy | 24 | 5,072 |
| Labour Market | 9 | 3,739 |
| Culture Community | 15 | 3,690 |
| Technology | 5 | 2,634 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 21 Apr 2026 | Backbench Business Committee — Oral Evidence (2026-04-21)I would have thought that the Home Office was the right one, but if you feel that it should be the Ministry of Justice, I would be happy with that. | 30 |
| 21 Apr 2026 | Backbench Business Committee — Oral Evidence (2026-04-21)I would. | 2 |
| 21 Apr 2026 | Backbench Business Committee — Oral Evidence (2026-04-21)I am very happy to be patient, Chair. I hope that you will decide that we can do it. Thank you very much. | 23 |
| 21 Apr 2026 | Backbench Business Committee — Oral Evidence (2026-04-21)Yes, I think so. | 4 |
| 21 Apr 2026 | Backbench Business Committee — Oral Evidence (2026-04-21)Thank you very much, Chair and members of the Committee, for letting me speak to my application this afternoon. I am seeking time for a Westminster Hall debate on domestic abuse, p… | 387 |
| 16 Apr 2026 | Business of the HouseIn February, it was announced in the national cancer plan that a rare cancers clinical lead and a rare cancers research lead would be appointed, but no time frame was given for the… DefenceLocal GovernmentHealth | 77 |
| 15 Apr 2026 | Pension Schemes BillFor the pre-1997 pensioners in companies such as Hewlett Packard and many others, the trustees are not able to act on behalf of the pensioners because a board, usually in the USA, … Fiscal PolicyEconomy JobsSocial Care | 287 |
| 15 Apr 2026 | Cancer Research4. What steps the Government are taking with the National Institute for Health and Care Research to support cancer research in Scotland. HealthEconomy Jobs | 22 |
| 15 Apr 2026 | Pension Schemes BillI wish to speak to Lords amendment 15 and, ultimately, what it still fails to address: the long-standing injustice faced by almost 1 million pensioners. The Chancellor’s decision l… Fiscal PolicyEconomy JobsSocial Care | 479 |
| 15 Apr 2026 | Cancer ResearchCancer Research UK’s manifesto for cancer research and care in Scotland recommends that the Government should increase “strategic institutional research and innovation funding…inve… HealthEconomy Jobs | 59 |
| 14 Apr 2026 | Topical QuestionsT4. Last week, the Secretary of State announced £10 million for the Royal Berkshire hospital to fund a new site, which is very welcome news. After years of Conservative neglect, £4… HealthLocal Government | 65 |
| 14 Apr 2026 | Crime and Policing BillI will speak to Lords amendment 312 on cumulative disruption. I am deeply alarmed by the amendment, which would require senior police officers to take into account any so-called cu… CrimeTechnologyCulture Community | 167 |
| 14 Apr 2026 | Infected Blood Compensation SchemeI join others in thanking the Minister for his update. I met a constituent in Wokingham last year who was one of the 30,000 people affected by this scandal. The Infected Blood Comp… HealthSocial CareFiscal Policy | 101 |
| 26 Mar 2026 | Pothole Repairs: Government Funding4. What assessment her Department has made of the effectiveness of Government funding for repairing potholes. TransportLocal GovernmentFiscal Policy | 16 |
| 26 Mar 2026 | Pothole Repairs: Government FundingWokingham borough council is the lowest funded unitary authority. Between 2020 and 2022 when the Conservatives led the council, they cut the road maintenance budget by £2 million, … TransportLocal GovernmentFiscal Policy | 83 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 310 | 62.1% |
| Department for Business and Trade | 50 | 10.0% |
| Department for Transport | 31 | 6.2% |
| Department for Environment, Food and Rural Affairs | 20 | 4.0% |
| Department for Science, Innovation and Technology | 18 | 3.6% |
| Ministry of Housing, Communities and Local Government | 14 | 2.8% |
| Department for Energy Security and Net Zero | 12 | 2.4% |
| Department for Work and Pensions | 12 | 2.4% |
| Date | Department | Question | Status |
|---|---|---|---|
| 23 Apr 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, when the correspondence sent on 22nd October 2025 by the Hon. Member for Wokingham, reference number MC2025-00013812, will receive a response. | Pending |
| 21 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, pursuant to the Answer of 30 March 2026 to Question 116006 on Vitamin D: Dietary Supplements, what interim measures he is taking to tackle Vitamin D deficiency rates in black and Asi… | Pending |
| 13 Apr 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, whether her Department has had discussions with the European Commission on the exclusion of UK recyclate from the Single Use Plastics Directive. | Answered |
| 13 Apr 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what assessment her Department has made of the potential impact of the exclusion of UK recyclate from the Single Use Plastics Directive on (a) material dumping and (b) t… | Answered |
| 23 Mar 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what is the total anticipated generation capacity in MWh of solar power projects that are approved but have not yet been connected to the grid. | Answered |
| 23 Mar 2026 | Department for Education | To ask the Secretary of State for Education, whether she is taking steps with relevant stakeholders to help reduce the number of leaks in school buildings. | Answered |
| 23 Mar 2026 | Department for Education | To ask the Secretary of State for Education, what is her estimate of the number of days of education lost during 2025 as a result of water leaks in school buildings. | Answered |
| 23 Mar 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what steps he is taking to help ensure that an accurate record exists of which homes are reliant on Home Heating Oil for heating. | Answered |
| 23 Mar 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what steps she is taking to eliminate sewage overflow releases into (a) the River Loddon and (b) other protected chalk streams. | Answered |
| 23 Mar 2026 | Ministry of Justice | To ask the Secretary of State for Justice, what estimate he has made of the number of court cases delayed in 2025 as a result of the failure of custody transport services to deliver the defendant at the correct time. | Answered |
| 23 Mar 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what estimate he has made of the number of weapons and ordnance manufactured in the UK are currently being used in conflicts in a) Lebanon, b) Iran and c) the… | Answered |
| 23 Mar 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, whether he is taking steps to increase the rate of collection of civil penalties issued by local authorities against landlords for housing offences. | Answered |
| 23 Mar 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, how many affordable housing units have been built which have never been occupied because no housing association has taken them on. | Answered |
| 23 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to help encourage the use of community-based rehabilitation in the treatment of alcohol and substance use and addiction. | Answered |
| 23 Mar 2026 | Ministry of Justice | To ask the Secretary of State for Justice, if he will make an his estimate of the potential reduction in the (a) cost to the public purse and (b) court workloads of increasing the adoption of community-based rehabilitation in the treatment… | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Finance Committee (Commons)Select | Member | Commons | 28 Oct 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 92 | 27,352 | 13.5% |
| Accommodation | 18 | 20,995 | 10.4% |
| Staffing | 2 | 150,888 | 74.6% |
| MP Travel | 0 | 2,252 | 1.1% |
| Staff Travel | 0 | 429 | 0.2% |
| Dependant Travel | 0 | 329 | 0.2% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 6 | 15,605 |
| Rent | Office Costs | 9 | 14,660 |
| Stationery & printing | Office Costs | 62 | 7,481 |
| Pooled staffing services | Staffing | 2 | 4,900 |
| Hotel - London | Accommodation | 9 | 4,765 |
| Software & applications | Office Costs | 3 | 1,715 |
| Equipment - purchase | Office Costs | 13 | 1,601 |
| Maintenance, Redecorations & Repairs | Office Costs | 1 | 1,200 |
| Venue hire, meetings & surgeries | Office Costs | 1 | 585 |
| Council tax | Accommodation | 1 | 416 |
| Utilities | Accommodation | 2 | 210 |
| Mobile telephone - equipment purchase | Office Costs | 1 | 95 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 820 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 820 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 820 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 668 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 334 | Paid |
| 01 Apr 2025 | Office Costs Rent | Rent | 1,800 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -1,800 | Paid |
| 26 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 93 | Paid |
| 26 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 32 | Paid |
| 22 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 220 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 0 | Paid |
| 06 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 15 | Paid |
| 06 Mar 2025 | Office Costs Mobile telephone - contract & usage | Two calls to Banner in the course of making a stationery order - 13th February | 5 | Paid |
| 04 Mar 2025 | Office Costs Rent | Rent | 1,800 | Paid |
| 04 Mar 2025 | Office Costs Mobile telephone - contract & usage | WOKINGHAM [200011725-3514] | 10 | Paid |
| 02 Mar 2025 | Accommodation Rent | [***] [***] [***] March 2025 | 3,022 | Paid |
| 02 Mar 2025 | Accommodation Utilities | Electricity | 179 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 5 wards, 15 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Barkham Arborfield | Adrian John Betteridge | Liberal Democrats | 1,018 | 02 May 2024 |
| Barkham Arborfield | George Daniel Evans | Conservative and Unionist Party | 973 | 02 May 2024 |
| Barkham Arborfield | Joseph Michael Barley | Conservative and Unionist Party | 982 | 02 May 2024 |
| Finchampstead | Charles Margetts | Conservative and Unionist Party | 1,715 | 02 May 2024 |
| Finchampstead | Peter Edward Harper | Conservative and Unionist Party | 1,677 | 02 May 2024 |
| Finchampstead | Rebecca Jane Margetts | Conservative and Unionist Party | 1,707 | 02 May 2024 |
| Spencers Wood Swallowfield | Catherine Glover | Liberal Democrats | 1,189 | 02 May 2024 |
| Spencers Wood Swallowfield | Dave Edmonds | Conservative and Unionist Party | 1,103 | 02 May 2024 |
| Spencers Wood Swallowfield | Stuart Ian Munro | Conservative and Unionist Party | 1,077 | 02 May 2024 |
| Thames | Katrin Harding | Liberal Democrats | 1,217 | 02 May 2024 |
| Thames | Sam Akhtar | Conservative and Unionist Party | 1,416 | 02 May 2024 |
| Thames | Wayne Smith | Conservative and Unionist Party | 1,284 | 02 May 2024 |
| Twyford Ruscombe Hurst | Martijn Andrea | Liberal Democrats | 2,008 | 02 May 2024 |
| Twyford Ruscombe Hurst | Martin Alder | Liberal Democrats | 2,027 | 02 May 2024 |
| Twyford Ruscombe Hurst | Stephen Conway | Liberal Democrats | 2,456 | 02 May 2024 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 95,061 | Electorate 75,082 (2024) |
| Median age | 42 | years |
| Degree-educated | 47.9% | level 4 or above |
| Ethnicity (White) | 85.8% | 2021 Census ethnic group |
| Owner-occupied | 77.5% | households |
| Private-rented | 14.1% | households |
| Social-rented | 8.4% | households |
| Employment rate | 63.3% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.