Wirral West / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 91 | |
| Taxation | 89 | |
| Employment | 51 | |
| Crime & Policing | 38 | |
| Education | 35 | |
| Welfare and Benefits | 28 | |
| Constitution and Democracy | 25 | |
| Housing | 24 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Crime | 1 | — |
| Economy Jobs | 17 | 3,208 |
| Defence | 10 | 3,057 |
| Health | 7 | 2,791 |
| Local Government | 6 | 2,538 |
| Culture Community | 5 | 2,267 |
| Social Care | 6 | 2,129 |
| Other | 4 | 1,991 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 94Vote on whether to prevent someone from qualifying as 'terminally ill' under the assisted dying bill solely because they have voluntarily st… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Third ReadingMPs voted on the Third Reading of the Terminally Ill Adults (End of Life) Bill — the final Commons vote on whether to pass the assisted dyin… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 77Vote on an amendment to the Terminally Ill Adults (End of Life) Bill that would prevent someone from qualifying as 'terminally ill' under th… | Free vote | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 25 Mar 2026 | Proposed Police Training College: KinnegarWe are all indebted to the men and women who serve in our police force, who work day in, day out to keep our communities safe. I know that the Police Service of Northern Ireland pu… CrimeLocal GovernmentEconomy Jobs | 70 |
| 25 Mar 2026 | Proposed Police Training College: KinnegarI would be very happy to join the hon. Member on that visit. He makes his case powerfully and rightly pays tribute to the brave men and women who serve in our police. I am sure tha… CrimeLocal GovernmentEconomy Jobs | 49 |
| 04 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 359)First, I acknowledge the difficulty that this has caused to the voluntary and community sector. I have heard that in representations from people around this room and I have heard i… | 278 |
| 04 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 359)I hear that, but any of those people who do not want Northern Ireland to work have a whole room of opponents here. That is why we are here. We are here to find out what is not work… | 110 |
| 04 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 359)I think, actually, it is, because the conversations we are having are about how some of the learnings and lessons from transforming public services in UK Government could be realis… | 53 |
| 04 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 359)No, don’t apologise—I hear it. I have heard and felt the same passion from the groups I have met on the ground in Northern Ireland, and I have heard it from colleagues around this … | 232 |
| 04 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 359)On a point of correction, tomorrow’s meeting is not the first meeting. I want to be really clear about that. I met them last month and have had conversations going back some months… | 104 |
| 04 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 359)That is my understanding. | 4 |
| 04 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 359)I have not met directly with the transformation board, but we have a representative from the Northern Ireland Office on it. I have met representatives on it. I met one of the indep… | 103 |
| 04 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 359)No—I have as well, absolutely. In fact, I have met each of the Executive Ministers, some several times. I have also asked our officials to help clear some blockages where they appe… | 49 |
| 04 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 359)That is why we are meeting with the PEACEPLUS body tomorrow to see what can be done, how we can be creative and how we can support that. I am sure the Executive will be asking them… | 107 |
| 04 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 359)On civil service reform, I know that there is a conversation happening. I have not had that directly with a Minister there. In terms of what I have done directly, we have spoken wi… | 177 |
| 04 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 359)Soon, I hope. I know that the board has now got its recommendations. I think the next stage is for the Executive to bring that recommendation to Government, and will it be for us t… | 40 |
| 04 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 359)I believe that is sitting with the Northern Ireland Executive at this stage. | 13 |
| 04 Mar 2026 | Northern Ireland Affairs Committee — Oral Evidence (HC 359)I think the Secretary of State set out that he had a meeting recently with party leaders to hear those ideas. You will know that I was at the debate in Westminster Hall. That was a… | 416 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Home Office | 5 | 50.0% |
| Department for Business and Trade | 2 | 20.0% |
| Department for Work and Pensions | 1 | 10.0% |
| Foreign, Commonwealth and Development Office | 1 | 10.0% |
| Wales Office | 1 | 10.0% |
| Date | Department | Question | Status |
|---|---|---|---|
| 07 May 2025 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what diplomatic steps his Department is taking to help secure the release of Israeli hostages in Gaza. | Answered |
| 24 Mar 2025 | Home Office | To ask the Secretary of State for the Home Department, how many civil penalties were issued for incidents of illegal working in (a) 2018-19, (b) 2019-20, (c) 2020-21, (d) 2021-22, (e) 2022-23, (f) 2023-24 and (g) 2024-25; and what the total… | Answered |
| 24 Mar 2025 | Home Office | To ask the Secretary of State for the Home Department, on how many days Border Force would have implemented a red rating for expected numbers of small boat crossings in the Channel in (a) 2021-22, (b) 2022-23, and (c) 2023-24, if the existi… | Answered |
| 24 Mar 2025 | Home Office | To ask the Secretary of State for the Home Department, how many (a) visits were made to premises where illegal working was suspected to be taking place and (b) arrests were made at those premises by immigration enforcement teams in (i) 2018… | Answered |
| 24 Mar 2025 | Home Office | To ask the Secretary of State for the Home Department, on how many days Border Force implemented a red rating for expected numbers of small boat crossings in the Channel in the (a) 2021-22, (b) 2022-23 and (c) 2023-24 financial years; and i… | Answered |
| 24 Mar 2025 | Home Office | To ask the Secretary of State for the Home Department, on how many occasions a small boat was recorded as entering UK waters with more than (a) 50, (b) 60, (c) 70 and (d) 80 people on board in (i) 2021-22, (ii) 2022-23, (iii) 2023-24 and (i… | Answered |
| 21 Jan 2025 | Wales Office | To ask the Secretary of State for Wales, what recent discussions she has had with Cabinet colleagues on support for clean energy projects in Wales. | Answered |
| 21 Oct 2024 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, what steps she is taking to (a) ensure victim-survivors of domestic abuse can access split payments for Universal Credit and (b) minimise the risk that applying for a split payments could… | Answered |
| 12 Sept 2024 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, what steps his Department is taking to (a) reduce barriers to and (b) promote trade with countries in sub-Saharan Africa. | Answered |
| 27 Aug 2024 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, what steps his Department is taking to remove barriers to trade with the EU. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 174 | 24,944 | 14.2% |
| Accommodation | 12 | 5,359 | 3.1% |
| Staffing | 1 | 134,507 | 76.6% |
| MP Travel | 0 | 6,303 | 3.6% |
| Staff Travel | 0 | 4,061 | 2.3% |
| Dependant Travel | 0 | 319 | 0.2% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Office Costs | 6 | 6,990 |
| Rent | Accommodation | 4 | 4,589 |
| Stationery & printing | Office Costs | 112 | 4,485 |
| Equipment - purchase | Office Costs | 20 | 4,338 |
| Pooled staffing services | Office Costs | 1 | 3,000 |
| Advertising and contact cards | Office Costs | 4 | 2,557 |
| Software & applications | Office Costs | 3 | 1,659 |
| Training - staff | Staffing | 1 | 1,500 |
| Venue hire, meetings & surgeries | Office Costs | 10 | 529 |
| Council tax | Accommodation | 2 | 486 |
| Landline phone & internet - rental & usage | Office Costs | 4 | 434 |
| Moving Fees | Office Costs | 1 | 395 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -510 | Paid |
| 27 Mar 2025 | Office Costs Software & applications | CANVA [***] [200011725-10260] | 100 | Paid |
| 21 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011782-571] | 60 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | VIKING [200011726-7058] | 565 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 150 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 138 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 81 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 41 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 13 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 11 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 11 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 8 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 8 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 6 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 5 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 1 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 1 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 1 | Paid |
| 18 Mar 2025 | Office Costs Rent | Rent | 1,250 | Paid |
| 18 Mar 2025 | Office Costs Stationery & printing | Printing of outcards | 220 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 7 wards, 21 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Clatterbridge | Cherry Povall | Conservative and Unionist Party | 2,042 | 04 May 2023 |
| Clatterbridge | Helen Cameron | Conservative and Unionist Party | 1,952 | 04 May 2023 |
| Clatterbridge | Mary Jordan | Conservative and Unionist Party | 2,042 | 04 May 2023 |
| Greasby Frankby Irby | Gail Jenkinson | Labour Party | 2,740 | 04 May 2023 |
| Greasby Frankby Irby | Grahame Ernest McManus | Labour Party | 2,499 | 04 May 2023 |
| Greasby Frankby Irby | Mark Stephen Skillicorn | Labour Party | 2,219 | 04 May 2023 |
| Heswall | Andrew Hodson | Conservative and Unionist Party | 2,351 | 04 May 2023 |
| Heswall | Graham Davies | Conservative and Unionist Party | 2,171 | 04 May 2023 |
| Heswall | Kathy Hodson | Conservative and Unionist Party | 2,213 | 04 May 2023 |
| Hoylake Meols | Andrew Gardner | Conservative and Unionist Party | 2,168 | 04 May 2023 |
| Hoylake Meols | Max David Booth | Conservative and Unionist Party | 2,158 | 04 May 2023 |
| Hoylake Meols | Tony Cox | Conservative and Unionist Party | 2,197 | 04 May 2023 |
| Pensby Thingwall | Ann Clarissa Ainsworth | Labour Party | 2,118 | 04 May 2023 |
| Pensby Thingwall | Mike Sullivan | Labour Party | 2,050 | 04 May 2023 |
| Pensby Thingwall | Richie Pitt | Labour Party | 1,883 | 04 May 2023 |
| Upton | Jean Mary Robinson | Labour Party | 2,140 | 04 May 2023 |
| Upton | Jerry Williams | Labour Party | 1,920 | 04 May 2023 |
| Upton | Stephen Bennett | Labour Party | 2,236 | 04 May 2023 |
| West Kirby Thurstaston | Jeff Green | Conservative and Unionist Party | 1,859 | 04 May 2023 |
| West Kirby Thurstaston | Jenny Johnson | Conservative and Unionist Party | 1,884 | 04 May 2023 |
| West Kirby Thurstaston | Simon Mountney | Conservative and Unionist Party | 1,820 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 80,324 | Electorate 72,838 (2024) |
| Median age | 50 | years |
| Degree-educated | 41.2% | level 4 or above |
| Ethnicity (White) | 96.2% | 2021 Census ethnic group |
| Owner-occupied | 80.4% | households |
| Private-rented | 11.8% | households |
| Social-rented | 7.8% | households |
| Employment rate | 51.5% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.