Warrington North / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 89 | |
| Economy | 81 | |
| Education | 41 | |
| Employment | 40 | |
| Crime & Policing | 32 | |
| Welfare and Benefits | 27 | |
| Housing | 23 | |
| Constitution and Democracy | 23 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Crime | 13 | 6,196 |
| Social Care | 7 | 4,302 |
| Health | 5 | 2,965 |
| Economy Jobs | 7 | 1,910 |
| Culture Community | 4 | 1,456 |
| Immigration | 4 | 449 |
| Local Government | 3 | 421 |
| Mp Performance | 2 | 269 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 14 Apr 2026 | Infected Blood Compensation SchemeDoes the Minister accept that although people co-infected with HIV and hepatitis C represent only around 7% of those on infected blood support schemes, they make up roughly 14% of … HealthSocial CareFiscal Policy | 56 |
| 23 Mar 2026 | Court and Tribunal TranscriptsI completely agree with the hon. Gentleman’s points, and those of the victims whose voices he is bringing to the fore. Does he agree that both the proposals by the Government and t… Crime | 136 |
| 23 Mar 2026 | Court and Tribunal TranscriptsIn the spirit of cross-party consensus, I commend both the hon. Member on securing this debate and the hon. Member for Richmond Park (Sarah Olney) on her campaigning work in this a… Crime | 87 |
| 10 Mar 2026 | Courts and Tribunals BillI thank my hon. Friend. The third thing to say is that, for me, closure began after a successful civil process following the acquittal. My rapist may not be considered to have met … CrimeEconomy Jobs | 382 |
| 10 Mar 2026 | Courts and Tribunals BillI thought long and hard about speaking today. I will allow right hon. and hon. Members from the legal profession to make the legal arguments better than I can, and will allow Membe… CrimeEconomy Jobs | 867 |
| 29 Jan 2026 | Holocaust Memorial DayI thank my hon. Friend for her intervention and share her thanks to the survivor she mentions, but I also send our thanks to that generation of survivors who were so determined to … Culture Community | 184 |
| 29 Jan 2026 | Holocaust Memorial DayI want to add my voice to my hon. Friend’s comments about the Mothers of Srebrenica and Žepa Enclaves association. I had the real honour of meeting them myself around a decade ago,… Culture Community | 86 |
| 29 Jan 2026 | Holocaust Memorial DayThe theme for Holocaust Memorial Day 2026 is “Bridging Generations”. That recognises that as the remaining survivors who can directly bear witness to the atrocities of the Holocaus… Culture Community | 828 |
| 12 Jan 2026 | Social Media: Non-consensual Sexual DeepfakesWhile X as a platform, and indeed some parties in this place, seem content to profit from the proliferation of illegal sexually abusive content, this Government are meant to practi… CrimeCulture Community | 97 |
| 17 Nov 2025 | Asylum PolicyWarrington has one of the largest communities of Hongkongers in the country, many of whom I met this weekend when they reiterated their profound concern that the British national o… ImmigrationCost Of LivingCrime | 88 |
| 17 Nov 2025 | Small Modular Nuclear Reactor Power Station: WylfaAlthough this announcement is a welcome step forward for the SMR programme and the community on Anglesey, after suffering many broken promises and false starts, it is abundantly cl… EnergyEconomy Jobs | 99 |
| 05 Nov 2025 | Drug-related DeathsMy hon. Friend is exactly right: Change Grow Live is a fantastic organisation. Multi-year funding schemes with clear outcome metrics, such as faster time for treatment, improved re… HealthCrimeSocial Care | 335 |
| 05 Nov 2025 | Drug-related DeathsI absolutely agree and I took a note from that report: “However, it was clear from the Minister’s evidence that the Home Office will not make legislative changes, even if the evalu… HealthCrimeSocial Care | 70 |
| 05 Nov 2025 | Drug-related DeathsMy right hon. Friend is exactly right. The clearest way to recovery is with companionship and support—there is no path to recovery without that—and I of course give credit to the o… HealthCrimeSocial Care | 654 |
| 05 Nov 2025 | Drug-related DeathsI completely agree about the role that rehab facilities can play in supporting people into recovery, and about the need for proper, consistent funding from the Government. HealthCrimeSocial Care | 27 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 65 | 28.6% |
| Home Office | 27 | 11.9% |
| Department for Energy Security and Net Zero | 18 | 7.9% |
| Department for Education | 18 | 7.9% |
| Department for Work and Pensions | 13 | 5.7% |
| Treasury | 12 | 5.3% |
| Department for Environment, Food and Rural Affairs | 11 | 4.8% |
| Ministry of Justice | 11 | 4.8% |
| Date | Department | Question | Status |
|---|---|---|---|
| 22 Apr 2026 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, what discussions she has had with the BBC on the potential impact on the its ability to host live music events, like the BBC Radio 6 Music Festival, around the UK following the Cor… | Pending |
| 22 Apr 2026 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, how her Department plans to help ensure that the BBC can continue to a) invest in regional storytelling; and b) support growth in regional creative economies under a new Charter. | Pending |
| 21 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what estimate his Department has made of the increased health costs caused by AI displacement in the workforce and associated stresses; and if he will make a statement. | Pending |
| 21 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, with reference to the Government response to the Advisory Council on the Misuse of Drugs' report, Barriers to Research Part 2: Schedule 1 Controlled Drugs, published on 16 July 2025, wh… | Pending |
| 21 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, with reference to the Government response to the Advisory Council on the Misuse of Drugs' report, Barriers to Research Part 2: Schedule 1 Controlled Drugs, published on 16 July 2025, wh… | Pending |
| 14 Apr 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what assessment he has made of the potential impact of the scheduled closure of Torness, Hartlepool and Heysham nuclear power stations on baseload electricity supply. | Pending |
| 14 Apr 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what plans his Department has to support additional large-scale nuclear power stations beyond Hinkley Point C and Sizewell C. | Pending |
| 14 Apr 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what assessment his Department has made of the potential level of contribution that new large-scale nuclear power stations could make to enhancing the UK's energy security. | Pending |
| 14 Apr 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what assessment his Department has made of the suitability of sites across the United Kingdom for new large-scale nuclear power station development. | Pending |
| 10 Apr 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, if she will take steps with the Secretary of State for Housing, Communities and Local Government to allow the Environment Agency's online reporting tool to also send not… | Answered |
| 24 Mar 2026 | Ministry of Justice | To ask the Secretary of State for Justice, pursuant to his answer of 18 March to question 120027, whether he will publish the results of his department's engagement with the judiciary about their personal safety and security associated with… | Answered |
| 24 Mar 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, pursuant to the answer of 20 March 2026 to question 120026, if she will make it her policy to make a definitive empirical study specifying UK-wide GDPR impact on producti… | Answered |
| 13 Mar 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, if her Department will issue guidance to (a) the Environment Agency and (b) local authority officers setting out their respective powers to (i) identify an odour and (ii… | Answered |
| 12 Mar 2026 | Department for Transport | To ask the Secretary of State for Transport, whether the third Road Investment strategy (RIS3) can include specific funding to enable National Highways to pay its employees the £1,500 Pay Remit Guidance payment (which has been withheld by N… | Answered |
| 12 Mar 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, whether any Department covered by the Pay Remit Guidance had its 2022/23 budget increased or altered to enable the £1,500 Pay Remit Guidance payment to be made. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 22 | 29,038 | 9.4% |
| Staffing | 1 | 242,579 | 78.8% |
| Accommodation | 2 | 29,979 | 9.7% |
| MP Travel | 0 | 5,372 | 1.7% |
| Staff Travel | 0 | 780 | 0.3% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Website hosting and design | Office Costs | 1 | 4,800 |
| Pooled staffing services | Staffing | 1 | 4,600 |
| Service charge & ground Rent | Office Costs | 1 | 3,942 |
| Council tax | Accommodation | 1 | 2,694 |
| Advertising and contact cards | Office Costs | 7 | 2,318 |
| Stationery & printing | Office Costs | 7 | 1,937 |
| Software & applications | Office Costs | 6 | 1,318 |
| MP Budget Overspend | Accommodation | 1 | 0 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 23 Jun 2025 | Accommodation MP Budget Overspend | 2024/2025 Accommodation Budget overspend | 0 | Repaid |
| 27 Mar 2025 | Office Costs Stationery & printing | ASK PLATT OFFICE SUPPL [200011725-10226] | 1,008 | Paid |
| 27 Mar 2025 | Office Costs Advertising and contact cards | ORBIT NEWS [200011725-10225] [200011781-391] | 230 | Paid |
| 24 Jan 2025 | Office Costs Stationery & printing | XMA February 2025 | 223 | Paid |
| 24 Jan 2025 | Office Costs Stationery & printing | XMA February 2025 | 223 | Paid |
| 24 Jan 2025 | Office Costs Stationery & printing | XMA February 2025 | 223 | Paid |
| 24 Jan 2025 | Office Costs Stationery & printing | XMA February 2025 | 164 | Paid |
| 23 Jan 2025 | Office Costs Stationery & printing | Photo frames | 5 | Paid |
| 20 Dec 2024 | Office Costs Software & applications | ELECTED TECHNOLOGIES [200011781-392] | 134 | Paid |
| 18 Dec 2024 | Office Costs Service charge & ground Rent | ORFORD JUBILEE NEIGHBO | 3,942 | Paid |
| 11 Dec 2024 | Office Costs Advertising and contact cards | ORBIT NEWS | 1,368 | Paid |
| 11 Oct 2024 | Office Costs Website hosting and design | SUMUP CAUSEWAY CREAT | 4,800 | Paid |
| 23 Sept 2024 | Office Costs Software & applications | CANVA [***] [200011781-54] | 39 | Paid |
| 22 Jul 2024 | Office Costs Advertising and contact cards | ORBIT NEWS | 240 | Paid |
| 08 May 2024 | Accommodation Council tax | Council Tax claim | 2,694 | Paid |
| 08 May 2024 | Office Costs Advertising and contact cards | ORBIT NEWS | 240 | Paid |
| 19 Apr 2024 | Office Costs Software & applications | WAVE.VIDEO/AGENCY [200011781-393] | 454 | Paid |
| 12 Apr 2024 | Staffing Pooled staffing services | Parliamentary Research Service (Labour) | 4,600 | Paid |
| 12 Apr 2024 | Office Costs Advertising and contact cards | Reverse duplicate payment card claim line 60232043:4 | -240 | Paid |
| 12 Apr 2024 | Office Costs Software & applications | Reverse duplicate payment card claim line 60232043:3 | -690 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 10 wards, 27 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Birchwood | Balbir Kaur Dhillon | Labour Party | 1,448 | 02 May 2024 |
| Birchwood | Kuldeep Singh Dhillon | Labour Party | 1,454 | 02 May 2024 |
| Birchwood | Tim Price | Labour Party | 1,436 | 02 May 2024 |
| Burtonwood Winwick | Kevin Burgess | Labour Party | 841 | 02 May 2024 |
| Burtonwood Winwick | Stuart Mann | Independent Berwick Hills Resident | 714 | 02 May 2024 |
| Culcheth Glazebury Croft | Janet Seddon | Labour Party | 1,691 | 02 May 2024 |
| Culcheth Glazebury Croft | Matt Smith | Labour Party | 1,763 | 02 May 2024 |
| Culcheth Glazebury Croft | Neil Johnson | Labour Party | 1,694 | 02 May 2024 |
| Fairfield Howley | Jean Flaherty | Labour Party | 1,271 | 02 May 2024 |
| Fairfield Howley | Sagheer Zaman | Labour Party | 1,049 | 02 May 2024 |
| Fairfield Howley | Tony Higgins | Labour Party | 1,167 | 02 May 2024 |
| Orford | Dave Appleton | Labour Party | 1,039 | 02 May 2024 |
| Orford | Emily Russon | Labour Party | 981 | 02 May 2024 |
| Orford | Robin Michael David Frith | Labour Party | 948 | 02 May 2024 |
| Poplars Hulme | Gemma Southern | Labour Party | 825 | 02 May 2024 |
| Poplars Hulme | John Kerr-Brown | Labour Party | 894 | 02 May 2024 |
| Poplars Hulme | Nathan Sudworth | Labour Party | 1,004 | 02 May 2024 |
| Poulton North | Graham Jeffrey Friend | Labour Party | 1,259 | 02 May 2024 |
| Poulton North | Sue Emery | Labour Party | 1,172 | 02 May 2024 |
| Poulton North | Una Bernadette Gillham | Labour Party | 1,166 | 02 May 2024 |
| Poulton South | Rebecca Knowles | Labour Party | 841 | 02 May 2024 |
| Poulton South | Stephen John Rydzkowski | Labour Party | 825 | 02 May 2024 |
| Rixton Woolston | Hilary Cooksey | Labour Party | 973 | 02 May 2024 |
| Rixton Woolston | Lawrence Sheridan | Labour Party | 879 | 02 May 2024 |
| Rixton Woolston | Rob Tynan | Conservative and Unionist Party | 977 | 02 May 2024 |
| Westbrook | Kate Eglinton | Labour Party | 846 | 02 May 2024 |
| Westbrook | Marc Victor Rufus | Labour Party | 925 | 02 May 2024 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 92,400 | Electorate 70,601 (2024) |
| Median age | 42 | years |
| Degree-educated | 27.7% | level 4 or above |
| Ethnicity (White) | 94.8% | 2021 Census ethnic group |
| Owner-occupied | 64.6% | households |
| Private-rented | 15.5% | households |
| Social-rented | 19.8% | households |
| Employment rate | 58.0% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.