Walthamstow / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 92 | |
| Economy | 87 | |
| Employment | 51 | |
| Crime & Policing | 38 | |
| Welfare and Benefits | 25 | |
| Education | 24 | |
| Housing | 23 | |
| Pensions | 22 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 38 | 17,553 |
| Defence | 35 | 12,477 |
| Immigration | 21 | 11,371 |
| Crime | 24 | 10,282 |
| Health | 8 | 5,214 |
| Culture Community | 18 | 5,173 |
| Social Care | 22 | 5,015 |
| Technology | 4 | 3,479 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 14 Jan 2026 | Draft Public Order Act 2023 (Interference With Use or Operation of Key National Infrastructure) Regulations 2025MPs voted on new regulations expanding the Public Order Act 2023 to criminalise interference with key national infrastructure, such as energ… | Rebelled | No |
| 09 Jul 2025 | Universal Credit and Personal Independence Payment Bill Committee: Clause 2, as amended, and Clause 3 stand partVote on whether Clauses 2 and 3 of the Universal Credit and Personal Independence Payment Bill should remain part of the Bill. These clauses… | Rebelled | No |
| 09 Jul 2025 | Universal Credit and Personal Independence Payment Bill: Third ReadingMPs voted on whether to pass the Universal Credit and Personal Independence Payment Bill at its final stage in the Commons. The Bill makes c… | Rebelled | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 20 Apr 2026 | Security VettingThe Prime Minister is being candid about some of the challenges in this process. I am sure that he will share the frustration felt across the House as revelations keep coming and t… Mp PerformanceDefence | 100 |
| 20 Apr 2026 | Antisemitic AttacksWalthamstow stands shoulder to shoulder with the Jewish community in this country in standing up to these people trying to divide our nation. We recognise the pain and fear in our … CrimeDefenceCulture Community | 137 |
| 14 Apr 2026 | Crime and Policing BillMy hon. Friend will recognise, though, that many of us are concerned about the integrity of the concepts of terrorism and terrorist organisations, and the importance of people’s ab… CrimeTechnologyCulture Community | 88 |
| 14 Apr 2026 | Knife CrimeI know that the Minister, like me, has had conversations with a parent who has lost a loved one. As an MP, they break your heart. I think particularly today of the mother of Josh M… Crime | 176 |
| 14 Apr 2026 | Crime and Policing BillMany of us recognise the picture of pain that the Minister is painting, especially following the terrorist attack, but good legislation requires debate, scrutiny and specification.… CrimeTechnologyCulture Community | 71 |
| 13 Apr 2026 | Middle EastI welcome the Prime Minister’s tough stance in response to President Trump’s demands to get involved in this conflict, and his commitment that Lebanon must be part of the ceasefire… DefenceEnergyCost Of Living | 158 |
| 13 Apr 2026 | SEND Provision and ReformOn that point, will my hon. Friend give way? EducationSocial CareLocal Government | 9 |
| 13 Apr 2026 | SEND Provision and ReformLet me tell the hon. Member that in London people have the same concern that my hon. Friend the Member for West Lancashire (Ashley Dalton) set out. We have to change the system, bu… EducationSocial CareLocal Government | 70 |
| 24 Mar 2026 | Reproductive CoercionMy hon. Friend is telling an incredibly powerful story about reproductive coercion and, in particular, the role of family courts. Does she agree that this issue, this case and all … CrimeSocial CareHealth | 91 |
| 23 Mar 2026 | Middle EastI thank my right hon. Friend for this detailed update. Further to his earlier comments, it is really important that our constituents understand how serious this is. Energy traders … DefenceEnergyEconomy Jobs | 159 |
| 11 Mar 2026 | Finance (No. 2) BillI rise to support the legislation. In particular, I want to talk about new clause 4. I have to admit that I am a terrible person to go shopping with. [Laughter.] Wait for it. I gre… Fiscal PolicyAgricultureEconomy Jobs | 396 |
| 11 Mar 2026 | Finance (No. 2) BillI thank all the MPs across the House—except those in the obvious party—who understand the risks to our constituents from this advice. It is very welcome to see a Government respond… Fiscal PolicyAgricultureEconomy Jobs | 104 |
| 11 Mar 2026 | Finance (No. 2) BillI feel the need to stand up for Martin Lewis, because he is one of the good guys when it comes to advice, and those forums are policed very well. The problem is people exploiting t… Fiscal PolicyAgricultureEconomy Jobs | 107 |
| 10 Mar 2026 | Courts and Tribunals BillWill my right hon. Friend give way? CrimeEconomy Jobs | 7 |
| 10 Mar 2026 | Courts and Tribunals BillI know at first hand the strength that my hon. Friend is showing in making this speech, and I know why it matters for us to be confident that what we bring forward actually will ch… CrimeEconomy Jobs | 93 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Home Office | 14 | 23.0% |
| Department for Business and Trade | 8 | 13.1% |
| Treasury | 8 | 13.1% |
| Department for Environment, Food and Rural Affairs | 6 | 9.8% |
| Ministry of Justice | 6 | 9.8% |
| Foreign, Commonwealth and Development Office | 5 | 8.2% |
| Department of Health and Social Care | 5 | 8.2% |
| Ministry of Housing, Communities and Local Government | 5 | 8.2% |
| Date | Department | Question | Status |
|---|---|---|---|
| 18 Mar 2026 | Home Office | To ask the Secretary of State for the Home Department, further to her statement of 5 March 2026 that extending the waiting period for Indefinite Leave to Remain for 350,000 low skilled workers from five to between fifteen and twenty years i… | Answered |
| 18 Mar 2026 | Home Office | To ask the Secretary of State for the Home Department, further to her statement of 5 March 2026 that extending the waiting period for Indefinite Leave to Remain for 350,000 low skilled workers from five to between fifteen and twenty years i… | Answered |
| 18 Mar 2026 | Home Office | To ask the Secretary of State for the Home Department, further to her statement of 5 March 2026 that extending the waiting period for Indefinite Leave to Remain for 350,000 low skilled workers from five to between fifteen and twenty years i… | Answered |
| 18 Mar 2026 | Home Office | To ask the Secretary of State for the Home Department, further to her statement of 5 March 2026 that extending the waiting period for Indefinite Leave to Remain for 350,000 low skilled workers from five to between fifteen and twenty years i… | Answered |
| 02 Mar 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what assessment he has made of the potential merits of the use of zip cards as a form of voter ID for people aged 16 and 17. | Answered |
| 10 Feb 2026 | Department for Education | To ask the Secretary of State for Education, if she will set out what companies with current Government contracts will be subject to the profit cap as proposed in the Children’s Wellbeing and Schools Bill. | Answered |
| 10 Feb 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, if he will publish the outcome of the NHSE patient safety investigation into Community Health and Eye Care Services as reported in The Sunday Times in May 2025. | Answered |
| 10 Feb 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, to provide the latest register of interest for the Department's Senior Civil Servants and Non Executive Board Members as of 1 February 2026 including any updates following the public… | Answered |
| 09 Jan 2026 | Home Office | To ask the Secretary of State for the Home Department, what assessment her Department has made of the potential merits of joining an European Union-wide repository of incidents of violence against police officers. | Answered |
| 09 Jan 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, if he will make an assessment of the potential impact of the restriction on pursuing clinical negligence cases to direct financial dependents only in cases where an individual has di… | Answered |
| 20 Nov 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, when he plans to consult on changes to marriage value under the Leasehold Reform Act 2024; and when he expects to implement any changes. | Answered |
| 18 Nov 2025 | Home Office | To ask the Secretary of State for the Home Department, how many (a) children, (b) adult family members and (c) single adults were in receipt of asylum support on 30 June 2025. | Answered |
| 18 Nov 2025 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, at what frequency his Department plans to hold meetings of the EU Files Forum; and whether the Government intends to publish (a) agendas (b) lists of participants and (c) minutes for eac… | Answered |
| 18 Nov 2025 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, how many civil servants in her Department have been assigned to preparations for a EU-UK agreement on a common sanitary and phytosanitary area. | Answered |
| 18 Nov 2025 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what assessment her department has made of the number and scope of regulations in which there has been (a) active and (b) passive divergence between UK and European Unio… | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 184 | 24,698 | 8.5% |
| Staffing | 0 | 264,809 | 91.3% |
| MP Travel | 0 | 520 | 0.2% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Software & applications | Office Costs | 36 | 3,711 |
| Landline phone & internet - rental & usage | Office Costs | 11 | 2,279 |
| Mobile telephone - contract & usage | Office Costs | 51 | 1,239 |
| Stationery & printing | Office Costs | 11 | 920 |
| Waste disposal, confidential waste & rubbish collection | Office Costs | 14 | 769 |
| Equipment - purchase | Office Costs | 26 | 694 |
| Newspapers, journals, magazines | Office Costs | 4 | 570 |
| Insurance - contents | Office Costs | 11 | 566 |
| Mobile telephone - equipment purchase | Office Costs | 10 | 304 |
| Venue hire, meetings & surgeries | Office Costs | 3 | 256 |
| Training - staff | Office Costs | 2 | 180 |
| TV licence | Office Costs | 1 | 170 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 04 Apr 2025 | Office Costs Waste disposal, confidential waste & rubbish collection | Waste collection [200011793-420] | 37 | Paid |
| 25 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 207 | Paid |
| 25 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 196 | Paid |
| 25 Mar 2025 | Office Costs Stationery & printing | VIKING [200011725-7312] | 23 | Paid |
| 23 Mar 2025 | Office Costs Software & applications | SENDINBLUE [200011725-7345] | 36 | Paid |
| 22 Mar 2025 | Office Costs Mobile telephone - contract & usage | GIFFGAFF [200011725-5895] | 8 | Paid |
| 19 Mar 2025 | Office Costs Mobile telephone - contract & usage | GIFFGAFF [200011725-5473] | 10 | Paid |
| 18 Mar 2025 | Office Costs Newspapers, journals, magazines | THE SPECTATOR /18 [200011725-6671] | 132 | Paid |
| 11 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-3970] | 6 | Paid |
| 10 Mar 2025 | Office Costs Mobile telephone - equipment purchase | Device plan | 45 | Paid |
| 10 Mar 2025 | Office Costs Mobile telephone - contract & usage | Data and useage | 33 | Paid |
| 10 Mar 2025 | Office Costs Mobile telephone - contract & usage | Data and useage for iPad | 27 | Paid |
| 10 Mar 2025 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 18 | Paid |
| 06 Mar 2025 | Office Costs Waste disposal, confidential waste & rubbish collection | recyling waste collection | 57 | Paid |
| 05 Mar 2025 | Office Costs Software & applications | ZOOM.COM 888-799-9666 [200011725-3733] | 64 | Paid |
| 05 Mar 2025 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 25 | Paid |
| 01 Mar 2025 | Office Costs Software & applications | ADOBE | 20 | Paid |
| 27 Feb 2025 | Office Costs Stationery & printing | VIKING | 365 | Paid |
| 27 Feb 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 207 | Paid |
| 27 Feb 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 125 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 12 wards, 30 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Chapel End | Louise Mitchell | Labour Party | 2,101 | 05 May 2022 |
| Chapel End | Paul Douglas | Labour Party | 1,870 | 05 May 2022 |
| Chapel End | Steve Terry | Labour Party | 1,661 | 05 May 2022 |
| Hale End Highams Park South | Rosalind Anne Doré | Labour Party | 1,594 | 05 May 2022 |
| Hale End Highams Park South | Tony Bell | Labour Party | 1,612 | 05 May 2022 |
| Higham Hill | Shumon Saifur Ali-Rahman | Labour Party | 924 | 26 Oct 2023 |
| Hoe Street | Ahsan Khan | Labour Party | 2,091 | 05 May 2022 |
| Hoe Street | Andrew James Dixon | Labour Party | 2,035 | 05 May 2022 |
| Hoe Street | Miriam Mirwitch | Labour Party | 2,206 | 05 May 2022 |
| Larkswood | Catherine Saumarez | Conservative and Unionist Party | 1,647 | 05 May 2022 |
| Larkswood | John Moss | Conservative and Unionist Party | 1,663 | 05 May 2022 |
| Larkswood | Sam Terence O'Connell | Conservative and Unionist Party | 1,690 | 05 May 2022 |
| Lea Bridge | Gerry Lyons | Labour Party | 1,627 | 05 May 2022 |
| Lea Bridge | Jennifer Whilby | Labour Party | 1,889 | 05 May 2022 |
| Lea Bridge | Shabana Dhedhi | Labour Party | 1,892 | 05 May 2022 |
| Leyton | Rhiannon Eglin | Labour Party | 1,610 | 05 May 2022 |
| Leyton | Terry Wheeler | Labour Party | 1,291 | 05 May 2022 |
| Leyton | Whitney Ihenachor | Labour Party | 1,478 | 05 May 2022 |
| Markhouse | Johar Khan | Labour Party | 1,321 | 05 May 2022 |
| Markhouse | Sharon Waldron | Labour Party | 1,311 | 05 May 2022 |
| St James | Catherine Deakin | Labour Party | 2,068 | 05 May 2022 |
| St James | Katy Marcia Ena Thompson | Labour Party | 1,851 | 05 May 2022 |
| St James | Sebastian Salek | Labour Party | 1,595 | 05 May 2022 |
| Upper Walthamstow | Caramel Amanda Quin | Labour Party | 1,294 | 05 May 2022 |
| Upper Walthamstow | Yusuf Patel | Labour Party | 1,145 | 05 May 2022 |
| William Morris | Grace Williams | Labour Party | 2,563 | 05 May 2022 |
| William Morris | Jack Phipps | Labour Party | 2,073 | 05 May 2022 |
| William Morris | Kizzy Gardiner | Labour Party | 2,654 | 05 May 2022 |
| Wood Street | Richard Charles Sweden | Labour Party | 1,499 | 05 May 2022 |
| Wood Street | Vicky Ashworth te Velde | Labour Party | 1,782 | 05 May 2022 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 128,034 | Electorate 74,474 (2024) |
| Median age | 34 | years |
| Degree-educated | 46.3% | level 4 or above |
| Ethnicity (White) | 49.7% | 2021 Census ethnic group |
| Owner-occupied | 46.7% | households |
| Private-rented | 29.9% | households |
| Social-rented | 23.2% | households |
| Employment rate | 64.4% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.