Sutton & Cheam / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 58 | |
| Economy | 57 | |
| Employment | 35 | |
| Education | 33 | |
| Crime & Policing | 29 | |
| Welfare and Benefits | 26 | |
| Pensions | 19 | |
| Constitution and Democracy | 19 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 28 | 22,129 |
| Crime | 26 | 14,514 |
| Energy | 11 | 14,165 |
| Environment | 12 | 12,319 |
| Local Government | 12 | 11,244 |
| Social Care | 11 | 8,703 |
| Housing | 8 | 8,466 |
| Health | 12 | 5,977 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 21 Apr 2026 | Terminally Ill Adults (End of Life) BillI present a petition of residents of the constituency of Sutton and Cheam. The petition states: The petition of residents of the constituency of Sutton and Cheam, Declares that an … HealthSocial Care | 111 |
| 20 Apr 2026 | Antisemitic AttacksI join the Minister in condemning the attacks in Finchley, Hendon and Harrow. There have been four attacks on Jewish sites in London in a week. It is heartbreaking that the Jewish … CrimeDefenceCulture Community | 134 |
| 16 Apr 2026 | NHS Federated Data PlatformWill the Minister give way on that point? HealthTechnologyEconomy Jobs | 8 |
| 16 Apr 2026 | NHS Federated Data PlatformIt is always a pleasure to serve under your chairship, Dame Siobhain. A nation, like a person, is judged by the company it keeps, and in this case, the companies to which it keeps … HealthTechnologyEconomy Jobs | 426 |
| 16 Apr 2026 | Women’s Health StrategyOn behalf of the newly established APPG on urinary tract infections, which I am proud to co-chair alongside the hon. Member for Stoke-on-Trent South (Dr Gardner), I warmly welcome … HealthSocial Care | 155 |
| 14 Apr 2026 | Public Administration and Constitutional Affairs Committee — Oral Evidence (HC 899)Do you see it as your role to make the case for those recommendations? | 14 |
| 14 Apr 2026 | Public Administration and Constitutional Affairs Committee — Oral Evidence (HC 899)The role of the Prime Minister is obviously important here. How many times have you met with the Prime Minister to discuss the work that you are doing? What has your impression bee… | 43 |
| 14 Apr 2026 | Public Administration and Constitutional Affairs Committee — Oral Evidence (HC 899)The only thing I would push back on is the importance of the public in these considerations. We have a crisis of confidence in politics, and, while I do completely acknowledge the … | 98 |
| 14 Apr 2026 | Public Administration and Constitutional Affairs Committee — Oral Evidence (HC 899)I have a slightly different question now. We have mentioned the review of lobbying, disclosure and access to government already. There are areas where the CSPL, PACAC and many othe… | 56 |
| 14 Apr 2026 | Knife CrimeThe Liberal Democrats welcome the publication of the strategy, and I am particularly glad to note the involvement of the Ben Kinsella Trust in formulating it. The trust does remark… Crime | 379 |
| 14 Apr 2026 | Public Administration and Constitutional Affairs Committee — Oral Evidence (HC 899)I think that highlights some of the challenges from the public, and you mentioned think-tanks more often than you mentioned the public. I think the public is our audience here abou… | 129 |
| 14 Apr 2026 | Public Administration and Constitutional Affairs Committee — Oral Evidence (HC 899)That is a helpful clarification. Moving on slightly now, the Prime Minister has asked you to carry— | 17 |
| 14 Apr 2026 | Public Administration and Constitutional Affairs Committee — Oral Evidence (HC 899)With that answer in mind, your terms of reference are set by the Prime Minister. Your budget is set by the Cabinet Office. You report to the PM annually, as you have said, the appo… | 92 |
| 14 Apr 2026 | Public Administration and Constitutional Affairs Committee — Oral Evidence (HC 899)Thank you very much. A bit of a looser question to start with. Is the independence important and how is that delivered? | 22 |
| 23 Mar 2026 | Hatzola Ambulance AttackI, like so many Londoners, woke up this morning to the news of this cowardly attack. I felt that horrible pit of disgust in my stomach, and a deep concern for my Jewish friends and… CrimeCulture CommunityDefence | 308 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 74 | 23.6% |
| Home Office | 47 | 15.0% |
| Foreign, Commonwealth and Development Office | 29 | 9.2% |
| Department for Transport | 27 | 8.6% |
| Ministry of Housing, Communities and Local Government | 21 | 6.7% |
| Department for Education | 21 | 6.7% |
| Department for Work and Pensions | 20 | 6.4% |
| Treasury | 18 | 5.7% |
| Date | Department | Question | Status |
|---|---|---|---|
| 22 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, what the evidential basis is for changes to the Access to Work awards. | Pending |
| 21 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what steps she is taking to ensure that the Overseas Territories introduce Public Registers of Beneficial Ownership. | Pending |
| 13 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, what steps she is taking to improve protections for journalists and media organisations in the UK against threats carried out by foreign states. | Answered |
| 10 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, whether she is taking steps to strengthen protections for journalists and media organisations in the UK against threats from foreign states. | Answered |
| 25 Mar 2026 | Treasury | To ask the Chancellor of the Exchequer, what assessment she has made of the value-for-money to the taxpayer of the Loan Charge. | Answered |
| 25 Mar 2026 | Treasury | To ask the Chancellor of the Exchequer, what estimate she has made of the number of outstanding cases of people liable to the loan charge that will be settled as a result of the McCann Review. | Answered |
| 25 Mar 2026 | Treasury | To ask the Chancellor of the Exchequer, whether she plans to offer the same settlement terms that will be provided in the settlement opportunity resulting from the implementation of the McCann Review to those that have already settled with… | Answered |
| 25 Mar 2026 | Treasury | To ask the Chancellor of the Exchequer, what assessment she has made of the success of the Loan Charge and HMRC’s approach to dealing with so-called disguised remuneration schemes. | Answered |
| 25 Mar 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what steps she is taking to help ensure freedom of worship at holy sites in Jerusalem. | Answered |
| 25 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, whether he plans to publish an impact assessment of the proposed changes to NICE’s cost-effectiveness threshold in the context of a pharmaceutical agreement with the US. | Answered |
| 24 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, if he will ring-fence funding to enable the mass procurement and delivery of NHS meningitis B vaccines to groups identified by clinical experts as being at increased risk. | Pending |
| 24 Mar 2026 | Home Office | To ask the Secretary of State for the Home Department, what measures she will take to ensure that those now travelling to the UK with dual passports will not have their journeys impacted too heavily by the recent changes introduced. | Answered |
| 24 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, if he will implement meningitis monitoring on university campuses. | Answered |
| 18 Mar 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, if she will ensure that the Charity Research Support Fund provides sustainable funding to the Institute of Cancer Research. | Answered |
| 11 Mar 2026 | Department for Transport | To ask the Secretary of State for Transport, what assessment her Department has made of the potential impact of compensation paid to victims of collisions involving illegal e-bikes and e-scooters on annual insurance premiums. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Public Administration and Constitutional Affairs CommitteeSelect | Member | Commons | 28 Oct 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 112 | 32,181 | 17.9% |
| Staffing | 1 | 147,582 | 82.0% |
| MP Travel | 0 | 31 | 0.0% |
| Staff Travel | 0 | 124 | 0.1% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Office Costs | 4 | 9,810 |
| Equipment - purchase | Office Costs | 23 | 7,764 |
| Maintenance, Redecorations & Repairs | Office Costs | 15 | 5,667 |
| Pooled staffing services | Staffing | 1 | 4,900 |
| Moving Fees | Office Costs | 1 | 1,842 |
| Software & applications | Office Costs | 8 | 1,829 |
| Stationery & printing | Office Costs | 14 | 1,505 |
| Utilities | Office Costs | 13 | 1,256 |
| Landline phone & internet - rental & usage | Office Costs | 5 | 780 |
| Business rates | Office Costs | 6 | 598 |
| Waste disposal, confidential waste & rubbish collection | Office Costs | 9 | 427 |
| Insurance - buildings | Office Costs | 3 | 281 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 08 May 2025 | Office Costs Insurance - buildings | Partial repayment of 60299174 [200011792-438] [200012563-0] | 0 | Repaid |
| 23 Apr 2025 | Office Costs Insurance - buildings | Constituency Office Annual Insurance [200011792-437] | 8 | Paid |
| 07 Apr 2025 | Office Costs Utilities | Gas | 40 | Paid |
| 07 Apr 2025 | Office Costs Subletting | Sublet Rent | 0 | Repaid |
| 03 Apr 2025 | Office Costs Utilities | Electricity | 102 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -4,293 | Paid |
| 25 Mar 2025 | Office Costs Rent | Rent | 4,650 | Paid |
| 25 Mar 2025 | Office Costs Subletting | Sublet Utilities | 0 | Repaid |
| 22 Mar 2025 | Office Costs Equipment - purchase | Sundries | 50 | Paid |
| 21 Mar 2025 | Office Costs Software & applications | BUFFER PLAN [200011725-5412] | 34 | Paid |
| 17 Mar 2025 | Office Costs Waste disposal, confidential waste & rubbish collection | UNISORT LTD [200011725-6217] | 110 | Paid |
| 16 Mar 2025 | Office Costs Stationery & printing | WWW.AMAZON. [***] [200011725-5546] | 105 | Paid |
| 14 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 162 | Paid |
| 13 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 75 | Paid |
| 13 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 31 | Paid |
| 10 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | Contribution towards unblocking Constituency Office drain | 30 | Paid |
| 05 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | Window frame repairs/maintenance to Constituency Office | 2,400 | Paid |
| 05 Mar 2025 | Office Costs Utilities | Gas | 89 | Paid |
| 01 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Internet | 156 | Paid |
| 01 Mar 2025 | Office Costs Utilities | Electricity | 138 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 10 wards, 27 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Belmont | David Hicks | Conservative and Unionist Party | 1,537 | 05 May 2022 |
| Belmont | Jane Pascoe | Conservative and Unionist Party | 1,414 | 05 May 2022 |
| Belmont | Neil Robert Garratt | Conservative and Unionist Party | 1,531 | 05 May 2022 |
| Cheam | Eric Allen | Conservative and Unionist Party | 1,747 | 05 May 2022 |
| Cheam | Tony Shields | Conservative and Unionist Party | 1,680 | 05 May 2022 |
| Cheam | Vanessa Marguerite Udall | Conservative and Unionist Party | 1,635 | 05 May 2022 |
| North Cheam | James McDermott-Hill | Conservative and Unionist Party | 1,628 | 05 May 2022 |
| North Cheam | Michael John Dwyer | Conservative and Unionist Party | 1,640 | 05 May 2022 |
| North Cheam | Param Nandha | Conservative and Unionist Party | 1,600 | 05 May 2022 |
| Stonecot | Muttucumaru Sahathevan | Liberal Democrats | 936 | 05 May 2022 |
| Stonecot | Robert Beck | Liberal Democrats | 996 | 05 May 2022 |
| Sutton Central | Cryss Jean Mennaceur | Liberal Democrats | 1,038 | 05 May 2022 |
| Sutton Central | David Dario Bartolucci | Liberal Democrats | 1,228 | 05 May 2022 |
| Sutton Central | Ed Parsley | Liberal Democrats | 1,102 | 05 May 2022 |
| Sutton North | Bryony Adele Lindsay-Charlton | Conservative and Unionist Party | 1,308 | 05 May 2022 |
| Sutton North | Ruth Carole Dombey | Liberal Democrats | 1,343 | 05 May 2022 |
| Sutton North | Sam James Cumber | Liberal Democrats | 1,342 | 05 May 2022 |
| Sutton South | Louise Kathryn Phelan | Liberal Democrats | 1,521 | 05 May 2022 |
| Sutton South | Richard Francis Clifton | Liberal Democrats | 1,718 | 05 May 2022 |
| Sutton South | Trish Fivey | Liberal Democrats | 1,691 | 05 May 2022 |
| Sutton West East Cheam | Christopher Woolmer | Liberal Democrats | 1,519 | 05 May 2022 |
| Sutton West East Cheam | Luke Taylor | Liberal Democrats | 1,572 | 05 May 2022 |
| Sutton West East Cheam | Qasim Mohammed Esak | Liberal Democrats | 1,505 | 05 May 2022 |
| Worcester Park North | Joe Francis Ronald Quick | Conservative and Unionist Party | 1,086 | 05 May 2022 |
| Worcester Park North | Tom Drummond | Conservative and Unionist Party | 1,233 | 05 May 2022 |
| Worcester Park South | Martina Allen | Conservative and Unionist Party | 1,191 | 05 May 2022 |
| Worcester Park South | Peter Geiringer | Conservative and Unionist Party | 1,109 | 05 May 2022 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 97,368 | Electorate 72,303 (2024) |
| Median age | 39 | years |
| Degree-educated | 41.6% | level 4 or above |
| Ethnicity (White) | 67.8% | 2021 Census ethnic group |
| Owner-occupied | 65.6% | households |
| Private-rented | 24.9% | households |
| Social-rented | 9.4% | households |
| Employment rate | 63.4% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.