Stockton West / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 82 | |
| Economy | 78 | |
| Employment | 39 | |
| Crime & Policing | 36 | |
| Education | 30 | |
| Welfare and Benefits | 22 | |
| Constitution and Democracy | 22 | |
| Pensions | 20 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Crime | 37 | 35,777 |
| Local Government | 24 | 15,618 |
| Defence | 9 | 8,996 |
| Technology | 5 | 7,544 |
| Economy Jobs | 15 | 6,122 |
| Immigration | 9 | 4,898 |
| Health | 7 | 4,523 |
| Fiscal Policy | 6 | 4,251 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 20 Apr 2026 | Crime and Policing BillI will explain more than that. I was delighted to put forward an amendment in Committee proposing just that, and the Ministers sat on either side of the Minister—the Under-Secretar… CrimeLocal Government | 117 |
| 20 Apr 2026 | Crime and Policing BillOf the million fly-tipping offences that take place in the country every year, how many does the Minister think end in the seizure of a vehicle? CrimeLocal Government | 26 |
| 20 Apr 2026 | Crime and Policing BillWas the Foreign Secretary wrong when she said that the IRGC must be proscribed? CrimeLocal Government | 14 |
| 20 Apr 2026 | Crime and Policing BillI could not agree more. When such evil and such vileness is on display, we need to act, and we need to act in our national interest to protect our people from some of the horrors t… CrimeLocal Government | 46 |
| 20 Apr 2026 | Crime and Policing Billrose— CrimeLocal Government | 1 |
| 20 Apr 2026 | Crime and Policing BillOnce again, I thank the other place and right hon. and hon. Members across the House for their work on this Bill. The Government had an opportunity with this Bill to create a safer… CrimeLocal Government | 392 |
| 20 Apr 2026 | Crime and Policing BillMy hon. Friend is entirely right. Rural communities across the country know only too well the consequences of hare coursing, and making an example of it and that being seen in our … CrimeLocal Government | 187 |
| 20 Apr 2026 | Crime and Policing Billrose— CrimeLocal Government | 1 |
| 20 Apr 2026 | Crime and Policing BillWe have seen significant developments on that front. Only this afternoon we were debating the issue of antisemitism and where that has got to, and the real-world consequences for p… CrimeLocal Government | 493 |
| 20 Apr 2026 | Crime and Policing BillNo, we aren’t! CrimeLocal Government | 3 |
| 20 Apr 2026 | Antisemitic AttacksI thank the Minister for advance sight of his statement. The attacks on our Jewish community have become a national emergency. In recent weeks, we have seen multiple attacks agains… CrimeDefenceCulture Community | 690 |
| 16 Apr 2026 | Business of the HouseYesterday, we learned that 600 jobs could be lost across the North Tees and South Tees NHS trusts, including nurses and clinical staff. This is devastating news for hard-working NH… DefenceLocal GovernmentHealth | 69 |
| 15 Apr 2026 | Police FederationI thank you, Mrs Harris, for chairing this debate, and I thank the hon. Member for Pendle and Clitheroe (Jonathan Hinder) for sharing his experiences and for securing this importan… CrimeLabour Market | 685 |
| 14 Apr 2026 | Knife CrimeI thank the Minister for advance sight of her statement. Halving knife crime is a measure that every Member of this House would subscribe to. It is a devastating crime with devasta… Crime | 634 |
| 14 Apr 2026 | Crime and Policing BillThe then Opposition told us that they had really strong views about it. They are now in government but are not doing anything about it. The hon. Gentleman need not worry about anot… CrimeTechnologyCulture Community | 453 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 170 | 22.7% |
| Home Office | 76 | 10.2% |
| Treasury | 66 | 8.8% |
| Ministry of Justice | 56 | 7.5% |
| Department for Work and Pensions | 53 | 7.1% |
| Department for Education | 51 | 6.8% |
| Department for Environment, Food and Rural Affairs | 51 | 6.8% |
| Department for Transport | 36 | 4.8% |
| Date | Department | Question | Status |
|---|---|---|---|
| 10 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, what estimate she has made of the number of people who have reduced their taxable income to avoid the tapered withdrawal of the personal allowance for income tax. | Answered |
| 10 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, what estimate she has made of the number of additional taxpayers who will pay an effective marginal rate of income tax of 60% because their income is between £100,000 to £125,140 due to the freezing o… | Answered |
| 25 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his Department is taking to improve public awareness of the symptoms of endometriosis. | Answered |
| 25 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what plans his Department has to increase the capacity of specialist services for diagnosing Endometriosis. | Answered |
| 24 Mar 2026 | Treasury | To ask the Chancellor of the Exchequer, whether she plans to review the long-term structure of business rates in England. | Answered |
| 24 Mar 2026 | Treasury | To ask the Chancellor of the Exchequer, what assessment she has made of the potential impact of property-based business taxation, such as business rates, on business investment and productivity. | Answered |
| 06 Mar 2026 | Home Office | To ask the Secretary of State for the Home Department, what steps the Government is taking to help ensure public safety in relation to emergency response driving. | Answered |
| 06 Mar 2026 | Home Office | To ask the Secretary of State for the Home Department, what assessment she has made of the adequacy of emergency response driver training standards across in the (a) police, (b) fire and (c) ambulance services. | Answered |
| 05 Mar 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, if he will make an assessment of the adequacy of the Bereavement Support Payment in the context of trends in the cost of living. | Answered |
| 05 Mar 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, with reference to her Department’s Statement of Strategic Priorities for Ofcom, what assessment she has made of the adequacy of role of the Competition and Markets Author… | Answered |
| 05 Mar 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, what assessment her Department has made of the potential impact of the duration of the Bereavement Support Payment on the finances of bereaved parents with dependent children. | Answered |
| 05 Mar 2026 | Department for Education | To ask the Secretary of State for Education, how her Department monitors the impact of budget pressures on SEND outcomes. | Answered |
| 05 Mar 2026 | Department for Education | To ask the Secretary of State for Education, what criteria will be used to evaluate the success of the Government’s SEND reforms. | Answered |
| 03 Mar 2026 | Treasury | To ask the Chancellor of the Exchequer, what criteria the Government uses to determine whether payments made under a Government compensation scheme are exempt from (a) income tax and (b) inheritance tax. | Answered |
| 03 Mar 2026 | Treasury | To ask the Chancellor of the Exchequer, whether the Government plans to apply the same inheritance tax treatment used for the infected blood compensation scheme to future comparable schemes. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 97 | 25,648 | 8.6% |
| Staffing | 1 | 237,633 | 79.7% |
| Miscellaneous | 1 | 1,440 | 0.5% |
| MP Travel | 0 | 3,576 | 1.2% |
| Accommodation | 0 | 27,045 | 9.1% |
| Staff Travel | 0 | 2,714 | 0.9% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Office Costs | 4 | 11,000 |
| Stationery & printing | Office Costs | 18 | 3,844 |
| Pooled staffing services | Staffing | 1 | 3,550 |
| Utilities | Office Costs | 27 | 2,861 |
| Pooled staffing services | Office Costs | 1 | 1,715 |
| Bought-in services | Miscellaneous | 1 | 1,440 |
| Landline phone & internet - rental & usage | Office Costs | 12 | 1,382 |
| Moving Fees | Office Costs | 2 | 1,049 |
| Waste disposal, confidential waste & rubbish collection | Office Costs | 2 | 906 |
| Insurance - buildings | Office Costs | 2 | 890 |
| Software & applications | Office Costs | 1 | 720 |
| Maintenance, Redecorations & Repairs | Office Costs | 1 | 446 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 20 Nov 2025 | Miscellaneous Bought-in services | Professional & consultancy | 1,440 | Paid |
| 26 Mar 2025 | Office Costs Stationery & printing | VIKING [200011726-10091] | 308 | Paid |
| 25 Mar 2025 | Office Costs Insurance - buildings | 2025-2026 | 416 | Paid |
| 25 Mar 2025 | Office Costs Utilities | Gas | 174 | Paid |
| 25 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 115 | Paid |
| 25 Mar 2025 | Office Costs Utilities | Electricity | 76 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 4 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 1 | Paid |
| 18 Mar 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 40 | Paid |
| 15 Mar 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 15 | Paid |
| 13 Mar 2025 | Office Costs Insurance - buildings | Constituency Office | 474 | Paid |
| 12 Mar 2025 | Office Costs Stationery & printing | VISTAPRINT [200011725-6600] | 33 | Paid |
| 07 Mar 2025 | Office Costs Stationery & printing | CARTRIDGEPEOPLE.COM [200011726-4452] | 683 | Paid |
| 04 Mar 2025 | Office Costs Subletting | Sublet Rent | 0 | Repaid |
| 27 Feb 2025 | Office Costs Waste disposal, confidential waste & rubbish collection | STOCKTON BC | 495 | Paid |
| 25 Feb 2025 | Office Costs Rent | Rent | 2,750 | Paid |
| 25 Feb 2025 | Office Costs Utilities | Gas | 276 | Paid |
| 25 Feb 2025 | Office Costs Utilities | Electricity | 89 | Paid |
| 24 Feb 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 115 | Paid |
| 20 Feb 2025 | Office Costs Maintenance, Redecorations & Repairs | POSTROOM-ONLINE LTD | 446 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 15 wards, 34 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Bishopsgarth Elm Tree | Emily Anne Tate | Conservative and Unionist Party | 1,227 | 04 May 2023 |
| Bishopsgarth Elm Tree | Hugo Thomas Stratton | Conservative and Unionist Party | 1,288 | 04 May 2023 |
| Eaglescliffe East | Jim Taylor | Conservative and Unionist Party | 1,101 | 04 May 2023 |
| Eaglescliffe East | Stefan Richard Houghton | Conservative and Unionist Party | 1,258 | 04 May 2023 |
| Eaglescliffe West | Diane Clarke | Conservative and Unionist Party | 1,140 | 04 May 2023 |
| Eaglescliffe West | Laura Tunney | Conservative and Unionist Party | 1,204 | 04 May 2023 |
| Fairfield | Alex Griffiths | Conservative and Unionist Party | 1,219 | 04 May 2023 |
| Fairfield | Stephen John Richardson | Conservative and Unionist Party | 1,273 | 04 May 2023 |
| Fairfield | Susan Maria Scott | Conservative and Unionist Party | 1,183 | 04 May 2023 |
| Grangefield | Carol Clark | Labour Party | 547 | 04 May 2023 |
| Hartburn | Jason John French | Conservative and Unionist Party | 1,574 | 22 Jun 2023 |
| Hartburn | Lynn Elizabeth Hall | Conservative and Unionist Party | 1,788 | 22 Jun 2023 |
| Hartburn | Niall Innes | Conservative and Unionist Party | 1,733 | 22 Jun 2023 |
| Hurworth | Lorraine Kristin Tostevin | Conservative and Unionist Party | 716 | 04 May 2023 |
| Hurworth | Paul Anthony Walters | Conservative and Unionist Party | 644 | 04 May 2023 |
| Ingleby Barwick North | Alan Watson | Conservative and Unionist Party | 827 | 04 May 2023 |
| Ingleby Barwick North | Sally Ann Watson | Conservative and Unionist Party | 874 | 04 May 2023 |
| Ingleby Barwick North | Ted Strike | Independent Berwick Hills Resident | 848 | 04 May 2023 |
| Ingleby Barwick South | Kevin Charles Faulks | Ingleby Barwick Independent Society | 1,203 | 04 May 2023 |
| Ingleby Barwick South | Ross Patterson | Ingleby Barwick Independent Society | 1,111 | 04 May 2023 |
| Ingleby Barwick South | Stefan Barnes | Ingleby Barwick Independent Society | 1,174 | 04 May 2023 |
| Northern Parishes | John David Gardner | Conservative and Unionist Party | 938 | 04 May 2023 |
| Northern Parishes | Vanessa Jane Sewell | Conservative and Unionist Party | 934 | 04 May 2023 |
| Sadberge Middleton St George | Colin Terence Pease | Conservative and Unionist Party | 744 | 04 May 2023 |
| Sadberge Middleton St George | Deborah Laing | Conservative and Unionist Party | 909 | 04 May 2023 |
| Sadberge Middleton St George | Yvonne Renton | Conservative and Unionist Party | 750 | 04 May 2023 |
| Southern Villages | Elsi Hampton | Conservative and Unionist Party | 548 | 04 May 2023 |
| Stainsby Hill | Ray Godwin | Thornaby Independent Association | 900 | 04 May 2023 |
| Stainsby Hill | Sylvia May Walmsley | Thornaby Independent Association | 932 | 04 May 2023 |
| Village | Ian John Dalgarno | Thornaby Independent Association | 783 | 04 May 2023 |
| Village | Mick Moore | Thornaby Independent Association | 806 | 04 May 2023 |
| Yarm | Andrew Bickers Liddell Sherris | Conservative and Unionist Party | 1,805 | 04 May 2023 |
| Yarm | Dan Fagan | Conservative and Unionist Party | 1,612 | 04 May 2023 |
| Yarm | John Herbert Coulson | Conservative and Unionist Party | 1,575 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 79,147 | Electorate 71,868 (2024) |
| Median age | 44 | years |
| Degree-educated | 36.8% | level 4 or above |
| Ethnicity (White) | 93.1% | 2021 Census ethnic group |
| Owner-occupied | 80.6% | households |
| Private-rented | 13.2% | households |
| Social-rented | 6.1% | households |
| Employment rate | 58.5% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.