South Northamptonshire / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 92 | |
| Economy | 84 | |
| Employment | 48 | |
| Crime & Policing | 41 | |
| Education | 29 | |
| Welfare and Benefits | 22 | |
| Pensions | 21 | |
| Housing | 20 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 23 | 6,094 |
| Fiscal Policy | 12 | 4,279 |
| Health | 13 | 3,899 |
| Labour Market | 10 | 3,268 |
| Social Care | 10 | 3,258 |
| Defence | 23 | 2,246 |
| Immigration | 7 | 2,144 |
| Technology | 8 | 1,967 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 21 Apr 2026 | Environment, Food and Rural Affairs Committee — Oral Evidence (HC 589)Jo, do you have anything to add? | 7 |
| 21 Apr 2026 | Environment, Food and Rural Affairs Committee — Oral Evidence (HC 589)Welcome everyone. We are going to look at the impact of the war in Iran. Jo and Rohit, could you give us a brief overview of the issues currently facing UK agriculture as a result … | 41 |
| 21 Apr 2026 | Environment, Food and Rural Affairs Committee — Oral Evidence (HC 589)It is quite shocking really, is it not? | 8 |
| 21 Apr 2026 | Environment, Food and Rural Affairs Committee — Oral Evidence (HC 589)Jo, do you have anything to add? | 7 |
| 21 Apr 2026 | Environment, Food and Rural Affairs Committee — Oral Evidence (HC 589)Just a final question, which you have touched on because as you said this is the third shock that we have had so we have to look at the immediate support but then also long-term su… | 63 |
| 21 Apr 2026 | Environment, Food and Rural Affairs Committee — Oral Evidence (HC 589)Just a final question, which you have touched on because as you said this is the third shock that we have had so we have to look at the immediate support but then also long-term su… | 63 |
| 21 Apr 2026 | Environment, Food and Rural Affairs Committee — Oral Evidence (HC 589)Yes. One of my colleagues will come to that shortly, so you will have a perfect opportunity. I guess the question now then is: what do you think the Government should be doing to b… | 61 |
| 21 Apr 2026 | Environment, Food and Rural Affairs Committee — Oral Evidence (HC 589)It is quite shocking really, is it not? | 8 |
| 21 Apr 2026 | Environment, Food and Rural Affairs Committee — Oral Evidence (HC 589)You are right. A few of my farmers have mentioned the red diesel particularly; prices have risen by about 60%. Do you think this is a tipping point for farm viability and what happ… | 44 |
| 21 Apr 2026 | Environment, Food and Rural Affairs Committee — Oral Evidence (HC 589)Welcome everyone. We are going to look at the impact of the war in Iran. Jo and Rohit, could you give us a brief overview of the issues currently facing UK agriculture as a result … | 41 |
| 21 Apr 2026 | Environment, Food and Rural Affairs Committee — Oral Evidence (HC 589)You are right. A few of my farmers have mentioned the red diesel particularly; prices have risen by about 60%. Do you think this is a tipping point for farm viability and what happ… | 44 |
| 21 Apr 2026 | Environment, Food and Rural Affairs Committee — Oral Evidence (HC 589)Yes. One of my colleagues will come to that shortly, so you will have a perfect opportunity. I guess the question now then is: what do you think the Government should be doing to b… | 61 |
| 16 Apr 2026 | Armed Forces Bill (Seventh sitting)It is a pleasure to serve under your chairmanship, Mr Efford. To reinforce the importance of having a review on retention, the Navy’s loss is perhaps my gain in that a new member o… DefenceTechnologyLabour Market | 178 |
| 16 Apr 2026 | Armed Forces Bill (Seventh sitting)I will reinforce the points made by my hon. Friend. As he said, the ECHR was created in a completely different environment and age from that in which we are living now. It is its i… DefenceTechnologyLabour Market | 160 |
| 16 Apr 2026 | Business of the HouseIt has just been announced that the last NHS dentist provision in Towcester in my constituency will be withdrawn on 1 August 2026. That represents a significant loss, especially in… DefenceLocal GovernmentHealth | 94 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Environment, Food and Rural Affairs | 52 | 24.5% |
| Department of Health and Social Care | 49 | 23.1% |
| Treasury | 19 | 9.0% |
| Ministry of Defence | 18 | 8.5% |
| Ministry of Housing, Communities and Local Government | 16 | 7.5% |
| Department for Transport | 15 | 7.1% |
| Department for Education | 10 | 4.7% |
| Department for Energy Security and Net Zero | 9 | 4.2% |
| Date | Department | Question | Status |
|---|---|---|---|
| 26 Jan 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what discussions he has had with the NHS Business Services Authority on extending the duration of Medical Exemption Certificates for those with long-term conditions. | Answered |
| 20 Jan 2026 | Department for Transport | To ask the Secretary of State for Transport, what evidence her Department considered on graduated driving licenses as part of the Road Safety Strategy; and whether she will publish that evidence. | Answered |
| 20 Jan 2026 | Department for Transport | To ask the Secretary of State for Transport, what assessment she has made of the potential merits of introducing a graduated driving license. | Answered |
| 12 Jan 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what criteria her Department plans to use to differentiate between small and large farms in assessing eligibility for future SFI applications. | Answered |
| 16 Dec 2025 | Department for Education | To ask the Secretary of State for Education, what steps the Department has taken to monitor the progress of children whose education has been disrupted by long COVID. | Answered |
| 16 Dec 2025 | Department for Education | To ask the Secretary of State for Education, whether her Department tracks the number of children whose education has been disrupted by long COVID. | Answered |
| 19 Nov 2025 | Treasury | To ask the Chancellor of the Exchequer, what recent estimate she has made of the revenue generated from spirits duty paid by on-trade premises compared to off-trade retailers. | Answered |
| 19 Nov 2025 | Treasury | To ask the Chancellor of the Exchequer, what estimate her Department has made of the cost of spirits duty, business rates, VAT, and employer National Insurance contributions paid by pubs in the last 12 months. | Answered |
| 19 Nov 2025 | Treasury | To ask the Chancellor of the Exchequer, what data her Department holds on the proportion of spirits duty revenue generated from UK-produced spirits sold in pubs. | Answered |
| 19 Nov 2025 | Treasury | To ask the Chancellor of the Exchequer, what recent estimate her Department has made of the spirits duty revenue at risk from pub closures. | Answered |
| 19 Nov 2025 | Treasury | To ask the Chancellor of the Exchequer, what assessment her Department has made of UK spirits duty rates for the on-trade compared to equivalent rates in (a) Ireland, (b) France, (c) Germany, and (d) other EU member states. | Answered |
| 18 Nov 2025 | Scotland Office | To ask the Secretary of State for Scotland, what assessment he has made of the potential impact of changes to Agricultural Property Relief and Business Property Relief on Scottish family farms. | Answered |
| 11 Nov 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what assessment she has made of the potential merits of further permitted development protections for registered historic battlefields in England. | Answered |
| 30 Oct 2025 | Ministry of Defence | To ask the Secretary of State for Defence, how many appointments to ministerial private office have been made by exceptions to the civil service recruitment principles since July 2024; and how many transfers of civil servants from other dep… | Answered |
| 28 Oct 2025 | Ministry of Defence | To ask the Secretary of State for Defence, what steps he is taking to reduce the time taken to replenish UK munitions stockpiles. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Select Committee on the Armed Forces BillSelect | Member | Commons | 09 Feb 2026 | present |
| Environment, Food and Rural Affairs CommitteeSelect | Member | Commons | 21 Oct 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 76 | 17,235 | 9.1% |
| Accommodation | 35 | 9,556 | 5.1% |
| MP Travel | 0 | 3,210 | 1.7% |
| Staff Travel | 0 | 2,372 | 1.3% |
| Staffing | 0 | 156,532 | 82.9% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Office Costs | 1 | 5,330 |
| Pooled staffing services | Office Costs | 1 | 5,265 |
| Rent | Accommodation | 3 | 4,350 |
| Stationery & printing | Office Costs | 54 | 3,742 |
| Hotel - UK Not London | Accommodation | 22 | 3,393 |
| Software & applications | Office Costs | 3 | 2,256 |
| Service charge & ground Rent | Accommodation | 2 | 721 |
| Council tax | Accommodation | 3 | 623 |
| Utilities | Accommodation | 5 | 468 |
| Equipment - purchase | Office Costs | 6 | 397 |
| Venue hire, meetings & surgeries | Office Costs | 10 | 237 |
| Postage & couriers | Office Costs | 1 | 9 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 29 May 2025 | Accommodation Council tax | Partial repayment of 60286559 | 0 | Repaid |
| 12 May 2025 | Office Costs Rent | [***]FASTER PAYMENT RENT £8,496 - [***] [200011736-1] | 5,330 | Paid |
| 03 Apr 2025 | Accommodation Service charge & ground Rent | Service Charge March - August 2025 [200012229-5] | 682 | Paid |
| 03 Apr 2025 | Accommodation Service charge & ground Rent | Ground Rent March - August 2025 [200012229-4] | 39 | Paid |
| 28 Mar 2025 | Accommodation Council tax | Council Tax March 2025 [200012229-3] | 90 | Paid |
| 28 Mar 2025 | Accommodation Utilities | Electricity | 82 | Paid |
| 28 Mar 2025 | Accommodation Utilities | Electricity | 24 | Paid |
| 25 Mar 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 28 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 195 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 150 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 72 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 26 | Paid |
| 06 Mar 2025 | Accommodation Utilities | Electricity | 145 | Paid |
| 06 Mar 2025 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 49 | Paid |
| 02 Mar 2025 | Accommodation Council tax | WWW.WESTNORTHANTS.GOV. | 533 | Paid |
| 28 Feb 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 11 | Paid |
| 18 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 99 | Paid |
| 17 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 164 | Paid |
| 17 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 99 | Paid |
| 17 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 99 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 7 wards, 21 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Brackley | Fiona Baker | Conservative and Unionist Party | 2,015 | 06 May 2021 |
| Brackley | Sue Sharps | Independent Berwick Hills Resident | 1,220 | 06 May 2021 |
| Brackley | Tony Bagot-Webb | Conservative and Unionist Party | 1,698 | 06 May 2021 |
| Bugbrooke | Adam Brown | Conservative and Unionist Party | 2,293 | 06 May 2021 |
| Bugbrooke | Ann Addison | Conservative and Unionist Party | 2,392 | 06 May 2021 |
| Bugbrooke | Karen Cooper | Conservative and Unionist Party | 2,405 | 06 May 2021 |
| Deanshanger | Ian McCord | Conservative and Unionist Party | 2,031 | 06 May 2021 |
| Deanshanger | Ken Pritchard | Conservative and Unionist Party | 1,967 | 06 May 2021 |
| Deanshanger | William Allan Martin Barter | Conservative and Unionist Party | 1,846 | 06 May 2021 |
| Hackleton Grange Park | Andrew Grant | Conservative and Unionist Party | 2,021 | 06 May 2021 |
| Hackleton Grange Park | Fiona Louise Cole | Conservative and Unionist Party | 2,106 | 06 May 2021 |
| Hackleton Grange Park | Steve Clarke | Conservative and Unionist Party | 2,299 | 06 May 2021 |
| Middleton Cheney | Rebecca Breese | Conservative and Unionist Party | 1,956 | 06 May 2021 |
| Middleton Cheney | Richard Edward Solesbury-Timms | Conservative and Unionist Party | 1,834 | 06 May 2021 |
| Middleton Cheney | Rosie Herring | Conservative and Unionist Party | 1,637 | 06 May 2021 |
| Silverstone | Alison Frazer Mitchell Eastwood | Conservative and Unionist Party | 2,496 | 06 May 2021 |
| Silverstone | Charles Manners | Conservative and Unionist Party | 2,562 | 06 May 2021 |
| Silverstone | Dermot Cecil Nevile Bambridge | Conservative and Unionist Party | 2,755 | 06 May 2021 |
| Towcester Roade | Lisa Samiotis | Liberal Democrats | 1,626 | 06 May 2021 |
| Towcester Roade | Louisa Fowler | Conservative and Unionist Party | 1,695 | 06 May 2021 |
| Towcester Roade | Maggie Clubley | Conservative and Unionist Party | 1,739 | 06 May 2021 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 108,477 | Electorate 78,233 (2024) |
| Median age | 44 | years |
| Degree-educated | 34.6% | level 4 or above |
| Ethnicity (White) | 95.0% | 2021 Census ethnic group |
| Owner-occupied | 76.2% | households |
| Private-rented | 13.4% | households |
| Social-rented | 10.4% | households |
| Employment rate | 63.5% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.