South Holland & The Deepings / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 86 | |
| Economy | 72 | |
| Crime & Policing | 43 | |
| Employment | 42 | |
| Education | 35 | |
| Constitution and Democracy | 26 | |
| Housing | 21 | |
| Defence and Foreign Affairs | 20 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 42 | 19,913 |
| Social Care | 24 | 9,541 |
| Immigration | 12 | 8,864 |
| Health | 24 | 8,682 |
| Defence | 18 | 8,605 |
| Crime | 20 | 8,099 |
| Cost Of Living | 7 | 5,230 |
| Labour Market | 6 | 4,686 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 15 Apr 2026 | Cost of Heating OilThose who are obliged to use heating oil are isolated by definition, and they are further disadvantaged if they happen to be old, or infirm, or disabled or poor. Surely the Governm… EnergyCost Of LivingUtilities | 79 |
| 15 Apr 2026 | Children’s Wellbeing and Schools BillMy right hon. Friend is generous in giving way. She is making the profound point—and this should concern every Member of this House across the normal party divides—that the abnorma… EducationTechnologyHealth | 111 |
| 15 Apr 2026 | Children’s Wellbeing and Schools BillThe evidence is still more profound, is it not? Screen time is now a profound problem across the board. This is not just about phones; it is about all kinds of devices. We now know… EducationTechnologyHealth | 162 |
| 14 Apr 2026 | Ground-mounted Solar Panels: AlternativesWhile the Minister is on the subject of science, would he turn his attention to agronomy? He will know that only around 15% of the land in the United Kingdom is grade 1 and 2. Much… EnergyAgricultureEnvironment | 98 |
| 14 Apr 2026 | Ground-mounted Solar Panels: AlternativesI sent a note, which you were kind enough to mention, Mr Stringer, to apologise for entering the debate late, but I am delighted to be able to contribute. The hon. Gentleman must s… EnergyAgricultureEnvironment | 111 |
| 25 Mar 2026 | Nuclear Test VeteransIf will intervene again, if that would be helpful. DefenceHealth | 9 |
| 25 Mar 2026 | Nuclear Test VeteransI am extremely grateful to the hon. Lady for the warm words that she offered. She gave me too much praise—this is a team effort. She is absolutely right to say that the veterans de… DefenceHealth | 107 |
| 25 Mar 2026 | Nuclear Test VeteransI feel I am doing a service to the Government this afternoon. It is absolutely right that specific answers are given to the questions that were posed by the hon. Member for Salford… DefenceHealth | 180 |
| 25 Mar 2026 | Nuclear Test VeteransI rise principally so that the Minister can compose herself—her emotion and her commitment are evident. I have stood at the Dispatch Box over 19 years on both sides of this Chamber… DefenceHealth | 104 |
| 24 Mar 2026 | Sudden Unexplained Death in ChildhoodIn calling my long-standing friend, Mrs Hodgson, I let hon. Members know that she has agreed to leave a couple of minutes at the end for Mr MacNae to wind-up. In turn, he is about … HealthSocial Care | 52 |
| 24 Mar 2026 | Water Supply and Housing Targets: West KentTom Tugendhat will move the motion and the Minister will respond. I remind other Members that they may make a speech only with prior permission from the Member in charge and the Mi… HousingUtilitiesLocal Government | 64 |
| 24 Mar 2026 | Sudden Unexplained Death in ChildhoodI call Michelle Welsh. Michelle, I want to start the winding-up speeches at around 10.30 am. HealthSocial Care | 16 |
| 24 Mar 2026 | Sudden Unexplained Death in ChildhoodOrder. Given the seriousness of the subject and of the hon. Lady’s intervention, I let that go, but interventions should generally be slightly more pithy. HealthSocial Care | 25 |
| 24 Mar 2026 | Sudden Unexplained Death in ChildhoodJim, why don’t you bring your remarks to a conclusion? HealthSocial Care | 10 |
| 24 Mar 2026 | Points of OrderOn a point of order, Madam Deputy Speaker. I rise as chairman of the all-party parliamentary group for acquired brain injury and to voice my concern about the news that 287 patient… Mp PerformanceHealthOther | 138 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Home Office | 260 | 14.2% |
| Department of Health and Social Care | 243 | 13.3% |
| Department for Transport | 129 | 7.1% |
| Department for Education | 128 | 7.0% |
| Department for Environment, Food and Rural Affairs | 119 | 6.5% |
| Department for Work and Pensions | 100 | 5.5% |
| Ministry of Justice | 100 | 5.5% |
| Treasury | 99 | 5.4% |
| Date | Department | Question | Status |
|---|---|---|---|
| 22 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, if she will list the training programmes used by civil servants in her Department since 2020. | Pending |
| 22 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, if she will provide a list of training programmes used by civil servants in her department since 2020. | Pending |
| 22 Apr 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, if he will provide a list of training programmes used by civil servants in his department since 2020. | Pending |
| 22 Apr 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, if he will list the training programmes used by civil servants in his Department since 2020. | Pending |
| 22 Apr 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, if she will list the training programmes used by civil servants in her Department since 2023. | Pending |
| 22 Apr 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, if he will publish a list of training programmes used by civil servants in his Department since 2023. | Pending |
| 22 Apr 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, if he will publish a list of training programmes used by civil servants in his Department since 2020. | Pending |
| 22 Apr 2026 | Ministry of Defence | To ask the Secretary of State for Defence, if he will list the training programmes used by civil servants in his Department since 2020. | Pending |
| 21 Apr 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, if she will publish a list of training programmes used by civil servants in her Department since 2020. | Pending |
| 21 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, if he will publish a list of training programmes used by civil servants in his Department since 2020. | Pending |
| 21 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, if she will publish the list of training programmes used by civil servants in her Department since 2020. | Pending |
| 21 Apr 2026 | Department for Education | To ask the Secretary of State for Education, if she will provide a list of training programmes used by civil servants in her department since 2020. | Pending |
| 21 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, what assessment he has made of the constitutional implications of rejecting the recommendations of the Parliamentary and Health Service Ombudsman report on changes to women's state pensio… | Pending |
| 21 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, if he will publish a list of training programmes used by civil servants in his Department since 2020. | Pending |
| 21 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, if he will work with the HSE to reinstate proactive inspections in the agriculture industry. | Pending |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Panel of ChairsSelect | Member | Commons | 27 Nov 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 165 | 23,409 | 8.3% |
| MP Travel | 0 | 6,361 | 2.3% |
| Accommodation | 0 | 27,882 | 9.9% |
| Staff Travel | 0 | 680 | 0.2% |
| Staffing | 0 | 223,735 | 79.3% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Stationery & printing | Office Costs | 96 | 8,408 |
| Landline phone & internet - rental & usage | Office Costs | 11 | 2,091 |
| Utilities | Office Costs | 8 | 1,542 |
| Mobile telephone - contract & usage | Office Costs | 10 | 1,232 |
| Advertising and contact cards | Office Costs | 4 | 1,177 |
| Newspapers, journals, magazines | Office Costs | 11 | 1,173 |
| Waste disposal, confidential waste & rubbish collection | Office Costs | 1 | 591 |
| Cleaning services | Office Costs | 12 | 561 |
| Equipment - purchase | Office Costs | 4 | 356 |
| Venue hire, meetings & surgeries | Office Costs | 5 | 206 |
| TV licence | Office Costs | 1 | 85 |
| Maintenance, Redecorations & Repairs | Office Costs | 1 | 13 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 167 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 167 | Paid |
| 31 Mar 2025 | Office Costs Utilities | Electricity | 622 | Paid |
| 31 Mar 2025 | Office Costs Waste disposal, confidential waste & rubbish collection | Rubbish bags and collection | 591 | Paid |
| 31 Mar 2025 | Office Costs Cleaning services | cleaning wages | 122 | Paid |
| 31 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 28 | Paid |
| 31 Mar 2025 | Office Costs Cleaning services | cleaning materials | 19 | Paid |
| 31 Mar 2025 | Office Costs Utilities | Water | 14 | Paid |
| 31 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | Fire extinguisher servicing | 13 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 107 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 21 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 14 | Paid |
| 20 Mar 2025 | Office Costs Cleaning services | Banner March 2025 | 13 | Paid |
| 20 Mar 2025 | Office Costs Cleaning services | Banner March 2025 | 13 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 20 wards, 42 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Crowland Deeping St Nicholas | Angie Harrison | Conservative and Unionist Party | 577 | 04 May 2023 |
| Crowland Deeping St Nicholas | Bryan Alcock | Independent Berwick Hills Resident | 757 | 04 May 2023 |
| Crowland Deeping St Nicholas | Jim Astill | Conservative and Unionist Party | 770 | 04 May 2023 |
| Deeping St James | Bridget Ann Ley | Independent Berwick Hills Resident | 1,224 | 04 May 2023 |
| Deeping St James | James Alexander Denniston | Independent Berwick Hills Resident | 973 | 04 May 2023 |
| Deeping St James | Philip Maurice Dilks | Independent Berwick Hills Resident | 1,470 | 04 May 2023 |
| Donington Quadring Gosberton | Henry John William Bingham | Conservative and Unionist Party | 737 | 04 May 2023 |
| Donington Quadring Gosberton | Jane Lesley King | South Holland Independents | 856 | 04 May 2023 |
| Donington Quadring Gosberton | Margaret Ann Geaney | Conservative and Unionist Party | 631 | 04 May 2023 |
| Fleet | Paul Stephen Barnes | South Holland Independents | 373 | 04 May 2023 |
| Gedney | Jo Reynolds | Conservative and Unionist Party | 289 | 04 May 2023 |
| Holbeach Hurn | Nick Worth | Conservative and Unionist Party | 331 | 04 May 2023 |
| Holbeach Town | Nanette Jacqueline Chapman | Conservative and Unionist Party | 557 | 04 May 2023 |
| Holbeach Town | Sophie Elizabeth Hutchinson | South Holland Independents | 734 | 04 May 2023 |
| Holbeach Town | Tracey Ann Carter | Conservative and Unionist Party | 959 | 04 May 2023 |
| Long Sutton | Andrew Charles Tennant | Independent Berwick Hills Resident | 982 | 04 May 2023 |
| Long Sutton | David John Wilkinson | Independent Berwick Hills Resident | 782 | 04 May 2023 |
| Long Sutton | Jack Tyrrell | Conservative and Unionist Party | 967 | 04 May 2023 |
| Market West Deeping | Ashley John Baxter | Independent Berwick Hills Resident | 1,255 | 04 May 2023 |
| Market West Deeping | Pam Byrd | Independent Berwick Hills Resident | 803 | 04 May 2023 |
| Market West Deeping | Virginia Elizabeth Moran | Independent Berwick Hills Resident | 934 | 04 May 2023 |
| Moulton Weston Cowbit | Andrew Robert Woolf | Conservative and Unionist Party | 958 | 04 May 2023 |
| Moulton Weston Cowbit | Anthony Casson | Conservative and Unionist Party | 1,006 | 04 May 2023 |
| Moulton Weston Cowbit | Thomas Edmund Sneath | South Holland Independents | 976 | 04 May 2023 |
| Pinchbeck Surfleet | Elizabeth Jane Sneath | Conservative and Unionist Party | 904 | 04 May 2023 |
| Pinchbeck Surfleet | James Edward Avery | Conservative and Unionist Party | 886 | 04 May 2023 |
| Pinchbeck Surfleet | Sally Ann Slade | Conservative and Unionist Party | 780 | 04 May 2023 |
| Spalding Castle | Gary John Taylor | Conservative and Unionist Party | 335 | 04 May 2023 |
| Spalding Monks House | Ingrid Helen Sheard | South Holland Independents | 524 | 04 May 2023 |
| Spalding Monks House | Sam Chauhan | South Holland Independents | 604 | 04 May 2023 |
| Spalding St Johns | James Anthony Le Sage | South Holland Independents | 611 | 04 May 2023 |
| Spalding St Johns | Manzur Hasan | South Holland Independents | 732 | 04 May 2023 |
| Spalding St Marys | Dave Ashby | South Holland Independents | 472 | 04 May 2023 |
| Spalding St Marys | Mark Edward Le Sage | South Holland Independents | 559 | 04 May 2023 |
| Spalding St Pauls | Glynis Pearl Scalese | Conservative and Unionist Party | 155 | 09 Nov 2023 |
| Spalding Wygate | Aaron Spencer | South Holland Independents | 423 | 04 May 2023 |
| Spalding Wygate | Jan Whitbourn | Conservative and Unionist Party | 473 | 04 May 2023 |
| Sutton Bridge | Christopher James Thomas Harrison Brewis | South Holland Independents | 493 | 04 May 2023 |
| Sutton Bridge | Michael David Booth | South Holland Independents | 540 | 04 May 2023 |
| The Saints | Laura Jean Eldridge | Conservative and Unionist Party | 524 | 04 May 2023 |
| Whaplode Holbeach St Johns | Allan Charles Beal | Conservative and Unionist Party | 615 | 04 May 2023 |
| Whaplode Holbeach St Johns | Paul Redgate | Conservative and Unionist Party | 555 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 109,482 | Electorate 78,473 (2024) |
| Median age | 46 | years |
| Degree-educated | 21.4% | level 4 or above |
| Ethnicity (White) | 96.3% | 2021 Census ethnic group |
| Owner-occupied | 71.3% | households |
| Private-rented | 16.6% | households |
| Social-rented | 11.9% | households |
| Employment rate | 57.3% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.