South East Cornwall / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 76 | |
| Economy | 66 | |
| Employment | 44 | |
| Crime & Policing | 35 | |
| Education | 28 | |
| Constitution and Democracy | 26 | |
| Welfare and Benefits | 22 | |
| Defence and Foreign Affairs | 21 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 21 | 7,694 |
| Defence | 11 | 4,875 |
| Local Government | 12 | 4,749 |
| Environment | 12 | 4,153 |
| Fiscal Policy | 9 | 3,274 |
| Agriculture | 5 | 3,151 |
| Transport | 5 | 3,109 |
| Cost Of Living | 8 | 2,701 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 23 Apr 2026 | Business of the HouseIn South East Cornwall we are rightly very proud of Cornwall Air Ambulance, which, along with more than 20 air ambulance charities across the UK, carries out vital lifesaving work,… Local GovernmentEconomy JobsEnergy | 123 |
| 23 Mar 2026 | Rail Connections to London: Rural TownsYesterday I, alongside many constituents, was trapped on the main line—the one line we have between Cornwall and London—as a fire on the line caused havoc for businesses and consti… TransportEconomy JobsLocal Government | 100 |
| 19 Mar 2026 | Business of the HousePeople in South East Cornwall regularly contact me with serious concerns about poor property management practices, such as high service charges and limited accountability from mana… EnergyEconomy JobsLocal Government | 92 |
| 10 Mar 2026 | Extreme Climate and Weather Events: National ResilienceI thank my hon. Friend for calling for this really important debate. There are vulnerable residents across Cornwall, and particularly in South East Cornwall. The ability of differe… EnvironmentUtilitiesTransport | 84 |
| 09 Mar 2026 | Type 1 Diabetes: Infant TestingIn South East Cornwall, 177 residents signed the petition. Does my hon. Friend agree that when the first warning signs appear, we must ensure access to simple tests, including a fi… HealthSocial Care | 77 |
| 04 Mar 2026 | St Piran’s DayI congratulate my hon. Friend on securing this really important debate. He talks rightly about our pride in our industrial heritage and in the industrial future we will secure when… Culture CommunityLocal GovernmentEconomy Jobs | 92 |
| 03 Mar 2026 | Spring ForecastI warmly welcome that the UK will now, thanks to these Labour choices, spend £3 billion less per year on debt interest up to 2030. My constituents need to feel that in their daily … Economy JobsCost Of LivingDefence | 63 |
| 03 Mar 2026 | Environmental Protection and BiodiversityNature underpins our wellbeing and our economy, and in South East Cornwall we truly understand that. Take the Cornish black bee: hardy, resilient and well suited to our Atlantic wi… EnvironmentAgricultureLocal Government | 344 |
| 02 Feb 2026 | Tolled Crossings and Regional ConnectivityMy hon. Friend’s intervention goes to the heart of this question: how do we move communities like ours into the future, taking advantage of cleaner, greener and cheaper sources of … TransportLocal GovernmentDefence | 436 |
| 02 Feb 2026 | Tolled Crossings and Regional ConnectivityMeur ras, Madam Deputy Speaker. I am pleased to have secured a debate on this issue, which I have campaigned on consistently since becoming the Member of Parliament for South East … TransportLocal GovernmentDefence | 277 |
| 02 Feb 2026 | Tolled Crossings and Regional ConnectivityI agree with the hon. Member that the impacts on communities are difficult. The situation is not a new one, and we continue to use historical funding models that reflect the priori… TransportLocal GovernmentDefence | 243 |
| 02 Feb 2026 | Tolled Crossings and Regional ConnectivityI wholeheartedly agree with that sentiment. This interaction between defence, regional connectivity, transport and what we are looking to achieve down in the south-west really need… TransportLocal GovernmentDefence | 104 |
| 02 Feb 2026 | Tolled Crossings and Regional ConnectivityI thank the hon. Member for his intervention. I will come to that point later in my speech. There is a clear and well-established link between transport and inequality. Research un… TransportLocal GovernmentDefence | 717 |
| 02 Feb 2026 | Tolled Crossings and Regional ConnectivityMy hon. Friend makes an important point about the environmental impacts, which I will come to later. Geography amplifies the pressures, and the water boundaries bring a particular … TransportLocal GovernmentDefence | 646 |
| 02 Feb 2026 | Tolled Crossings and Regional ConnectivityI thank the hon. Member for making that point. It is important to recognise that the future costs of these projects in Cornwall include maintenance, electrification and lots of oth… TransportLocal GovernmentDefence | 51 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Environment, Food and Rural Affairs | 76 | 27.7% |
| Department of Health and Social Care | 32 | 11.7% |
| Treasury | 22 | 8.0% |
| Ministry of Housing, Communities and Local Government | 21 | 7.7% |
| Department for Education | 18 | 6.6% |
| Foreign, Commonwealth and Development Office | 17 | 6.2% |
| Department for Work and Pensions | 16 | 5.8% |
| Department for Transport | 14 | 5.1% |
| Date | Department | Question | Status |
|---|---|---|---|
| 22 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to improve the recruitment and retention of NHS dentists in rural areas. | Pending |
| 22 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what recent assessment his Department has made of the adequacy of provision of NHS dental services in rural areas. | Pending |
| 22 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, how many NHS dental posts advertised by Integrated Care Boards are unfilled in rural areas; and whether he has undertaken analysis of the reasons for issues with recruiting to those… | Pending |
| 21 Apr 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what steps the Government is taking to ensure that households in high flood risk areas are proactively informed about the Flood Re scheme; and what responsibilities insu… | Pending |
| 23 Mar 2026 | Treasury | To ask the Chancellor of the Exchequer, what recent discussions she has had with the Governor of the Bank of England on the potential impact of climate and nature-related risks on (a) the economy and (b) financial stability; and what steps… | Answered |
| 16 Mar 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what assessment his Department has made of the potential impact of Class MA permitted development rights on the retention of commercial premises in rural and coast… | Answered |
| 16 Mar 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what assessment his Department has made of the potential impact of Class MA permitted development rights on local planning policies and the retention of commercial… | Answered |
| 20 Feb 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what steps her Department is taking to achieve the Environmental Improvement Plan 2025 commitment to increase seagrass cover by 15% by 2043. | Answered |
| 20 Feb 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what steps her Department is taking to strengthen the rights of residential park home residents in England to request the installation of individual water meters. | Answered |
| 20 Feb 2026 | Department for Transport | To ask the Secretary of State for Transport, what assessment she has made of the adequacy of processing times for medical driving licence applications at the Driver and Vehicle Licensing Agency; and if she will make an assessment of the pot… | Answered |
| 20 Feb 2026 | Treasury | To ask the Chancellor of the Exchequer, what steps she is taking to improve access to everyday banking services for residents and small businesses in rural and coastal communities in the context of high street bank branch closures. | Answered |
| 20 Feb 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, whether she will assess the potential merits of establishing a Marine Environmental Enhancement Fund for England, drawing on the model of the Scottish Marine Environment… | Answered |
| 20 Feb 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment his Department has made of (a) trends in the levels of respiratory disease and (b) the number of emergency hospital admissions for respiratory conditions in South Eas… | Answered |
| 20 Feb 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what his department’s timeline is for deciding on the second wave of Modern Service Frameworks; and whether respiratory conditions will be considered. | Answered |
| 20 Feb 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his department is taking to require Food Business Operators to provide written information on allergens for non-pre-packed food at the point of ordering, in line with the… | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Accommodation | 49 | 12,969 | 8.4% |
| Office Costs | 132 | 10,899 | 7.1% |
| Staffing | 2 | 122,697 | 79.9% |
| MP Travel | 0 | 4,059 | 2.6% |
| Staff Travel | 0 | 1,953 | 1.3% |
| Dependant Travel | 0 | 911 | 0.6% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Hotel - London | Accommodation | 49 | 12,969 |
| Rent | Office Costs | 9 | 3,038 |
| Pooled staffing services | Staffing | 1 | 3,000 |
| Software & applications | Office Costs | 19 | 2,234 |
| Service charge & ground Rent | Office Costs | 1 | 1,058 |
| Stationery & printing | Office Costs | 72 | 920 |
| Recruitment Services &Costs | Office Costs | 1 | 900 |
| Equipment - purchase | Office Costs | 6 | 795 |
| Mobile telephone - equipment purchase | Office Costs | 2 | 674 |
| Advertising and contact cards | Office Costs | 2 | 355 |
| Bought-in services | Office Costs | 1 | 350 |
| Venue hire, meetings & surgeries | Office Costs | 11 | 296 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 24 Jun 2025 | Office Costs Rent | [200012204-0] | 504 | Paid |
| 29 May 2025 | Office Costs Rent | [200012204-0] | 504 | Paid |
| 20 May 2025 | Office Costs Service charge & ground Rent | Advance claim - late invoice - Servicce changes for current office from 29/07/2024 - 28/01/2025 [200012224-0] | 1,058 | Paid |
| 29 Apr 2025 | Office Costs Rent | [200012204-0] | 50 | Paid |
| 31 Mar 2025 | Accommodation Hotel - London | EXPEDIA [***] [200011725-9739] | 203 | Paid |
| 31 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-9738] | 15 | Paid |
| 31 Mar 2025 | Office Costs Mobile telephone - contract & usage | O2 Bill 17/03/25 - 16/04/2025 [200011797-330] | 11 | Paid |
| 27 Mar 2025 | Office Costs Software & applications | KAPWING PRO PLAN [200011725-7791] | 19 | Paid |
| 27 Mar 2025 | Office Costs Software & applications | CANVA [***] [200011725-7790] | 13 | Paid |
| 26 Mar 2025 | Accommodation Hotel - London | HOTELCOM [***] [200011725-9388] | 202 | Paid |
| 26 Mar 2025 | Office Costs Software & applications | LINKTREE LINKTREE [200011725-9387] | 4 | Paid |
| 25 Mar 2025 | Accommodation Hotel - London | EXPEDIA [***] [200011725-7699] | 209 | Paid |
| 24 Mar 2025 | Accommodation Hotel - London | EXPEDIA [***] [200011725-7607] | 208 | Paid |
| 22 Mar 2025 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 40 | Paid |
| 22 Mar 2025 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 20 | Paid |
| 21 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-6777] | 41 | Paid |
| 21 Mar 2025 | Office Costs Postage & couriers | POST OFFICE COUNTER [200011725-6776] | 4 | Paid |
| 19 Mar 2025 | Accommodation Hotel - London | EXPEDIA [***] [200011725-9247] | 219 | Paid |
| 13 Mar 2025 | Office Costs Rent | [***] | 120 | Paid |
| 12 Mar 2025 | Accommodation Hotel - London | HOTELCOM [***] [200011725-5143] | 227 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 14 wards, 14 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Callington St Dominic | Andrew John Long | Mebyon Kernow - The Party for Cornwall | 956 | 06 May 2021 |
| Calstock | Dorothy Kirk | Labour Party | 1,061 | 06 May 2021 |
| Liskeard Central | Nick Craker | Conservative and Unionist Party | 858 | 06 May 2021 |
| Liskeard South Dobwalls | Jane Patricia Pascoe | Conservative and Unionist Party | 1,442 | 06 May 2021 |
| Looe East Deviock | Armand Jean Toms | Independent Berwick Hills Resident | 1,345 | 06 May 2021 |
| Looe West Pelynt Lansallos Lanteglos | Jim Candy | Liberal Democrats | 604 | 04 Apr 2024 |
| Lostwithiel Lanreath | Colin Edward Martin | Liberal Democrats | 968 | 06 May 2021 |
| Lynher | Sharon Daw | Conservative and Unionist Party | 929 | 06 May 2021 |
| Rame Peninsula St Germans | Kate Ewert | Labour Party | 1,271 | 06 May 2021 |
| Saltash Essa | Hilary Frank | Liberal Democrats | 820 | 06 May 2021 |
| Saltash Tamar | Sheila Lennox-Boyd | Conservative and Unionist Party | 802 | 06 May 2021 |
| Saltash Trematon Landrake | Martin Douglas Worth | Conservative and Unionist Party | 937 | 06 May 2021 |
| St Cleer Menheniot | Phil Seeva | Conservative and Unionist Party | 820 | 06 May 2021 |
| Torpoint | John Tivnan | Conservative and Unionist Party | 1,107 | 06 May 2021 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 97,328 | Electorate 72,654 (2024) |
| Median age | 50 | years |
| Degree-educated | 30.0% | level 4 or above |
| Ethnicity (White) | 97.8% | 2021 Census ethnic group |
| Owner-occupied | 70.5% | households |
| Private-rented | 17.5% | households |
| Social-rented | 11.9% | households |
| Employment rate | 52.1% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.