Scunthorpe / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 72 | |
| Taxation | 71 | |
| Crime & Policing | 45 | |
| Employment | 39 | |
| Education | 31 | |
| Welfare and Benefits | 24 | |
| Energy | 22 | |
| Defence and Foreign Affairs | 22 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Crime | 30 | 19,861 |
| Fiscal Policy | 3 | 5,615 |
| Education | 5 | 4,319 |
| Labour Market | 6 | 4,107 |
| Economy Jobs | 3 | 2,020 |
| Health | 3 | 1,790 |
| Local Government | 4 | 1,733 |
| Culture Community | 3 | 1,575 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 25 Mar 2026 | Public Baths and LidosIt is a pleasure to serve under your chairmanship, Mr Efford. I am pleased to respond to this lively and informative debate, and I congratulate my hon. Friend the Member for Peterb… HealthCulture CommunityLocal Government | 72 |
| 25 Mar 2026 | Public Baths and LidosMy hon. Friend’s energy and willingness to work with Crook Community Leisure speaks for itself, but I will certainly take away that question and share it with the Under-Secretary o… HealthCulture CommunityLocal Government | 173 |
| 25 Mar 2026 | Public Baths and LidosTomorrow, he will be splashing. He invited me to drop into Peterborough as I pass by on my way home to Scunthorpe, but unfortunately I am not sure that I will be able to do that. L… HealthCulture CommunityLocal Government | 605 |
| 25 Mar 2026 | Public Baths and LidosI absolutely do, and my hon. Friend moves me on to my next point. Before I come to it, though, let me emphasise that we are acting on the 10-year health plan by developing a nation… HealthCulture CommunityLocal Government | 909 |
| 20 Jan 2026 | County Durham: Cultural OpportunitiesIt is a pleasure to serve under your chairing, Ms Vaz. I am pleased to respond to this debate, and congratulate my hon. Friend the Member for City of Durham (Mary Kelly Foy) on sec… Culture CommunityLocal GovernmentEducation | 1,440 |
| 20 Jul 2025 | Draft Criminal Justice Act 2003 (Removal Of Prisoners For Deportation Order 2025) (First sitting)I thank the Opposition spokesman for those closing comments. I wish him and his colleagues, you, Ms McVey, and, indeed, all members of the Committee well for the forthcoming recess… CrimeImmigration | 239 |
| 20 Jul 2025 | Draft Criminal Justice Act 2003 (Removal Of Prisoners For Deportation Order 2025) (First sitting)I beg to move, That the Committee has considered the draft Criminal Justice Act 2003 (Removal of Prisoners for Deportation) Order 2025. It is a pleasure to see you in the Chair aga… CrimeImmigration | 626 |
| 13 Jul 2025 | Draft Sentencing Act 2020 (Amendment of Schedule 21) Regulations 2025I am grateful that the spokesman for His Majesty’s Opposition recognises that the draft regulations build on the work of the previous Government in a right and proper way, taking t… Crime | 114 |
| 13 Jul 2025 | Draft Sentencing Act 2020 (Amendment of Schedule 21) Regulations 2025I beg to move, That the Committee has considered the draft Sentencing Act 2020 (Amendment of Schedule 21) Regulations 2025. It is a pleasure to serve under your chairmanship, Dr Mu… Crime | 880 |
| 10 Jul 2025 | Courts (Remote Hearings) BillThe hon. Member for Christchurch (Sir Christopher Chope) raises important concerns, but this Bill is not about reducing the pressure on miscreants—it is about dealing with them as … Local GovernmentCrime | 132 |
| 10 Jul 2025 | Secure 16 to 19 Academies BillI am very grateful to my hon. Friend the Member for Cramlington and Killingworth (Emma Foody) for the excellent work she has done in bringing forward this important Bill and naviga… EducationCrime | 222 |
| 10 Jul 2025 | Courts (Remote Hearings) Billindicated assent. Local GovernmentCrime | 2 |
| 10 Jul 2025 | Secure 16 to 19 Academies BillThe hon. Member for Christchurch (Sir Christopher Chope) focuses on the specific question of why this change should be made. It is very much a technical change. We have one secure … EducationCrime | 261 |
| 07 Jul 2025 | Parole Board Decisions: Serious OffendersThat was a horrific case. My thoughts remain with Joanna’s family and friends, specifically Diana Parkes and Hetti Barkworth-Nanton, who I met last year, and who the Under-Secretar… Crime | 72 |
| 07 Jul 2025 | Parole Board Decisions: Serious OffendersWork to implement the power to refer cases to the High Court is well advanced, and we expect to be able to fully update the House later this year. Crime | 29 |
D · Written questions
No written questions tabled by this MP in our records.
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 148 | 30,038 | 14.4% |
| Accommodation | 22 | 17,191 | 8.2% |
| Staffing | 15 | 147,978 | 71.0% |
| MP Travel | 0 | 6,913 | 3.3% |
| Staff Travel | 0 | 6,254 | 3.0% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 8 | 14,457 |
| Equipment - purchase | Office Costs | 19 | 5,387 |
| Rent | Office Costs | 4 | 5,267 |
| Stationery & printing | Office Costs | 70 | 5,100 |
| Postage & couriers | Office Costs | 3 | 4,900 |
| Training - staff | Staffing | 14 | 3,998 |
| Pooled staffing services | Staffing | 1 | 3,000 |
| Maintenance, Redecorations & Repairs | Office Costs | 2 | 2,422 |
| Software & applications | Office Costs | 11 | 2,358 |
| Hotel - London | Accommodation | 4 | 1,822 |
| Equipment - hire | Office Costs | 4 | 1,194 |
| Landline phone & internet - rental & usage | Office Costs | 7 | 794 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 24 Apr 2025 | Office Costs Utilities | Electricity | 102 | Paid |
| 24 Apr 2025 | Office Costs Utilities | Gas | 96 | Paid |
| 24 Apr 2025 | Office Costs Service charge & ground Rent | NORTH LINCS SAND AND G [200011781-177] | 8 | Paid |
| 24 Apr 2025 | Office Costs Service charge & ground Rent | NORTH LINCS SAND AND G [200011781-178] | 8 | Paid |
| 24 Apr 2025 | Office Costs Insurance - buildings | NORTH LINCS SAND AND G [200011781-179] | 2 | Paid |
| 22 Apr 2025 | Office Costs Equipment - purchase | Office furniture | 340 | Paid |
| 01 Apr 2025 | Accommodation Rent | Rent | 2,383 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -1,994 | Paid |
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -2,227 | Paid |
| 25 Mar 2025 | Office Costs Rent | Rent | 2,160 | Paid |
| 25 Mar 2025 | Office Costs Stationery & printing | Printing | 456 | Paid |
| 20 Mar 2025 | Office Costs Equipment - hire | Other office equipment | 198 | Paid |
| 18 Mar 2025 | Accommodation Utilities | Electricity | 24 | Paid |
| 14 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | NORTH LINCS SAND AND G [200011726-4036] | 2,414 | Paid |
| 14 Mar 2025 | Office Costs Utilities | Gas | 188 | Paid |
| 14 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 120 | Paid |
| 14 Mar 2025 | Office Costs Utilities | Electricity | 94 | Paid |
| 12 Mar 2025 | Accommodation Utilities | Water | 30 | Paid |
| 11 Mar 2025 | Office Costs Software & applications | ADOBE [200011725-4976] | 34 | Paid |
| 04 Mar 2025 | Accommodation Rent | Rent | 2,383 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 14 wards, 29 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Ashby Central | Andrea Davison | Labour Party | 778 | 04 May 2023 |
| Ashby Central | Mick Grant | Labour Party | 784 | 04 May 2023 |
| Ashby Lakeside | Judith Marie Matthews | Labour Party | 677 | 04 May 2023 |
| Ashby Lakeside | Max Peter Bell | Labour Party | 687 | 04 May 2023 |
| Bottesford | Janet Lesley Longcake | Conservative and Unionist Party | 1,535 | 04 May 2023 |
| Bottesford | John Robert Davison | Conservative and Unionist Party | 1,520 | 04 May 2023 |
| Bottesford | Margaret Rose Armiger | Conservative and Unionist Party | 1,582 | 04 May 2023 |
| Brigg Wolds | Carl Sherwood | Conservative and Unionist Party | 2,108 | 04 May 2023 |
| Brigg Wolds | Nigel John Sherwood | Conservative and Unionist Party | 2,062 | 04 May 2023 |
| Brigg Wolds | Rob Waltham | Conservative and Unionist Party | 2,181 | 04 May 2023 |
| Broughton Scawby | Carol Ross | Conservative and Unionist Party | 528 | 04 May 2023 |
| Broughton Scawby | Janet Lee | Conservative and Unionist Party | 525 | 04 May 2023 |
| Brumby | Daniel Steven Hart | Labour Party | 616 | 06 Jun 2024 |
| Burringham Gunness | Josh Walshe | Conservative and Unionist Party | 575 | 04 May 2023 |
| Burton Upon Stather Winterton | Elaine Marper | Conservative and Unionist Party | 1,975 | 04 May 2023 |
| Burton Upon Stather Winterton | Helen Rowson | Conservative and Unionist Party | 1,974 | 04 May 2023 |
| Burton Upon Stather Winterton | Ralph Ogg | Conservative and Unionist Party | 2,037 | 04 May 2023 |
| Crosby Park | Christine O'Sullivan | Labour Party | 1,147 | 04 May 2023 |
| Crosby Park | Helen Elizabeth Yates | Labour Party | 965 | 04 May 2023 |
| Crosby Park | Naseer Ahmed | Labour Party | 999 | 04 May 2023 |
| Frodingham | Anthony Ellerby | Labour Party | 742 | 04 May 2023 |
| Frodingham | Darryl George Southern | Labour Party | 669 | 04 May 2023 |
| Kingsway With Lincoln Gardens | Helen Mary Winifred Rayner | Labour Party | 1,055 | 04 May 2023 |
| Kingsway With Lincoln Gardens | Tony Gosling | Labour Party | 1,100 | 04 May 2023 |
| Messingham | Neil Poole | Conservative and Unionist Party | 715 | 04 May 2023 |
| Ridge | David Stephen Garritt | Conservative and Unionist Party | 817 | 04 May 2023 |
| Ridge | Trevor Foster | Conservative and Unionist Party | 748 | 04 May 2023 |
| Town | Lorraine Yeadon | Labour Party | 870 | 04 May 2023 |
| Town | Mashook Ali | Labour Party | 844 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 105,414 | Electorate 73,855 (2024) |
| Median age | 41 | years |
| Degree-educated | 21.9% | level 4 or above |
| Ethnicity (White) | 92.1% | 2021 Census ethnic group |
| Owner-occupied | 64.1% | households |
| Private-rented | 18.2% | households |
| Social-rented | 17.5% | households |
| Employment rate | 54.8% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.