Rutland & Stamford / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 76 | |
| Economy | 64 | |
| Crime & Policing | 42 | |
| Employment | 38 | |
| Education | 29 | |
| Constitution and Democracy | 21 | |
| Housing | 20 | |
| Welfare and Benefits | 20 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Defence | 22 | 8,056 |
| Mp Performance | 11 | 5,143 |
| Other | 6 | 4,332 |
| Local Government | 7 | 4,312 |
| Environment | 3 | 3,550 |
| Economy Jobs | 18 | 3,337 |
| Agriculture | 2 | 2,913 |
| Crime | 10 | 2,083 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 13 Jun 2025 | Terminally Ill Adults (End of Life) Bill: New Clause 2Vote on New Clause 2 to the Terminally Ill Adults (End of Life) Bill, debated alongside related amendments including provisions on guidance,… | Rebelled | No |
| 13 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment (b) to New Clause 14Vote on whether to strengthen the advertising ban in the Assisted Dying Bill by requiring that any advertising restrictions also cover situa… | Rebelled | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Third ReadingMPs voted on the Third Reading of the Terminally Ill Adults (End of Life) Bill — the final Commons vote on whether to pass the assisted dyin… | Free vote | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 23 Mar 2026 | Child ExploitationOnline cowards such as Andrew Tate make money by radicalising boys into viewing women as prey, which has been laid bare once again by Louis Theroux’s documentary “Manosphere”. Mean… CrimeSocial Care | 117 |
| 23 Mar 2026 | Middle EastAny assessment of this intervention must recognise that the Iranian regime has made the Iranian people pay with blood for every single act of defiance, so any attempt to apportion … DefenceEnergyEconomy Jobs | 119 |
| 18 Mar 2026 | Flooding: Rural CommunitiesThe hon. Gentleman is at risk of stealing my sandwiches, but I will get there shortly. He is right, particularly when it comes to farmers; too often they are overlooked and they ne… EnvironmentLocal GovernmentAgriculture | 519 |
| 18 Mar 2026 | Flooding: Rural CommunitiesThank you, Madam Deputy Speaker, for granting this debate. Water has no respect for property. It has no regard for a family’s memories or for a business’s survival. It rises where … EnvironmentLocal GovernmentAgriculture | 534 |
| 18 Mar 2026 | Flooding: Rural CommunitiesI am in quite an unenviable position, in that only some of my constituency is covered by an internal drainage board, but that capital is absolutely fundamental. I am sure the Minis… EnvironmentLocal GovernmentAgriculture | 234 |
| 18 Mar 2026 | Student LoansI was of the Tony Blair generation. We were told that unless we went to university, we were a failure, and that everyone should be able to go to university. That was fundamentally … EducationEconomy JobsFiscal Policy | 126 |
| 18 Mar 2026 | Flooding: Rural CommunitiesThe hon. Gentleman is absolutely right—riparian ownership is a repeated issue in my community. It is also devastating to hear that he has things like shopping trollies in his water… EnvironmentLocal GovernmentAgriculture | 67 |
| 18 Mar 2026 | Flooding: Rural CommunitiesRun-off has unfortunately been a real problem. I have only three towns in my constituency. They are not substantial, but Oakham in particular has seen a real issue with run-off, an… EnvironmentLocal GovernmentAgriculture | 1,106 |
| 18 Mar 2026 | Flooding: Rural CommunitiesI will happily pay tribute. In fact, that gives me a great opportunity to mention Ben Thornely, who is our local Environment Agency officer. It does not matter when I call him or w… EnvironmentLocal GovernmentAgriculture | 102 |
| 18 Mar 2026 | Flooding: Rural CommunitiesI will gently say to Members that, as much as I love to have an audience for my Adjournment debate, we must recognise that I need to get through everything. I will give way quickly… EnvironmentLocal GovernmentAgriculture | 56 |
| 18 Mar 2026 | Flooding: Rural CommunitiesI was not aware of just how drastic insurers see the situation, but it does not surprise me, based on what I see in my communities. I know that my hon. Friend has worked consistent… EnvironmentLocal GovernmentAgriculture | 119 |
| 18 Mar 2026 | Flooding: Rural CommunitiesThe Minister has been very generous with interventions. We are about to run out the clock. There were a few more questions and I would be very grateful if she would write to me on … EnvironmentLocal GovernmentAgriculture | 70 |
| 16 Mar 2026 | Strait of HormuzClosing the strait of Hormuz is Iran’s most predictable threat, yet it appears that no plan to reopen it was ready to be enacted. Equally, on Cyprus, it appears that there was eith… DefenceEnergyCost Of Living | 124 |
| 16 Mar 2026 | Lord Mandelson: Response to Humble AddressFor four months, I asked the Government what severance payments Mandelson received. According to the permanent secretary of the Foreign, Commonwealth and Development Office, I rece… Mp PerformanceFiscal PolicyCrime | 114 |
| 16 Mar 2026 | GP ContractLocal doctors tell me that they were hoping the new contract would be focused on family medicine, with detail about the 10-year plan and neighbourhood health centres that the Minis… HealthEconomy Jobs | 72 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Foreign, Commonwealth and Development Office | 98 | 23.6% |
| Home Office | 57 | 13.7% |
| Ministry of Housing, Communities and Local Government | 40 | 9.6% |
| Department of Health and Social Care | 40 | 9.6% |
| Department for Energy Security and Net Zero | 27 | 6.5% |
| Department for Environment, Food and Rural Affairs | 27 | 6.5% |
| Department for Education | 19 | 4.6% |
| Treasury | 19 | 4.6% |
| Date | Department | Question | Status |
|---|---|---|---|
| 24 Apr 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, whether his Department holds assessments relating to national security risks arising from the 2016 acquisition of Global Switch by Elegant Jubilee Ltd. | Pending |
| 24 Apr 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, whether his Department conducted a national security review of the acquisition of Global Switch by Elegant Jubilee Ltd in December 2016. | Pending |
| 24 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, whether the Home Office or any of its contractors used Global Switch data centres for the storage or transmission of government data between 2016 and 2026. | Pending |
| 24 Apr 2026 | Ministry of Defence | To ask the Secretary of State for Defence, whether any MoD data was stored in or transited through Global Switch data centres in London between December 2016 and December 2017. | Pending |
| 24 Apr 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, what assessment he has made of the potential impact of the 2016 Chinese consortium acquisition of Global Switch on the company’s valuation and growth trajectory relative to the broader d… | Pending |
| 24 Apr 2026 | Ministry of Defence | To ask the Secretary of State for Defence, what assessment he has made of the potential implications for his policies of the decision by the Australian Department of Defence to migrate its systems out of Global Switch data centres following… | Pending |
| 24 Apr 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, whether sensitive government data was (a) stored in and (b) transmitted through Global Switch data centres following the acquisition of a 49% stake by Elegant Jubilee Ltd in December 2016. | Pending |
| 24 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, whether her Department used Global Switch infrastructure, including interconnection and on-ramp facilities, for communications with British overseas missions b… | Pending |
| 20 Apr 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, if he will set out whether the Prime Minister and any Number 10 special adviser reviewed the shortlist for the incoming special envoy for hostage affairs; and if Number 10 has selected a candidate… | Pending |
| 17 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, whether Peter Mandelson's business and personal relationships with (a) individuals, (b) organisations and (c) government of the People's Republic of China were… | Pending |
| 17 Apr 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, on what date the Cabinet was informed that (a) Peter Mandelson had failed his security vetting and (b) the Foreign, Commonwealth and Development Office had overruled the vetting failure. | Pending |
| 17 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what information she held on the role of her Department in the vetting process for Lord Mandelson when she sent her letter to the Foreign Affairs Committee of… | Pending |
| 17 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, how many currently serving Ambassadors have been appointed despite failing their security vetting. | Pending |
| 17 Apr 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, when the Prime Minister was made aware that Peter Mandelson had failed his security vetting. | Pending |
| 16 Apr 2026 | Department for Education | To ask the Secretary of State for Education, what guidance her Department will issue to local authorities on the level of weight to be given to a family's refusal of a home visit when assessing the suitability of home education under the Ch… | Pending |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Northern Ireland Affairs CommitteeSelect | Member | Commons | 21 Oct 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 185 | 38,074 | 11.9% |
| Staffing | 53 | 229,107 | 71.8% |
| MP Travel | 0 | 2,796 | 0.9% |
| Accommodation | 0 | 39,718 | 12.4% |
| Staff Travel | 0 | 9,486 | 3.0% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Bought-in services | Office Costs | 12 | 6,582 |
| Pooled staffing services | Office Costs | 2 | 5,263 |
| Equipment - purchase | Office Costs | 23 | 5,168 |
| Stationery & printing | Office Costs | 43 | 5,123 |
| Venue hire, meetings & surgeries | Office Costs | 15 | 1,858 |
| Software & applications | Office Costs | 21 | 1,728 |
| Hospitality | Office Costs | 6 | 1,019 |
| Newspapers, journals, magazines | Office Costs | 46 | 420 |
| Training - staff | Office Costs | 1 | 375 |
| Volunteer - agreed arrangement costs | Staffing | 53 | 351 |
| Equipment - hire | Office Costs | 1 | 336 |
| Insurance - buildings | Office Costs | 1 | 290 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 28 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-10381] | 75 | Paid |
| 28 Mar 2025 | Office Costs Software & applications | KAPWING PRO PLAN [200011725-10382] | 19 | Paid |
| 28 Mar 2025 | Office Costs Newspapers, journals, magazines | MERCURY NEWS SHOP [200011725-10380] | 8 | Paid |
| 27 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-9423] | 336 | Paid |
| 24 Mar 2025 | Office Costs Newspapers, journals, magazines | MERCURY NEWS SHOP [200011725-5801] | 4 | Paid |
| 20 Mar 2025 | Office Costs Bought-in services | Administrative services | 585 | Paid |
| 17 Mar 2025 | Office Costs Newspapers, journals, magazines | MERCURY NEWS SHOP [200011725-6836] | 4 | Paid |
| 13 Mar 2025 | Office Costs Stationery & printing | DIGITAL DEADLINE [200011725-3840] | 18 | Paid |
| 12 Mar 2025 | Office Costs Stationery & printing | THE WORKS [200011725-6595] | 26 | Paid |
| 07 Mar 2025 | Office Costs Newspapers, journals, magazines | MERCURY NEWS SHOP [200011725-2325] | 4 | Paid |
| 06 Mar 2025 | Office Costs Stationery & printing | NEWSTYLE PRINT LTD [200011725-3167] | 50 | Paid |
| 03 Mar 2025 | Office Costs Newspapers, journals, magazines | MERCURY NEWS SHOP [200011725-1824] | 4 | Paid |
| 02 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 7 | Paid |
| 28 Feb 2025 | Office Costs Software & applications | KAPWING PRO PLAN [200011725-2073] | 20 | Paid |
| 28 Feb 2025 | Staffing Volunteer - agreed arrangement costs | Subsistence | 8 | Paid |
| 27 Feb 2025 | Staffing Volunteer - agreed arrangement costs | Subsistence | 8 | Paid |
| 26 Feb 2025 | Staffing Volunteer - agreed arrangement costs | Subsistence | 9 | Paid |
| 26 Feb 2025 | Office Costs Newspapers, journals, magazines | MERCURY NEWS SHOP [200011725-1030] | 4 | Paid |
| 25 Feb 2025 | Staffing Volunteer - agreed arrangement costs | Subsistence | 7 | Paid |
| 21 Feb 2025 | Office Costs Stationery & printing | AMZNMKTPLACE [***] [200011725-1273] | 63 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 27 wards, 47 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Barleythorpe | Hans Zollinger-Ball | Green Party of England and Wales | 280 | 04 May 2023 |
| Barleythorpe | Tracy Margaret Carr | Independent Berwick Hills Resident | 365 | 04 May 2023 |
| Billesdon Tilton | Sindy Modha | Conservative and Unionist Party | 377 | 04 May 2023 |
| Braunston Martinsthorpe | Andrew Bainbridge Johnson | Liberal Democrats | 522 | 04 May 2023 |
| Braunston Martinsthorpe | Giles Clifton | Conservative and Unionist Party | 408 | 04 May 2023 |
| Casewick | Rosemary Trollope-Bellew | Conservative and Unionist Party | 709 | 04 May 2023 |
| Casewick | Vanessa Smith | Green Party of England and Wales | 1,057 | 04 May 2023 |
| Castle | Nick Robins | Conservative and Unionist Party | 365 | 02 May 2019 |
| Cottesmore | Abigail Grace MacCartney | Liberal Democrats | 331 | 04 May 2023 |
| Cottesmore | Samantha Jane Harvey | Independent Berwick Hills Resident | 302 | 04 May 2023 |
| Dole Wood | Barry Dobson | Conservative and Unionist Party | 409 | 04 May 2023 |
| Exton | Kiloran Frances Heckels | Conservative and Unionist Party | 225 | 04 May 2023 |
| Glen | Penny Robins | Conservative and Unionist Party | 585 | 06 May 2021 |
| Greetham | Nick Begy | Independent Berwick Hills Resident | 333 | 04 May 2023 |
| Isaac Newton | Ben Green | Conservative and Unionist Party | 512 | 04 May 2023 |
| Isaac Newton | David Bellamy | Conservative and Unionist Party | 576 | 04 May 2023 |
| Ketton | Karen Payne | Conservative and Unionist Party | 391 | 04 May 2023 |
| Ketton | Matthew James Farina | Conservative and Unionist Party | 387 | 04 May 2023 |
| Langham | Oliver Charles Hemsley | Independent Berwick Hills Resident | 218 | 04 May 2023 |
| Lyddington | Andrew Jonathan Brown | Independent Berwick Hills Resident | 380 | 02 May 2019 |
| Nevill | Michael Rickman | Conservative and Unionist Party | 585 | 04 May 2023 |
| Normanton | Gale Frances Waller | Liberal Democrats | 603 | 04 May 2023 |
| Normanton | Tim Smith | Liberal Democrats | 582 | 04 May 2023 |
| Oakham North East | Hannah Sian Edwards | Liberal Democrats | 497 | 04 May 2023 |
| Oakham North East | Mark William Chatfield | Liberal Democrats | 427 | 04 May 2023 |
| Oakham North West | Ramsay Ross | Labour Party | 217 | 04 May 2023 |
| Oakham North West | Steve McRobb | Labour Party | 276 | 04 May 2023 |
| Oakham South | Diane Elizabeth Ellison | Liberal Democrats | 920 | 04 May 2023 |
| Oakham South | Paul Morley Browne | Liberal Democrats | 909 | 04 May 2023 |
| Oakham South | Ray Payne | Liberal Democrats | 811 | 04 May 2023 |
| Ryhall Casterton | David Wilby | Conservative and Unionist Party | 345 | 04 May 2023 |
| Ryhall Casterton | Kevin Gerald Corby | Independent Berwick Hills Resident | 334 | 04 May 2023 |
| Stamford All Saints | Habib Rahman | Liberal Democrats | 550 | 04 May 2023 |
| Stamford All Saints | Max Sawyer | Independent Berwick Hills Resident | 467 | 04 May 2023 |
| Stamford St Georges | Gloria Johnson | Conservative and Unionist Party | 424 | 04 May 2023 |
| Stamford St Georges | Rhea Natasha Rayside | Liberal Democrats | 548 | 04 May 2023 |
| Stamford St Johns | Richard James Cleaver | Independent Berwick Hills Resident | 1,041 | 04 May 2023 |
| Stamford St Johns | Susan Jennifer Sandall | Conservative and Unionist Party | 375 | 04 May 2023 |
| Stamford St Marys | Harrish Bisnauthsing | Liberal Democrats | 701 | 04 May 2023 |
| Stamford St Marys | Jane Kingman | Conservative and Unionist Party | 441 | 04 May 2023 |
| Thurnby Houghton | Amanda Jane Burrell | Liberal Democrats | 1,357 | 04 May 2023 |
| Thurnby Houghton | Peter Philip Elliott | Liberal Democrats | 1,319 | 04 May 2023 |
| Thurnby Houghton | Simon James Galton | Liberal Democrats | 1,579 | 04 May 2023 |
| Uppingham | Christine Susan Wise | Liberal Democrats | 780 | 04 May 2023 |
| Uppingham | Lucy Stephenson | Conservative and Unionist Party | 579 | 04 May 2023 |
| Uppingham | Stephen Lambert | Liberal Democrats | 904 | 04 May 2023 |
| Whissendine | Rosemary Margaret Powell | Independent Berwick Hills Resident | 182 | 02 May 2019 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 93,998 | Electorate 71,763 (2024) |
| Median age | 47 | years |
| Degree-educated | 37.2% | level 4 or above |
| Ethnicity (White) | 92.8% | 2021 Census ethnic group |
| Owner-occupied | 72.6% | households |
| Private-rented | 16.3% | households |
| Social-rented | 10.9% | households |
| Employment rate | 56.8% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.