Paisley & Renfrewshire South / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 89 | |
| Economy | 73 | |
| Crime & Policing | 43 | |
| Employment | 40 | |
| Education | 35 | |
| Constitution and Democracy | 28 | |
| Welfare and Benefits | 24 | |
| Housing | 23 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 63 | 7,576 |
| Defence | 49 | 6,897 |
| Local Government | 14 | 3,943 |
| Culture Community | 10 | 3,103 |
| Health | 16 | 2,831 |
| Social Care | 18 | 2,597 |
| Education | 3 | 1,819 |
| Cost Of Living | 9 | 1,745 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 77Vote on an amendment to the Terminally Ill Adults (End of Life) Bill that would prevent someone from qualifying as 'terminally ill' under th… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 94Vote on whether to prevent someone from qualifying as 'terminally ill' under the assisted dying bill solely because they have voluntarily st… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Third ReadingMPs voted on the Third Reading of the Terminally Ill Adults (End of Life) Bill — the final Commons vote on whether to pass the assisted dyin… | Free vote | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 23 Apr 2026 | Business of the HouseFriday 8 May is a significant day: the country will celebrate the 100th birthday of our national treasure, Sir David Attenborough. [Hon. Members: “Hear, hear!”] He is an icon of br… Local GovernmentEconomy JobsEnergy | 163 |
| 23 Apr 2026 | Topical QuestionsA happy St George’s day to you, Mr Speaker. Global turbulence has driven up the cost of living for my constituents. Can the Minister set out how closening trading ties with our clo… DefenceTechnologyEconomy Jobs | 46 |
| 22 Apr 2026 | Work and Pensions Committee — Oral Evidence (HC 1845)Are there any particular areas where you are performing better than Scotland or Scotland are performing better than down here? | 20 |
| 22 Apr 2026 | Work and Pensions Committee — Oral Evidence (HC 1845)In 2025, fewer than half of apprenticeship starts were by people under 25. You have just outlined the suite of foundation apprenticeships that you have put together, but how are yo… | 41 |
| 22 Apr 2026 | Work and Pensions Committee — Oral Evidence (HC 1845)Sorry, I am bringing you back again to devolution and how you work with local government. How do you see the local skills improvement plans making a particular difference to young … | 55 |
| 22 Apr 2026 | Work and Pensions Committee — Oral Evidence (HC 1845)Thank you for joining us this morning. Before I get on to the meat of my question, I want to pick up on the international comparisons that the Chair asked about earlier. I am a Sco… | 86 |
| 21 Apr 2026 | Russian Federation: Financial PressureThe verified number of Ukrainian children stolen by Russia has increased—it now stands at 20,570. In part, that increase in the verified number is the result of the tracing mechani… DefenceEconomy Jobs | 103 |
| 15 Apr 2026 | Work and Pensions Committee — Oral Evidence (HC 1683)Thank you very much for joining us this morning. To what extent do you think the employment-related policies outlined in the strategy will help to reduce child poverty? Are the cha… | 42 |
| 24 Mar 2026 | Work and Pensions Committee — Oral Evidence (HC 1683)Do you think we have that? | 6 |
| 24 Mar 2026 | Work and Pensions Committee — Oral Evidence (HC 1683)Do you think we have that? | 6 |
| 24 Mar 2026 | Work and Pensions Committee — Oral Evidence (HC 1683)I am interested in what you are saying about what more needs to be done. Does the strategy do enough to lift children from the deepest poverty, moving them from just below the pove… | 59 |
| 24 Mar 2026 | Work and Pensions Committee — Oral Evidence (HC 1683)I am interested in what you are saying about what more needs to be done. Does the strategy do enough to lift children from the deepest poverty, moving them from just below the pove… | 59 |
| 24 Mar 2026 | Work and Pensions Committee — Oral Evidence (HC 1683)What is your view about the Government’s decision to move the Child Poverty Unit from the Cabinet Office to DWP? Do you think that is going to have any impact at all? | 32 |
| 24 Mar 2026 | Work and Pensions Committee — Oral Evidence (HC 1683)What is your view about the Government’s decision to move the Child Poverty Unit from the Cabinet Office to DWP? Do you think that is going to have any impact at all? | 32 |
| 23 Mar 2026 | Hatzola Ambulance AttackThis was an appalling antisemitic incident, targeting those providing urgent medical care. It was not just a criminal act but a direct attack on our shared values of respect and to… CrimeCulture CommunityDefence | 62 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 19 | 36.5% |
| Ministry of Defence | 8 | 15.4% |
| Department for Environment, Food and Rural Affairs | 6 | 11.5% |
| Cabinet Office | 5 | 9.6% |
| Foreign, Commonwealth and Development Office | 4 | 7.7% |
| Department for Work and Pensions | 4 | 7.7% |
| Home Office | 2 | 3.8% |
| Department for Science, Innovation and Technology | 1 | 1.9% |
| Date | Department | Question | Status |
|---|---|---|---|
| 20 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, what assessment he has made of migraines as a driver of health related economic activity. | Pending |
| 20 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, whether migraine has been considered as part of cross-government efforts to improve workforce participation among people with long term conditions | Pending |
| 20 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, whether his department is carrying out work alongside other Government departments to address health and employment impacts of migraines. | Pending |
| 20 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, whether his department has plans to strengthen national policy recognition of migraine as a serious neurological condition. | Pending |
| 20 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, whether migraine has been considered as part of cross government efforts to improve workforce participation among people with long term conditions. | Pending |
| 25 Feb 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what diplomatic steps she is taking to support the return of children forcibly deported from Ukraine. | Answered |
| 18 Nov 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what engagement did Exercise Pegasus have with pharmaceutical providers on the procurement of vaccinations. | Answered |
| 18 Nov 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what engagement did Exercise Pegasus have with providers in the procurement of adequate Personal Protective Equipment for immunocompromised patients. | Answered |
| 18 Nov 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, which health bodies from England, Wales, Scotland and Northern Ireland were involved in Exercise Pegasus. | Answered |
| 18 Nov 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, whether Exercise Pegasus involved consultation with clinically vulnerable patient groups. | Answered |
| 18 Nov 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what engagement did Exercise Pegasus have with pharmaceutical providers on the procurement of pre-prophylactic drugs for immunocompromised patients. | Answered |
| 18 Nov 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, which minister will be responsible for implementing the findings from Exercise Pegasus. | Answered |
| 18 Nov 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, when his Department will publish the report findings from Exercise Pegasus. | Answered |
| 18 Nov 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what timeframes his Department will set out to implement the findings of Exercise Pegasus. | Answered |
| 13 Oct 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, which Minister is responsible for vulnerable groups and pandemics. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Work and Pensions CommitteeSelect | Member | Commons | 21 Oct 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 98 | 29,427 | 21.9% |
| Staffing | 4 | 80,748 | 60.1% |
| MP Travel | 0 | 21,283 | 15.8% |
| Staff Travel | 0 | 2,841 | 2.1% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Maintenance, Redecorations & Repairs | Office Costs | 8 | 11,778 |
| Advertising and contact cards | Office Costs | 7 | 5,406 |
| Bought-in services | Staffing | 2 | 3,650 |
| Stationery & printing | Office Costs | 46 | 2,816 |
| Utilities | Office Costs | 4 | 2,210 |
| Pooled staffing services | Staffing | 1 | 1,533 |
| Rent | Office Costs | 4 | 1,516 |
| Software & applications | Office Costs | 2 | 1,444 |
| Business rates | Office Costs | 1 | 898 |
| Moving Fees | Office Costs | 1 | 720 |
| Equipment - purchase | Office Costs | 2 | 719 |
| Landline phone & internet - rental & usage | Office Costs | 6 | 707 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 25 Apr 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 4 | Paid |
| 01 Apr 2025 | Office Costs Rent | Rent | 1,200 | Paid |
| 01 Apr 2025 | Office Costs Utilities | Electricity | 418 | Paid |
| 31 Mar 2025 | Office Costs Cleaning services | office cleaning 24/2-24/3 [200011797-433] | 280 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -1,200 | Paid |
| 26 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 94 | Paid |
| 26 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 2 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 220 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 24 | Paid |
| 18 Mar 2025 | Staffing Bought-in services | Professional & consultancy | 3,500 | Paid |
| 18 Mar 2025 | Office Costs Cleaning services | Window Cleaning 180325 | 10 | Paid |
| 14 Mar 2025 | Office Costs Advertising and contact cards | ROYAL MAIL DOOR TO DOO [200011725-4867] | 260 | Paid |
| 14 Mar 2025 | Office Costs Stationery & printing | Tape Dispenser & sellotape | 12 | Paid |
| 13 Mar 2025 | Office Costs Advertising and contact cards | ROYAL MAIL DOOR TO DOO [200011725-5824] | 3,331 | Paid |
| 11 Mar 2025 | Office Costs Cleaning services | Window cleaning 11/03/25 | 10 | Paid |
| 10 Mar 2025 | Office Costs Business rates | RENFREWSHIRE COUNCIL [200011798-58] | 898 | Paid |
| 10 Mar 2025 | Office Costs Insurance - contents | HOWDEN UK BROKERS LIMI [200011725-5236] [200011799-270] | 41 | Paid |
| 05 Mar 2025 | Office Costs Advertising and contact cards | AGA PRINT LTD [200011725-3593] | 170 | Paid |
| 05 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 94 | Paid |
| 04 Mar 2025 | Office Costs Advertising and contact cards | AGA PRINT LTD [200011725-3449] | 1,496 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 6 wards, 22 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Johnstone North Kilbarchan Howwood Lochwinnoch | Andy Doig | Independent Berwick Hills Resident | 1,416 | 05 May 2022 |
| Johnstone North Kilbarchan Howwood Lochwinnoch | Chris Gilmour | Labour Party | 968 | 05 May 2022 |
| Johnstone North Kilbarchan Howwood Lochwinnoch | Emma Rodden | Scottish National Party (SNP) | 1,215 | 05 May 2022 |
| Johnstone North Kilbarchan Howwood Lochwinnoch | Gillian Graham | Labour Party | 689 | 05 May 2022 |
| Johnstone South Elderslie | Andy Steel | Scottish National Party (SNP) | 634 | 05 May 2022 |
| Johnstone South Elderslie | Iain McMillan | Labour Party | 1,270 | 05 May 2022 |
| Johnstone South Elderslie | Jacqueline Cameron | Scottish National Party (SNP) | 1,613 | 05 May 2022 |
| Johnstone South Elderslie | John Hood | Labour Party | 1,310 | 05 May 2022 |
| Paisley East Central | Carolann Davidson | Labour Party | 1,040 | 05 May 2022 |
| Paisley East Central | John McNaughtan | Scottish National Party (SNP) | 1,241 | 05 May 2022 |
| Paisley East Central | Will Mylet | Scottish National Party (SNP) | 486 | 05 May 2022 |
| Paisley North West | Ben Smith | Labour Party | 679 | 05 May 2022 |
| Paisley North West | Janis McDonald | Labour Party | 852 | 05 May 2022 |
| Paisley North West | Kenny MacLaren | Scottish National Party (SNP) | 1,305 | 05 May 2022 |
| Paisley North West | Mags MacLaren | Scottish National Party (SNP) | 851 | 05 May 2022 |
| Paisley South West | Anne Hannigan | Liberal Democrats | 754 | 05 May 2022 |
| Paisley South West | Kevin Montgomery | Labour Party | 1,384 | 05 May 2022 |
| Paisley South West | Lorraine Cameron | Scottish National Party (SNP) | 1,120 | 05 May 2022 |
| Paisley South West | Stephen Burns | Scottish National Party (SNP) | 1,288 | 05 May 2022 |
| Paisley Southeast | Bruce MacFarlane | Scottish National Party (SNP) | 862 | 05 May 2022 |
| Paisley Southeast | Eddie Devine | Labour Party | 800 | 05 May 2022 |
| Paisley Southeast | Marie McGurk | Scottish National Party (SNP) | 693 | 05 May 2022 |
I · Demographics
Demographic profile unavailable for this constituency.
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.