Norwich South / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 64 | |
| Economy | 63 | |
| Employment | 46 | |
| Education | 35 | |
| Crime & Policing | 28 | |
| Welfare and Benefits | 24 | |
| Housing | 21 | |
| Constitution and Democracy | 20 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 8 | 3,806 |
| Cost Of Living | 4 | 2,637 |
| Housing | 3 | 2,571 |
| Social Care | 4 | 2,327 |
| Health | 2 | 1,162 |
| Immigration | 1 | 1,060 |
| Culture Community | 1 | 1,060 |
| Defence | 4 | 979 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 18 Mar 2026 | Draft Higher Education (Fee Limits and Fee Limit Condition) (England) (Amendment) Regulations 2026Vote on regulations to raise university tuition fees in England by 2.71% for 2026-27. The Labour government backed the increase, while oppos… | Rebelled | No |
| 14 Jan 2026 | Draft Public Order Act 2023 (Interference With Use or Operation of Key National Infrastructure) Regulations 2025MPs voted on new regulations expanding the Public Order Act 2023 to criminalise interference with key national infrastructure, such as energ… | Rebelled | No |
| 09 Jul 2025 | Universal Credit and Personal Independence Payment Bill Committee: Clause 2, as amended, and Clause 3 stand partVote on whether Clauses 2 and 3 of the Universal Credit and Personal Independence Payment Bill should remain part of the Bill. These clauses… | Rebelled | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 11 Mar 2026 | Lord Mandelson: Response to Humble Address MotionI have listened to the Minister, and some of his points were relevant, but this is not just about technicalities and lapses of judgment. This is about a wider, rotten political cul… Mp PerformanceFiscal PolicyOther | 136 |
| 10 Feb 2026 | Ministry of Defence: Palantir ContractsThis deal with Palantir stinks. It stank before Peter Mandelson was involved, and it stank when those now on the Opposition Benches initiated the NHS and defence contracts. Peter T… DefenceTechnology | 109 |
| 04 Feb 2026 | Lord MandelsonObviously, people here want to get to the bottom of this, in terms of the accountability of the Prime Minister and other elements in No. 10, and of course they want to get to the b… Mp PerformanceDefenceOther | 121 |
| 03 Feb 2026 | Universal Credit (Removal of Two Child Limit) BillWe on the Labour Benches at least understand the historical consistency:186 years ago the Tories made economic arguments against stopping children being sent up chimneys, and 186 y… Cost Of LivingEconomy JobsSocial Care | 49 |
| 03 Feb 2026 | Universal Credit (Removal of Two Child Limit) BillI am listening to the hon. Gentleman. Conservative Members always seem to portray this as an individual moral failing. That is how they see welfare, when actually it is about a col… Cost Of LivingEconomy JobsSocial Care | 56 |
| 21 Jan 2026 | Water White PaperAfter 18 months and an independent inquiry, the Government’s answer is more regulation, not enforcing the law as it is. Not one water company has lost its licence, yet we think tha… EnvironmentUtilitiesEconomy Jobs | 116 |
| 09 Dec 2025 | Hospitality Sector and SMEsIn Norwich there is a saying: there is a church for every Sunday and a pub for every day of the week. After 14 years of austerity, the numbers are a lot lower. After this Budget, m… Fiscal PolicyEconomy JobsCost Of Living | 131 |
| 02 Dec 2025 | Budget ResolutionsThe right hon. Member asked who will pay for the national living wage increase in the adult social care sector, but something he omitted—and it is quite telling—is the number of pr… Fiscal PolicyHealthSocial Care | 69 |
| 02 Dec 2025 | Budget ResolutionsI refer Members to my entry in the Register of Members’ Financial Interests, which includes the donations for my work on public ownership of water, crowdfunders and my articles cov… Fiscal PolicyHealthSocial Care | 427 |
| 03 Sept 2025 | Point of Order: Rectification ProcedureOn a point of order, Madam Deputy Speaker. I would like to apologise to the House for failing to declare an interest when making spoken contributions on 8 March 2023, 14 November 2… Mp Performance | 160 |
| 02 Sept 2025 | Living Standards: East of EnglandThe hon. Gentleman is a champion of such issues in his constituency, and I agree: poverty is very often out of sight, out of mind. The dispersal of rural poverty makes it easier to… Cost Of LivingHousingEconomy Jobs | 57 |
| 02 Sept 2025 | Living Standards: East of EnglandI thank my hon. Friend for an interesting contribution. I will take a time-out on the AI component. I think it has a place and could, I am sure, contribute something, but the real … Cost Of LivingHousingEconomy Jobs | 1,515 |
| 02 Sept 2025 | Living Standards: East of EnglandI beg to move, That this House has considered living standards in the East of England. It is a pleasure to serve under your chairmanship, Mrs Hobhouse. As I will be discussing natu… Cost Of LivingHousingEconomy Jobs | 264 |
| 02 Sept 2025 | Living Standards: East of EnglandI thank the hon. Gentleman for his contribution. I do not raise this in this speech, but I think that one of the key ways of lifting people out of poverty is by strengthening trade… Cost Of LivingHousingEconomy Jobs | 330 |
| 02 Sept 2025 | Living Standards: East of EnglandI thank my hon. Friend for his intervention and for all his work in this area. Council homes are overwhelmingly the solution to this country’s housing problems. There is always spa… Cost Of LivingHousingEconomy Jobs | 171 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Home Office | 37 | 14.8% |
| Department for Environment, Food and Rural Affairs | 35 | 14.0% |
| Department for Education | 24 | 9.6% |
| Department for Energy Security and Net Zero | 17 | 6.8% |
| Department of Health and Social Care | 16 | 6.4% |
| Ministry of Defence | 15 | 6.0% |
| Foreign, Commonwealth and Development Office | 14 | 5.6% |
| Ministry of Housing, Communities and Local Government | 13 | 5.2% |
| Date | Department | Question | Status |
|---|---|---|---|
| 23 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, what assessment she has made of the potential merits of introducing a statutory requirement for the deletion of custody images where no (a) charge and (b) conviction follows. | Pending |
| 23 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, whether her Department has issued guidance on using experimental methods in conjunction with facial recognition. | Pending |
| 22 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, if she will take steps to impose sanctions on the CEO of Israeli charity Shivat Zion, Shraga Evers, and the charity's official, Jonathan Vigné, in the context… | Pending |
| 14 Apr 2026 | Ministry of Justice | To ask the Secretary of State for Justice, what assessment his Department has made of the adequacy of face-to-face civil legal aid provision for the residents of Norwich South constituency; when the provision was last reviewed; and what ste… | Pending |
| 10 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, whether he has sought advice on triggering the break clause in Palantir’s contract with the NHS. | Answered |
| 10 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, what assessment she has made of the proportionality of deploying mass surveillance technology to address low level offences. | Answered |
| 10 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, what assessment she has made of the potential merits of introducing a statutory requirement for the deletion of custody images where no charge or conviction follows. | Answered |
| 10 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, what guidance her Department has issued on using experimental methods in conjunction with facial recognition; and who is responsible for enforcing that guidance. | Answered |
| 10 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, what assessment she has made of the potential impact of integrating facial recognition into existing CCTV infrastructure on civil liberties. | Answered |
| 10 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, what assessment she has made of the cost-effectiveness of police use of live facial recognition technology in comparison to traditional policing methods. | Answered |
| 26 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, whether an impact assessment has been conducted of delaying consideration of a specialised commissioned service until April 2027 on patients with Myalgic Encephalomyelitis (also know… | Pending |
| 26 Mar 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, whether she has had discussions with her US counterpart on the 2025 UK USAID aid cuts. | Answered |
| 24 Mar 2026 | Home Office | To ask the Secretary of State for the Home Department, whether an impact assessment into the policy paper on Home Office immigration and nationality fees, due to increase from 8 April 2026, has been conducted. | Answered |
| 24 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, whether there has been any considerations to stop working with unregulated private clinics in prescribing gender-affirming care for adults. | Answered |
| 24 Mar 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what the exact figure is of ODA that will be spent on International Climate Finance. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 127 | 29,377 | 10.0% |
| Staffing | 9 | 230,255 | 78.3% |
| Accommodation | 27 | 28,775 | 9.8% |
| MP Travel | 0 | 3,155 | 1.1% |
| Staff Travel | 0 | 2,419 | 0.8% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Utilities | Office Costs | 14 | 3,712 |
| Equipment - purchase | Office Costs | 32 | 3,522 |
| Bought-in services | Staffing | 5 | 3,155 |
| Council tax | Accommodation | 2 | 2,107 |
| Training - staff | Staffing | 4 | 2,062 |
| Utilities | Accommodation | 11 | 1,855 |
| Software & applications | Office Costs | 14 | 1,528 |
| Stationery & printing | Office Costs | 58 | 1,492 |
| Training - MP | Office Costs | 1 | 1,000 |
| Landline phone & internet - rental & usage | Accommodation | 14 | 478 |
| Venue hire, meetings & surgeries | Office Costs | 1 | 312 |
| Insurance - buildings | Office Costs | 1 | 241 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 89 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 89 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 89 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 66 | Paid |
| 25 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 570 | Paid |
| 25 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 200 | Paid |
| 25 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 195 | Paid |
| 25 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 143 | Paid |
| 25 Mar 2025 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 77 | Paid |
| 25 Mar 2025 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 77 | Paid |
| 25 Mar 2025 | Office Costs Equipment - purchase | Sundries | 60 | Paid |
| 25 Mar 2025 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 50 | Paid |
| 25 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 44 | Paid |
| 25 Mar 2025 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 41 | Paid |
| 25 Mar 2025 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 32 | Paid |
| 20 Mar 2025 | Office Costs Utilities | Gas | 741 | Paid |
| 20 Mar 2025 | Office Costs Utilities | Electricity | 443 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 271 | Paid |
| 20 Mar 2025 | Office Costs Software & applications | OTTER.AI [200011725-5932] | 80 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 59 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 10 wards, 11 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Bowthorpe | Sue Sands | Labour Party | 1,201 | 02 May 2024 |
| Eaton | James Wright | Liberal Democrats | 2,027 | 02 May 2024 |
| Lakenham | Carli Harper | Labour Party | 1,433 | 02 May 2024 |
| Mancroft | Martin Kenneth Albert Schmierer | Green Party of England and Wales | 1,579 | 02 May 2024 |
| Nelson | Lucy Frances Galvin | Green Party of England and Wales | 2,205 | 02 May 2024 |
| New Costessey | Gary McAlister Blundell | Liberal Democrats | 558 | 04 May 2023 |
| New Costessey | Jenny McCloskey | Labour Party | 452 | 04 May 2023 |
| Thorpe Hamlet | Ash Haynes | Green Party of England and Wales | 1,288 | 02 May 2024 |
| Town Close | Chris Smith | Labour Party | 1,481 | 02 May 2024 |
| University | Emma Hampton | Labour Party | 1,212 | 02 May 2024 |
| Wensum | Toby Bolton | Green Party of England and Wales | 1,395 | 02 May 2024 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 108,415 | Electorate 76,296 (2024) |
| Median age | 34 | years |
| Degree-educated | 36.1% | level 4 or above |
| Ethnicity (White) | 86.2% | 2021 Census ethnic group |
| Owner-occupied | 43.6% | households |
| Private-rented | 27.9% | households |
| Social-rented | 28.4% | households |
| Employment rate | 52.6% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.