North Herefordshire / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 67 | |
| Taxation | 65 | |
| Crime & Policing | 45 | |
| Employment | 41 | |
| Education | 30 | |
| Constitution and Democracy | 30 | |
| Welfare and Benefits | 25 | |
| Housing | 22 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Housing | 27 | 24,987 |
| Environment | 38 | 22,978 |
| Local Government | 39 | 21,017 |
| Economy Jobs | 50 | 14,585 |
| Defence | 53 | 12,107 |
| Other | 20 | 10,624 |
| Energy | 22 | 8,375 |
| Culture Community | 15 | 5,924 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 22 Apr 2026 | EngagementsThe Prime Minister appointed Mandelson in a desperate and doomed attempt to pander to Donald Trump, despite knowing about Mandelson’s friendship with the paedophile Epstein, and hi… DefenceImmigrationEconomy Jobs | 121 |
| 21 Apr 2026 | West Bank: Illegal SettlementsIsrael is acting illegally in supporting settlement expansion, in committing genocide in Gaza, and in attacking Lebanon and Iran. As the Secretary of State says, all those actions … DefenceCulture Community | 91 |
| 21 Apr 2026 | Peter Mandelson: Government AppointmentBefore I begin my remarks on the appointment of Peter Mandelson as UK ambassador to the US, I want to stress my profound respect for the victims and survivors of the disgusting chi… Mp PerformanceDefenceEconomy Jobs | 653 |
| 21 Apr 2026 | Peter Mandelson: Government AppointmentIn reference to the point that the hon. Member has just made, is she familiar with the YouGov poll that regularly asks the UK population how well they think Keir Starmer is doing a… Mp PerformanceDefenceEconomy Jobs | 56 |
| 21 Apr 2026 | Peter Mandelson: Government AppointmentWill the hon. Member give way? Mp PerformanceDefenceEconomy Jobs | 6 |
| 20 Apr 2026 | Security VettingThe Prime Minister says it is “staggering” and “unforgiveable” that he was not told about the vetting, but what is really staggering and unforgiveable is that he appointed Peter Ma… Mp PerformanceDefence | 112 |
| 16 Apr 2026 | Representation of the People Bill (Ninth sitting)The hon. Gentleman seems to say that the making of any political argument that he disagrees with is exploitation. That is ridiculous. Question put, That the clause be read a Second… Local GovernmentTechnologyFiscal Policy | 32 |
| 16 Apr 2026 | Representation of the People Bill (Ninth sitting)I refer the hon. Gentleman to the very next new clause on the selection list, which engages with precisely that question. In addition to New Zealand, there are similar rules about … Local GovernmentTechnologyFiscal Policy | 336 |
| 16 Apr 2026 | Representation of the People Bill (Ninth sitting)Will the hon. Gentleman give way? Local GovernmentTechnologyFiscal Policy | 6 |
| 16 Apr 2026 | Representation of the People Bill (Eighth sitting)I just want to say, well done to the Government. Mp PerformanceCrimeLocal Government | 10 |
| 16 Apr 2026 | Representation of the People Bill (Ninth sitting)I beg to move, That the clause be read a Second time. The new clause would remove the prohibition on the Electoral Commission’s instituting criminal proceedings in England, Wales a… Local GovernmentTechnologyFiscal Policy | 346 |
| 16 Apr 2026 | Representation of the People Bill (Ninth sitting)I beg to ask leave to withdraw the motion. New clause, by leave, withdrawn. Local GovernmentTechnologyFiscal Policy | 14 |
| 16 Apr 2026 | Representation of the People Bill (Ninth sitting)The new clause, tabled by the hon. Member for Middlesbrough South and East Cleveland (Luke Myer), proposes creating a new offence of misleading the public by candidates in a parlia… Local GovernmentTechnologyFiscal Policy | 903 |
| 16 Apr 2026 | Representation of the People Bill (Ninth sitting)I beg to move, That the clause be read a Second time. Local GovernmentTechnologyFiscal Policy | 12 |
| 16 Apr 2026 | Representation of the People Bill (Eighth sitting)I completely support the thrust of these new clauses tabled by the hon. Member, in terms of protecting British democracy. I have a specific question in relation to new clause 3. La… Mp PerformanceCrimeLocal Government | 80 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Environment, Food and Rural Affairs | 70 | 17.9% |
| Foreign, Commonwealth and Development Office | 51 | 13.0% |
| Department of Health and Social Care | 42 | 10.7% |
| Treasury | 31 | 7.9% |
| Ministry of Housing, Communities and Local Government | 30 | 7.7% |
| Department for Transport | 27 | 6.9% |
| Department for Work and Pensions | 23 | 5.9% |
| Department for Business and Trade | 23 | 5.9% |
| Date | Department | Question | Status |
|---|---|---|---|
| 23 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what assessment she has made of the potential impact of the UK's Investor-State Dispute Settlement Scheme on foreign policy goals. | Pending |
| 23 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, with reference to the acknowledgement of my letter of 7 January 2026, its referral in error to the Ministry of Housing, Communities and Local Government, and the subsequent allocation of reference MC2… | Pending |
| 23 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, with reference to her email of 7January 2026 acknowledging receipt of my letter ref MC2025/27941, whether she will set out (a) the reasons for the widely differing changes to rateable values and (b) h… | Pending |
| 22 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, whether she has made an assessment of the risk of the possibility of arms supplied from the UK to the USA being used to commit serious violations of humanitari… | Pending |
| 22 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, whether she has made an assessment of the risk of the possibility of arms supplied from the UK to Israel being used to commit serious violations of humanitaria… | Pending |
| 22 Apr 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, whether he has had recent discussions with Ofgem regarding the adequacy of the support offered by energy companies to people living with brain injuries, including conditions su… | Pending |
| 22 Apr 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, whether the Government has considered establishing a low-cost, specialist tribunal or ombudsman to handle procurement disputes more quickly and affordably than the current High Court process; and… | Pending |
| 22 Apr 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, whether the Government plans to publish data on (a) the number and outcomes of procurement challenges and (b) the costs incurred by both contracting authorities and suppliers in such cases. | Pending |
| 21 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment his Department has made of (a) the prevalence of respiratory disease and (b) the number of emergency hospital admissions for respiratory conditions in North Herefords… | Pending |
| 17 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, how many UK exports of highly hazardous substances listed in Parts II and III of GB Prior Informed Consent Regulation are exported using the waiver from explicit consent from the importin… | Pending |
| 17 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, if the Health and Safety Executive will publish a regularly updated list of GB exports of highly hazardous substances listed in Annex II and III of GB PIC that are permitted using the wai… | Pending |
| 14 Apr 2026 | Department for Education | To ask the Secretary of State for Education, what steps she is taking to help parents whose children cannot attend mainstream school where there are no local alternative providers. | Pending |
| 10 Apr 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, if she will make an assessment of the potential merits of requiring the Environment Agency and Natural Resources Wales to combine their flood risk assessment maps. | Answered |
| 10 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, pursuant to the answer of 7 November 2025 to question 86273, which variables determine whether the automated system is able to identify two sets of monthly earnings in one Universal Credi… | Answered |
| 24 Mar 2026 | Department for Transport | To ask the Secretary of State for Transport, whether funding to tackle water pollution caused by highways will be included in the budget of Road Investment Strategy 3. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 165 | 20,918 | 11.9% |
| Staffing | 3 | 144,654 | 82.0% |
| Accommodation | 8 | 6,430 | 3.6% |
| MP Travel | 0 | 3,396 | 1.9% |
| Staff Travel | 0 | 1,042 | 0.6% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Bought-in services | Staffing | 3 | 11,657 |
| Rent | Accommodation | 7 | 6,246 |
| Rent | Office Costs | 9 | 4,000 |
| Maintenance, Redecorations & Repairs | Office Costs | 5 | 3,428 |
| Stationery & printing | Office Costs | 32 | 2,888 |
| Equipment - purchase | Office Costs | 30 | 2,714 |
| Software & applications | Office Costs | 9 | 2,261 |
| Bought-in services | Office Costs | 1 | 1,500 |
| Venue hire, meetings & surgeries | Office Costs | 18 | 1,368 |
| Utilities | Office Costs | 8 | 922 |
| Website hosting and design | Office Costs | 1 | 780 |
| Cleaning services | Office Costs | 24 | 540 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 14 May 2025 | Office Costs Stationery & printing | Stationery | 0 | Repaid |
| 14 May 2025 | Office Costs Hospitality | [***] [***] [***] Claim line 60285077:7 is a duplicate of 60281921:11 | 0 | Repaid |
| 30 Apr 2025 | Accommodation Rent | [***] [200011794-0] | 329 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 334 | Paid |
| 02 Apr 2025 | Office Costs Utilities | Electricity | 106 | Paid |
| 02 Apr 2025 | Office Costs Cleaning services | Window cleaning [200011802-511] | 18 | Paid |
| 01 Apr 2025 | Office Costs Rent | Rent | 500 | Paid |
| 01 Apr 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 37 | Paid |
| 31 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | Improving toilet and handwash including installing hot water.. [200011802-508] | 590 | Paid |
| 31 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Internet | 10 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -500 | Paid |
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -595 | Paid |
| 30 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 165 | Paid |
| 29 Mar 2025 | Office Costs Equipment - purchase | Sundries | 92 | Paid |
| 28 Mar 2025 | Office Costs Website hosting and design | Website audit and remedial work [200011803-418] | 780 | Paid |
| 28 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 169 | Paid |
| 28 Mar 2025 | Office Costs Insurance - buildings | Buildings insurance for 9 The Buttercross [200011802-271] | 83 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 26 wards, 26 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Arrow | Roger James Phillips | Conservative and Unionist Party | 950 | 04 May 2023 |
| Backbury | Graham Russell Biggs | Conservative and Unionist Party | 394 | 04 May 2023 |
| Bircher | Dan Hurcomb | Conservative and Unionist Party | 754 | 04 May 2023 |
| Bishops Frome Cradley | Ellie Chowns | Green Party of England and Wales | 801 | 04 May 2023 |
| Bromyard Bringsty | Peter John Stoddart | Conservative and Unionist Party | 562 | 04 May 2023 |
| Bromyard West | Clare Davies | Independent Berwick Hills Resident | 412 | 04 May 2023 |
| Castle | Robert Arnold Highfield | Conservative and Unionist Party | 346 | 04 May 2023 |
| Credenhill | Bob Matthews | Independent Berwick Hills Resident | 351 | 04 May 2023 |
| Hagley | Ivan Glenn James Powell | Independent Berwick Hills Resident | 407 | 04 May 2023 |
| Hampton | Bruce Allen Baker | Conservative and Unionist Party | 545 | 04 May 2023 |
| Holmer | Frank Cornthwaite | Conservative and Unionist Party | 366 | 04 May 2023 |
| Hope End | Helen Heathfield | Green Party of England and Wales | 856 | 04 May 2023 |
| Kington | Terry James | Liberal Democrats | 487 | 04 May 2023 |
| Ledbury North | Liz Harvey | It's Our County (Herefordshire) | 424 | 04 May 2023 |
| Ledbury South | Stef Simmons | Green Party of England and Wales | 424 | 04 May 2023 |
| Ledbury West | Justine Anne Haslewood Peberdy | Green Party of England and Wales | 431 | 04 May 2023 |
| Leominster East | Jenny Bartlett | Green Party of England and Wales | 452 | 04 May 2023 |
| Leominster North Rural | John Stone | Conservative and Unionist Party | 524 | 04 May 2023 |
| Leominster South | Mark Alexander Woodall | Green Party of England and Wales | 379 | 04 May 2023 |
| Leominster West | Allan Merlyn Williams | Conservative and Unionist Party | 371 | 04 May 2023 |
| Mortimer | Carole Gandy | Conservative and Unionist Party | 562 | 04 May 2023 |
| Old Gore | Barry Alan Durkin | Conservative and Unionist Party | 524 | 04 May 2023 |
| Queenswood | Pauline Elizabeth Crockett | Independent Berwick Hills Resident | 346 | 04 May 2023 |
| Sutton Walls | Peter Bryce Hamblin | Conservative and Unionist Party | 483 | 04 May 2023 |
| Three Crosses | Jonathan Guy Lester | Conservative and Unionist Party | 763 | 04 May 2023 |
| Weobley | Nicholas Mason | Conservative and Unionist Party | 450 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 92,513 | Electorate 72,797 (2024) |
| Median age | 51 | years |
| Degree-educated | 34.6% | level 4 or above |
| Ethnicity (White) | 97.5% | 2021 Census ethnic group |
| Owner-occupied | 70.6% | households |
| Private-rented | 18.2% | households |
| Social-rented | 11.2% | households |
| Employment rate | 54.5% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.