Newcastle-under-Lyme / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 62 | |
| Taxation | 54 | |
| Education | 34 | |
| Welfare and Benefits | 30 | |
| Employment | 30 | |
| Constitution and Democracy | 29 | |
| Crime & Policing | 27 | |
| Pensions | 22 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 41 | 12,269 |
| Culture Community | 25 | 11,178 |
| Local Government | 30 | 9,232 |
| Defence | 28 | 8,946 |
| Environment | 14 | 6,584 |
| Social Care | 33 | 6,129 |
| Health | 21 | 4,855 |
| Education | 16 | 3,912 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Third ReadingMPs voted on the Third Reading of the Terminally Ill Adults (End of Life) Bill — the final Commons vote on whether to pass the assisted dyin… | Free vote | No |
| 13 Jun 2025 | Terminally Ill Adults (End of Life) Bill: New Clause 2Vote on New Clause 2 to the Terminally Ill Adults (End of Life) Bill, debated alongside related amendments including provisions on guidance,… | Free vote | Aye |
| 13 Jun 2025 | Terminally Ill Adults (End of Life) Bill: New Clause 1Vote on New Clause 1 to the Terminally Ill Adults (End of Life) Bill, a private member's bill on assisted dying. Based on available debate c… | Free vote | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 22 Apr 2026 | Government Procurement StrategyI congratulate my constituency neighbour, my hon. Friend the Member for Stafford (Leigh Ingham), on securing this urgent question. In Newcastle-under-Lyme, we make excellent Britis… Economy JobsTechnologyDefence | 84 |
| 22 Apr 2026 | Children’s Wellbeing and Schools Billindicated dissent. EducationTechnologySocial Care | 2 |
| 20 Apr 2026 | Crime and Policing BillWe all enjoyed listening to my hon. Friend talk about Neil, and he is right to talk about the impact of fly-tipping in rural communities—not just in Essex, but in Staffordshire too… CrimeLocal Government | 78 |
| 20 Apr 2026 | Crime and Policing Bill CrimeLocal Government | 0 |
| 20 Apr 2026 | Crime and Policing BillI will simply say that the less I say, the better. CrimeLocal Government | 11 |
| 20 Apr 2026 | Crime and Policing BillIt was very well said, but it is also important that my constituents are heard in the fight against fly-tipping and keeping our communities safe, clean and green. When the Minister… CrimeLocal Government | 159 |
| 20 Apr 2026 | Crime and Policing BillThank you very much, Madam Deputy Speaker, and I can tell by your smile that you were not expecting to call me, but I am very grateful that you spied me in this corner at the back … CrimeLocal Government | 195 |
| 20 Apr 2026 | Crime and Policing BillThe problem is that I am not sure that my police and crime commissioner would like to hear what I have to say. CrimeLocal Government | 23 |
| 16 Apr 2026 | Archbishop of CanterburyThe people of Newcastle-under-Lyme join me in welcoming Archbishop Sarah to her new responsibilities and in wishing her well. We also give thanks to Bishop Michael, who has announc… Culture CommunitySocial Care | 73 |
| 16 Apr 2026 | Archbishop of Canterbury9. What the priorities are for the new Archbishop of Canterbury. Culture CommunitySocial Care | 11 |
| 16 Apr 2026 | British Industrial Competitiveness SchemeThe font of this statement is so small that it is super difficult to read, which made it even more difficult for me to look for the word “ceramics”, which I have yet to find. The S… EnergyEconomy Jobs | 147 |
| 16 Apr 2026 | Modernisation Committee Report: Access to the House of Commons Finishing too early is not always a good thing. I start by extending my condolences to my constituent and great friend back home in Newcastle-under-Lyme, Rosi Monkman, whose mother… Mp PerformanceCulture Community | 1,463 |
| 16 Apr 2026 | Modernisation Committee Report: Access to the House of Commons I am grateful to the hon. Member for Boston and Skegness (Richard Tice) for his pithy contribution to the debate— Mp PerformanceCulture Community | 20 |
| 16 Apr 2026 | Business of the HouseQueen Elizabeth II was and still is held in the highest esteem by the people of Newcastle-under-Lyme and Staffordshire, and next Tuesday is the 100th anniversary of her birth. Will… DefenceLocal GovernmentHealth | 271 |
| 16 Apr 2026 | Modernisation Committee Report: Access to the House of Commons Keep going! Mp PerformanceCulture Community | 2 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Foreign, Commonwealth and Development Office | 151 | 16.5% |
| Department of Health and Social Care | 120 | 13.1% |
| Department for Environment, Food and Rural Affairs | 112 | 12.3% |
| Department for Business and Trade | 76 | 8.3% |
| Northern Ireland Office | 49 | 5.4% |
| Department for Education | 48 | 5.3% |
| Department for Work and Pensions | 48 | 5.3% |
| Ministry of Housing, Communities and Local Government | 43 | 4.7% |
| Date | Department | Question | Status |
|---|---|---|---|
| 21 Apr 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, what steps he has taken to support the ceramics industry in a) Newcastle-under-Lyme and b) Staffordshire since his appointment. | Pending |
| 20 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, if she will work with Avanti to improve internet connectivity on board their trains on the route between Manchester Piccadilly and London Euston | Pending |
| 20 Apr 2026 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, if she will take steps to encourage a) women and b) young people to play golf. | Pending |
| 20 Apr 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what recent engagement her Department has had with SADC Heads of Mission to the United Kingdom about Trophy Hunting. | Pending |
| 20 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what recent discussions she has had with her Arab counterparts about the expansion of illegal settlements in the West Bank. | Pending |
| 20 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what steps her Department is taking, alongside her European counterparts, to help strengthen the NATO alliance. | Pending |
| 20 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what recent steps she has taken to oppose the expansion of illegal settlements in the West Bank. | Pending |
| 20 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what recent discussions she has had with her European counterparts about the expansion of illegal settlements in the West Bank. | Pending |
| 20 Apr 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what discussions she has had with the Northern Ireland Executive on the cleanliness of Lough Neagh. | Pending |
| 20 Apr 2026 | Leader of the House | To ask the Leader of the House, what steps he will take to allow Members to vote by proxy if a family member is dying or has died. | Pending |
| 20 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, what assessment he has made of when young people in a) Newcastle-under-Lyme and b) Staffordshire will be able to benefit from the Youth Guarantee scheme. | Pending |
| 20 Apr 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, whether he can provide an update on the a) effectiveness and b) adequacy of Department's 'brownfield' first approach to development. | Pending |
| 20 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, what steps he is taking to maintain the level of the state pension in real terms for pensioners in Newcastle-under-Lyme. | Pending |
| 20 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what diplomatic steps her Department has taken, alongside her SADC counterparts, to help secure supply chains of critical minerals. | Pending |
| 20 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to increase the number of health visitors in England. | Pending |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Northern Ireland Affairs CommitteeSelect | Member | Commons | 28 Oct 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 208 | 26,293 | 13.7% |
| Accommodation | 14 | 8,611 | 4.5% |
| Staffing | 5 | 141,018 | 73.3% |
| MP Travel | 0 | 8,759 | 4.6% |
| Staff Travel | 0 | 6,438 | 3.3% |
| Dependant Travel | 0 | 1,314 | 0.7% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 4 | 6,705 |
| Rent | Office Costs | 6 | 5,606 |
| Stationery & printing | Office Costs | 110 | 5,039 |
| Equipment - purchase | Office Costs | 25 | 3,796 |
| Pooled staffing services | Office Costs | 1 | 3,000 |
| Software & applications | Office Costs | 10 | 1,600 |
| Advertising and contact cards | Office Costs | 9 | 1,568 |
| Utilities | Office Costs | 11 | 1,522 |
| Training - staff | Staffing | 5 | 1,500 |
| Website hosting and design | Office Costs | 2 | 1,309 |
| Service charge & ground Rent | Office Costs | 6 | 852 |
| Landline phone & internet - rental & usage | Office Costs | 6 | 801 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 25 Apr 2025 | Accommodation Utilities | Electricity | 126 | Paid |
| 31 Mar 2025 | Office Costs Stationery & printing | AMAZON.CO.UK [***] [200011725-8967] | 23 | Paid |
| 30 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 65 | Paid |
| 29 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 8 | Paid |
| 28 Mar 2025 | Office Costs Cleaning services | [***] [200011725-9708] [200011804-14] | 5 | Paid |
| 27 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 497 | Paid |
| 27 Mar 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 15 | Paid |
| 26 Mar 2025 | Office Costs Stationery & printing | AGA PRINT LTD [200011725-9459] | 457 | Paid |
| 26 Mar 2025 | Accommodation Council tax | WWW.HARINGEY.GOV.UK [200011725-9455] | 199 | Paid |
| 26 Mar 2025 | Accommodation Utilities | Water | 129 | Paid |
| 26 Mar 2025 | Office Costs Cleaning services | [***] [200011725-9457] | 42 | Paid |
| 26 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 23 | Paid |
| 24 Mar 2025 | Office Costs Advertising and contact cards | AGA PRINT LTD [200011725-8904] | 79 | Paid |
| 21 Mar 2025 | Office Costs Equipment - purchase | Television | 150 | Paid |
| 21 Mar 2025 | Office Costs Cleaning services | [***] [200011725-10576] | 42 | Paid |
| 21 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-10579] | 31 | Paid |
| 21 Mar 2025 | Office Costs Parking | Parking | 26 | Paid |
| 21 Mar 2025 | Office Costs TV licence | TVLICENSING.CO.UK [200011725-10577] [200011804-13] | 5 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 340 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 229 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 16 wards, 31 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Audley | Rebekah Sioban Lewis | Labour Party | 732 | 07 Sept 2023 |
| Bradwell | Andrew Gareth Fox-Hewitt | Labour Party | 1,006 | 05 May 2022 |
| Bradwell | Annabel Megan Lawley | Labour Party | 922 | 05 May 2022 |
| Bradwell | Lesley Richards | Labour Party | 926 | 05 May 2022 |
| Clayton | Stephen John McLean Sweeney | Conservative and Unionist Party | 402 | 05 May 2022 |
| Crackley Red Street | Joel Sean George Edgington-Plunkett | Labour Party | 549 | 05 May 2022 |
| Crackley Red Street | Lilian Barker | Conservative and Unionist Party | 470 | 05 May 2022 |
| Cross Heath | Gillian Williams | Labour Party | 683 | 05 May 2022 |
| Cross Heath | John Williams | Labour Party | 633 | 05 May 2022 |
| Holditch Chesterton | David Peter Grocott | Labour Party | 621 | 05 May 2022 |
| Holditch Chesterton | Sue Beeston | Labour Party | 532 | 05 May 2022 |
| Keele | Dave Jones | Labour Party | 332 | 05 May 2022 |
| Knutton | Robert Ian Moss | Labour Party | 153 | 07 Sept 2023 |
| Madeley Betley | Jill Whitmore | Conservative and Unionist Party | 1,084 | 04 Jul 2024 |
| Madeley Betley | Mandy Berrisford | Conservative and Unionist Party | 1,164 | 04 Jul 2024 |
| May Bank | David Hutchison | Conservative and Unionist Party | 1,047 | 05 May 2022 |
| May Bank | John Henry Tagg | Conservative and Unionist Party | 1,081 | 05 May 2022 |
| May Bank | Trevor George Johnson | Conservative and Unionist Party | 1,055 | 05 May 2022 |
| Silverdale | Jacqueline Anne Brown | Labour Party | 539 | 05 May 2022 |
| Silverdale | Rupert Nicholas Adcock | Conservative and Unionist Party | 481 | 05 May 2022 |
| Thistleberry | Joan Ann Whieldon | Conservative and Unionist Party | 479 | 05 May 2022 |
| Thistleberry | Robert Bettley-Smith | Conservative and Unionist Party | 485 | 05 May 2022 |
| Town | Ruth Elizabeth Maria Wright | Labour Party | 644 | 05 May 2022 |
| Town | Wendy Ann Brockie | Labour Party | 665 | 05 May 2022 |
| Westbury Park Northwood | Andrew David Parker | Conservative and Unionist Party | 783 | 05 May 2022 |
| Westbury Park Northwood | Andrew Thomas Fear | Conservative and Unionist Party | 775 | 05 May 2022 |
| Westlands | Gill Heesom | Conservative and Unionist Party | 1,221 | 05 May 2022 |
| Westlands | Mark Edward Holland | Conservative and Unionist Party | 1,226 | 05 May 2022 |
| Westlands | Simon John Tagg | Conservative and Unionist Party | 1,344 | 05 May 2022 |
| Wolstanton | Phil Reece | Labour Party | 774 | 05 May 2022 |
| Wolstanton | Richard Lloyd Gorton | Labour Party | 740 | 05 May 2022 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 93,915 | Electorate 67,815 (2024) |
| Median age | 42 | years |
| Degree-educated | 28.5% | level 4 or above |
| Ethnicity (White) | 91.6% | 2021 Census ethnic group |
| Owner-occupied | 65.9% | households |
| Private-rented | 15.4% | households |
| Social-rented | 18.6% | households |
| Employment rate | 54.4% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.