Middlesbrough South & East Cleveland / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 94 | |
| Economy | 81 | |
| Crime & Policing | 44 | |
| Education | 39 | |
| Employment | 39 | |
| Welfare and Benefits | 30 | |
| Constitution and Democracy | 24 | |
| Pensions | 23 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 41 | 7,939 |
| Local Government | 30 | 7,275 |
| Defence | 22 | 3,830 |
| Culture Community | 13 | 3,102 |
| Transport | 11 | 2,278 |
| Social Care | 13 | 2,103 |
| Health | 16 | 1,886 |
| Energy | 14 | 1,775 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 09 Dec 2025 | UK-EU customs union (duty to negotiate): Ten Minute Rule MotionA vote on whether to allow a bill to be introduced that would require the government to negotiate a UK-EU customs union. The vote was tied 1… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 24Vote on whether to prevent someone from qualifying as 'terminally ill' under the assisted dying bill solely because they have chosen to stop… | Free vote | Aye |
| 13 Jun 2025 | Terminally Ill Adults (End of Life) Bill: New Clause 2Vote on New Clause 2 to the Terminally Ill Adults (End of Life) Bill, debated alongside related amendments including provisions on guidance,… | Free vote | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 14 Apr 2026 | Knife CrimeI regularly raise the need for more resources for frontline policing in Cleveland. We have a small population but high deprivation, and the police funding formula does not take acc… Crime | 86 |
| 13 Apr 2026 | North Atlantic Submarine ActivityThis incident highlights the need to move at pace to scale up our hybrid naval capabilities, so will the Minister commit to do so, drawing on the strengths of north-east industry? DefenceEnergy | 31 |
| 19 Mar 2026 | UK Steel StrategyI draw the House’s attention to my entry in the Register of Members’ Financial Interests. What a contrast there is between the Government of just over a decade ago, who ripped the … Economy JobsEnergyDefence | 150 |
| 12 Mar 2026 | Business of the HouseIn Hemlington in my constituency, the ward councillors Nicky Walker and Tom Mohan have been trying to push the social housing provider Thirteen to deal with the set of empty proper… DefenceCost Of LivingLocal Government | 75 |
| 12 Mar 2026 | Defending Democracy TaskforceWe have heard today from Members across the House about two twin evils that are driving online abuse: the social media giants’ algorithms, which are promoting content that makes pe… CrimeMp PerformanceDefence | 113 |
| 05 Mar 2026 | Civil Service Pension SchemeMy constituent Stephen retired almost a year ago after a long career in public service, yet he is still unable to access his pension. I appreciate that a recovery scheme is under w… Economy JobsLabour Market | 47 |
| 05 Mar 2026 | Local MuseumsIt is always a pleasure to serve with you in the Chair, Ms Lewell. I congratulate my hon. Friend the Member for Thurrock (Jen Craft) on securing this debate on such an important is… Culture CommunityLocal Government | 439 |
| 02 Mar 2026 | Middle EastOur primary duty at this time must be to ensure the safety of British nationals in the region—people like my constituents the Foreman family, who are trapped abroad and do not know… DefenceEnergy | 94 |
| 23 Feb 2026 | Topical QuestionsThis Government have announced that they are awarding over £18 million to Redcar and Cleveland borough council to help it tackle the broken children’s social care market. While tha… HousingLocal GovernmentEconomy Jobs | 66 |
| 11 Feb 2026 | Hughes Report: Second AnniversaryMy hon. Friend is making a passionate case for her constituent. My constituent Gill has told me how she has suffered for around 11 years as a result of the pelvic mesh scandal. She… HealthSocial Care | 77 |
| 10 Feb 2026 | Topical QuestionsWorking with Councillor David Branson, I have been pushing to get more support for our local schools to cut their bills. I am really pleased that Great British Energy funded new so… EnergyCost Of LivingEnvironment | 64 |
| 09 Feb 2026 | Topical QuestionsWill the Security Minister give us an update on the work of the defending democracy taskforce to tackle the level of disinformation on social media and in our democracy? ImmigrationCrimeLocal Government | 29 |
| 09 Feb 2026 | Russian Influence on UK Politics and DemocracyDuring last year’s election in Moldova, undercover reporters exposed a network of people who were being paid by Russia to produce disinformation content on social media platforms, … DefenceCrimeTechnology | 52 |
| 05 Feb 2026 | National Cancer PlanI pay tribute to my constituents, including Melissa from Guisborough, who campaigns on lobular breast cancer, Georgia from Hemlington, who campaigned on cervical cancer, and Peter … HealthEconomy JobsLocal Government | 71 |
| 28 Jan 2026 | Local Authority Children’s ServicesIt is a pleasure to serve with you in the Chair, Mr Western. I congratulate the hon. Member for Woking (Mr Forster) on securing the debate, telling Sara’s story so powerfully and a… Social CareLocal GovernmentEducation | 644 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 13 | 18.6% |
| Department for Education | 8 | 11.4% |
| Ministry of Housing, Communities and Local Government | 7 | 10.0% |
| Department for Energy Security and Net Zero | 5 | 7.1% |
| Home Office | 5 | 7.1% |
| Treasury | 4 | 5.7% |
| Department for Transport | 4 | 5.7% |
| Department for Work and Pensions | 4 | 5.7% |
| Date | Department | Question | Status |
|---|---|---|---|
| 24 Apr 2026 | Department for Education | To ask the Secretary of State for Education, whether individuals previously deemed unsafe to foster can be reassessed, specifically in cases where they are registered sex offenders. | Pending |
| 24 Apr 2026 | Department for Education | To ask the Secretary of State for Education, what data her Department collects on children placed in households where an individual is a registered sex offender. | Pending |
| 22 Apr 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, what assessment he has made of the potential implications for his policies of the trade deficit. | Pending |
| 20 Apr 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, whether he has analysed the responses to the consultation on enhanced protections for homeowners on freehold estates which closed on 12 March 2026; and when he pla… | Pending |
| 16 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment his Department has made of the potential health impacts of microplastic exposure. | Pending |
| 12 Feb 2026 | Ministry of Defence | To ask the Secretary of State for Defence, what steps the Government is taking to ensure that veterans of the Iraq conflict are treated fairly and with respect in any investigations, while maintaining legal accountability. | Answered |
| 21 Jan 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what estimate his Department has made of the amount and proportion of imported steel from (a) China and (b) other countries that will be used in the Net Zero Teesside Power (NZ… | Answered |
| 08 Dec 2025 | Treasury | To ask the Chancellor of the Exchequer, whether she plans to review the sugar content of powdered milk based drinks and include those products within the scope of the soft drinks industry levy. | Answered |
| 12 Nov 2025 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, whether she has made an assessment of the potential merits of recognising Deaflympic athletes as elite athletes eligible for (a) UK Sport and (b) National Lottery funding. | Answered |
| 12 Nov 2025 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, pursuant to the Answer of 9 September 2025 to Question 73868 on Boilers and Heat Pumps: Sales, whether he has made an assessment of the potential commercial sensitivities assoc… | Answered |
| 12 Nov 2025 | Department for Education | To ask the Secretary of State for Education, what guidance her Department has issued to (a) schools and (b) local authorities on food (i) procurement and (ii) supply chain transparency. | Answered |
| 05 Nov 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, whether his Department has made an assessment of the potential merits of requiring Disclosure and Barring Service checks for tattoo artists as part of the local authority licensing p… | Answered |
| 10 Oct 2025 | Department for Education | To ask the Secretary of State for Education, whether she plans to review (a) the age-65 write-off rule and (b) other terms of pre-2006 Plan 1 student loans to create consistency with later cohorts of borrowers whose loans are written off af… | Answered |
| 10 Oct 2025 | Home Office | To ask the Secretary of State for the Home Department, whether her Department has made an assessment of the potential merits of requiring Disclosure and Barring Service checks for tattoo artists as part of the licensing process. | Answered |
| 16 Sept 2025 | Church Commissioners | To ask the hon. Member for Battersea, representing the Church Commissioners, what recent steps the Church of England has taken to implement safeguarding policies. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Accommodation | 33 | 16,414 | 8.0% |
| Office Costs | 66 | 5,318 | 2.6% |
| Staffing | 2 | 173,932 | 84.4% |
| MP Travel | 0 | 8,647 | 4.2% |
| Staff Travel | 0 | 1,774 | 0.9% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Hotel - London | Accommodation | 33 | 16,414 |
| Training - staff | Staffing | 2 | 2,300 |
| Software & applications | Office Costs | 2 | 2,040 |
| Advertising and contact cards | Office Costs | 3 | 1,606 |
| Stationery & printing | Office Costs | 48 | 1,056 |
| Venue hire, meetings & surgeries | Office Costs | 7 | 291 |
| Equipment - purchase | Office Costs | 4 | 246 |
| Hospitality | Office Costs | 1 | 70 |
| Postage & couriers | Office Costs | 1 | 9 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 09 Apr 2025 | Staffing Training - staff | Media Training for Comms Officer [200011782-612] | 300 | Paid |
| 31 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-7919] | 548 | Paid |
| 26 Mar 2025 | Office Costs Advertising and contact cards | SQ SMOOTH PRINT LTD [200011725-9445] | 1,378 | Paid |
| 26 Mar 2025 | Office Costs Advertising and contact cards | SQ SMOOTH PRINT LTD [200011725-9444] | 38 | Paid |
| 24 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-8897] | 573 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 308 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 134 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 113 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 68 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 24 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 14 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 11 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 4 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 2 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 0 | Paid |
| 17 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-9289] | 597 | Paid |
| 12 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-4136] | 597 | Paid |
| 05 Mar 2025 | Office Costs Postage & couriers | Postage of Hansard for Constituency Office | 9 | Paid |
| 05 Mar 2025 | Office Costs Stationery & printing | WM MORRISONS STORE [200011725-3579] | 8 | Paid |
| 03 Mar 2025 | Accommodation Hotel - London | Accommodation while in Parliament | 597 | Paid |
G · Register of interests
No financial interests declared by this MP.
H · Ward results
Most recent winning councillor in each ward — 16 wards, 36 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Belmont | Carolyn Curr | Conservative and Unionist Party | 503 | 04 May 2023 |
| Belmont | Peter Berry | Independent Berwick Hills Resident | 515 | 04 May 2023 |
| Brotton | Barry Hunt | Independent Berwick Hills Resident | 820 | 04 May 2023 |
| Brotton | Graham Cutler | Independent Berwick Hills Resident | 882 | 04 May 2023 |
| Brotton | Martin Fletcher | Independent Berwick Hills Resident | 776 | 04 May 2023 |
| Coulby Newham | David Branson | Labour Party | 899 | 04 May 2023 |
| Coulby Newham | Jo Nicholson | Labour Party | 706 | 04 May 2023 |
| Coulby Newham | Luke Mason | Conservative and Unionist Party | 840 | 04 May 2023 |
| Guisborough | Bill Clarke | Independent Berwick Hills Resident | 619 | 04 May 2023 |
| Guisborough | Bill Suthers | Labour Party | 625 | 04 May 2023 |
| Guisborough | Lisa Jane Belshaw | Labour Party | 691 | 04 May 2023 |
| Hemlington | Jeanette Ann Walker | Labour Party | 620 | 04 May 2023 |
| Hemlington | Nicky Walker | Labour Party | 577 | 04 May 2023 |
| Hutton | Graham William Jeffery | Liberal Democrats | 812 | 04 May 2023 |
| Hutton | Jemma Joy | Liberal Democrats | 1,030 | 04 May 2023 |
| Hutton | Julie Hart | Conservative and Unionist Party | 846 | 04 May 2023 |
| Ladgate | Luke Hurst | Conservative and Unionist Party | 406 | 04 May 2023 |
| Ladgate | Tony Grainge | Independent Berwick Hills Resident | 605 | 04 May 2023 |
| Lockwood | Steve Kay | East Cleveland Independent | 491 | 04 May 2023 |
| Loftus | Linda Carol White | Labour Party | 540 | 04 May 2023 |
| Loftus | Tim Gray | Independent Berwick Hills Resident | 491 | 04 May 2023 |
| Loftus | Wayne Davies | Independent Berwick Hills Resident | 570 | 04 May 2023 |
| Marton East | Dorothy Davison | Independent Berwick Hills Resident | 784 | 04 May 2023 |
| Marton East | Jason Patrick McConnell | Independent Berwick Hills Resident | 685 | 04 May 2023 |
| Marton West | David Jackson | Independent Berwick Hills Resident | 603 | 04 May 2023 |
| Marton West | Ian Morrish | Independent Berwick Hills Resident | 612 | 04 May 2023 |
| Nunthorpe | Mieka Smiles | Conservative and Unionist Party | 687 | 04 May 2023 |
| Nunthorpe | Morgan McClintock | Liberal Democrats | 712 | 04 May 2023 |
| Park End Beckfield | Brian Hubbard | Independent Berwick Hills Resident | 640 | 04 May 2023 |
| Park End Beckfield | Mick Saunders | Independent Berwick Hills Resident | 609 | 04 May 2023 |
| Park End Beckfield | Stephen Hill | Independent Berwick Hills Resident | 568 | 04 May 2023 |
| Skelton East | Andy Oliver | Conservative and Unionist Party | 419 | 04 May 2023 |
| Skelton East | Justin Thompson | Conservative and Unionist Party | 369 | 04 May 2023 |
| Skelton West | John McCue | Labour Party | 480 | 04 May 2023 |
| Skelton West | Ursula Mary Earl | Labour Party | 542 | 04 May 2023 |
| Stainton Thornton | David Philip Coupe | Conservative and Unionist Party | 625 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 90,069 | Electorate 70,331 (2024) |
| Median age | 45 | years |
| Degree-educated | 27.7% | level 4 or above |
| Ethnicity (White) | 96.4% | 2021 Census ethnic group |
| Owner-occupied | 66.8% | households |
| Private-rented | 14.3% | households |
| Social-rented | 18.8% | households |
| Employment rate | 51.0% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.